Difference between revisions of "Ideal IZ 6001"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
|||
| Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
| − | |Image= | + | |Image= Ideal-iz6001-cha787.jpg |
| + | |Image2= Ideal-iz6001-cha790.jpg | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= Ideal | |Label= Ideal | ||
Latest revision as of 00:25, 16 March 2017
| Image(s) |
|
||||
| Content of the record |
|
||||
| Notes | |||||
| Medium | 78 rpm record (double sided, 10") | ||||
| Label | Ideal | ||||
| Cat. no. | IZ 6001 | ||||
| Order number | CHA 787 / CHA 790 | ||||
| Matrix/StamperID | HA 787-I / HA 790-I | ||||
| 1st release date | unknown The date "unknown" was not understood. |
||||
| Place of recording | unknown | ||||
| 1st recording date | unknown (CHA 787) / unknown (CHA 790) The date "unknown (CHA 787) / unknown (CHA 790)" was not understood. The date "unknown (CHA 787) / unknown (CHA 790)" was not understood. |
||||
| Coupling date | unknown | ||||
| Cutout date | unknown The date "unknown" was not understood. |
||||
| References | Carl Flisch collection | ||||
| Condition |
|