Difference between revisions of "Odeon O-2896"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Odeon-o2896a-be8188.jpg |
+ | |Image2= Odeon-o2896b-be8189.jpg | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= Odeon Records | |Label= Odeon Records |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Odeon Records | ||||||
Cat. no. | O-2896 A/B | ||||||
Order number | BE 8188 / BE 8189 | ||||||
Matrix/StamperID | BE 8188 / BE 8189 | ||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (BE 8188) / unknown (BE 8189) The date "unknown (BE 8188) / unknown (BE 8189)" was not understood. The date "unknown (BE 8188) / unknown (BE 8189)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|