Difference between revisions of "Polydor 15319 (Version 2)"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Polydor-15319a-1421gs-v2.jpg |
+ | |Image2= Polydor-15319b-1422gs-v2.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Polydor Records | |Label= Polydor Records |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 12") | ||||
Label | Polydor Records | ||||
Cat. no. | 15319 A/B | ||||
Order number | 1421 GS (Version 2) / 1422 GS (Version 2) | ||||
Matrix/StamperID | 15319 A-A, 14214 GS 9 / 15319 B-R, 14222 GS 9 | ||||
1st release date | 1941 | ||||
Place of recording | Berlin (German Reich) | ||||
1st recording date | 17 February 1940 (1421 GS) / 17 February 1940 (1422 GS) The date "17 February 1940 (1421 GS) / 17 February 1940 (1422 GS)" was not understood. The date "17 February 1940 (1421 GS) / 17 February 1940 (1422 GS)" was not understood. |
||||
Coupling date | 1940 (printed on record) | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Martin Osterwalder collection, CHARM | ||||
Condition |
|