Difference between revisions of "Polydor 15319"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Polydor-15319a-1421gs.jpg |
+ | |Image1= Polydor-15319b-1422gs.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Polydor Records | |Label= Polydor Records |
Latest revision as of 14:23, 30 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 12") | ||||
Label | Polydor Records | ||||
Cat. no. | 15319 A/B | ||||
Order number | 1421 GS / 1422 GS | ||||
Matrix/StamperID | 15319 A, 14214 GS 9 / 15319 B, 14222 GS 9 | ||||
1st release date | 1941 | ||||
Place of recording | Berlin (German Reich) | ||||
1st recording date | 17 February 1940 (1421 GS) / 17 February 1940 (1422 GS) The date "17 February 1940 (1421 GS) / 17 February 1940 (1422 GS)" was not understood. The date "17 February 1940 (1421 GS) / 17 February 1940 (1422 GS)" was not understood. |
||||
Coupling date | 1940 (printed on record) | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Martin Osterwalder collection, CHARM | ||||
Condition |
|