Difference between revisions of "Odeon O-11689"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 14:11, 30 March 2017
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Odeon Records | ||||||
Cat. no. | O-11689 A/B | ||||||
Order number | BE 9940-0 / BE 9941-0 | ||||||
Matrix/StamperID | BE 9940-0 / BE 9941-0 | ||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (BE 9940-0) / unknown (BE 9941-0) The date "unknown (BE 9940-0) / unknown (BE 9941-0)" was not understood. The date "unknown (BE 9940-0) / unknown (BE 9941-0)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|