Difference between revisions of "Union Record 2514/2540"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Union-2514-1664.jpg |
+ | |Image2= Union-2540-1890.jpg | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= Union Records | |Label= Union Records |
Revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 10") | ||||
Label | Union Records | ||||
Cat. no. | 2514/2540 (exact number unknown) | ||||
Order number | 1664 / 1890 | ||||
Matrix/StamperID | 1664 / ST 1890 | ||||
1st release date | 1948 | ||||
Place of recording | Diepholz (Germany) | ||||
1st recording date | 14 March 1947 (1664) / 14 March 1947 (1890) The date "14 March 1947 (1664) / 14 March 1947 (1890)" was not understood. The date "14 March 1947 (1664) / 14 March 1947 (1890)" was not understood. |
||||
Coupling date | 1947 | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection | ||||
Condition |
|