Difference between revisions of "Vocalion-k05064-03127"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 25: | Line 25: | ||
|Catalogue number= K 05064 | |Catalogue number= K 05064 | ||
|Matrix= 03127 | |Matrix= 03127 | ||
− | | | + | |Matrix= none |
|Released= ca. 1919 | |Released= ca. 1919 | ||
|Recorded= ca. 1919 | |Recorded= ca. 1919 |
Revision as of 21:24, 19 September 2014
Author and source
Description | English: Performer: Regent Symphony Orchestra Vocal range: Instrumental |
Date | 23 August 2012(2012-08-23) |
Source | PD:EURO-SD30-00001 |
Author | Carl Flisch |
Audio file information
Image(s) | see below (if available)
|
||||
Label | Vocalion Records (Aeolian-Vocalion) | ||||
Cat. no. | K 05064 | ||||
Order number |
|
||||
Matrix/StamperID | none | ||||
1st release date | ca. 1919 | ||||
1st recording date | ca. 1919 | ||||
Coupling date | ca. 1919 | ||||
Cutout date | unknown | ||||
Place of recording | London (United Kingdom) | ||||
Description | TROVE; see also: alternative version | ||||
Author(s)/Composer(s) | Franz Schubert (1797-1828) | ||||
Lyricist(s) | none | ||||
Music arranger(s) | George Howard Clutsam (1866-1951) | ||||
Conductor(s) | Clarence Raybould (1886-1972) | ||||
Performer(s) | Regent Symphony Orchestra | ||||
Vocal range | Instrumental | ||||
Title/Work | Das Dreimäderlhaus | ||||
Content | Lilac time selection, part 2 | ||||
Genre(s) | Opera terminology | ||||
FLAC |
|
||||
Ogg (Vorbis/Theora) | |||||
PD CH | 1 January 2022 | ||||
PD EU | 1 January 2022 | ||||
PD USA | 1 January 1998 | ||||
PD INT | 1 January 2052 |
Licensing
The right to use this work is restricted. The producers and related rights of this media file are expired but it is not in the public domain. This applies countries with a copyright term of 70 years after the first publishing date like the European Union. Note that a few countries have copyright terms longer than 70 years. The producers and related rights of this image (or other media file) may not be expired in these countries.
|