Difference between revisions of "Edison-ba-1524"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Audio file information == | == Audio file information == | ||
{{Audio file information (cylinder records) | {{Audio file information (cylinder records) | ||
Line 65: | Line 47: | ||
[[Category:Edison Records]] <!-- Label information --> | [[Category:Edison Records]] <!-- Label information --> | ||
− | [[Category: | + | [[Category:1912 in music]] <!-- Year in music --> |
[[Category:Pop music 1910s]] <!-- Genre --> | [[Category:Pop music 1910s]] <!-- Genre --> | ||
[[Category:Percy Wenrich]] <!-- Composer --> | [[Category:Percy Wenrich]] <!-- Composer --> |
Revision as of 15:32, 29 October 2014
Contents
Audio file information
Image | |||
Label | Edison Records (Edison Blue Amberol Records) | ||
Cylinder type | Edison Blue Amberol | ||
Cylinder no. | BA 1524 | ||
1st issue no. | WA 576 | ||
Matrix/StamperID | The Edison Phonograph Monthly, v.10 (1912) | ||
1st issue released | unknown | ||
Reissue released | October 1912 | ||
1st issue recorded | unknown | ||
Reissue recorded | 1912 | ||
Cutout date | - | ||
Place of recording | West Orange, New Jersey (United States) | ||
Description | UCSB | ||
Author(s)/Composer(s) | Percy Wenrich (1887-1952) | ||
Lyricist(s) | Edward Madden (1878-1952) | ||
Music arranger(s) | none | ||
Conductor(s) | none | ||
Performer(s) | Ada Jones (1873-1922) and Billy Murray (1877-1954) | ||
Vocal range | - | ||
Title/Work | Silver bell | ||
Content | Indian love song, orchestra accompaniment | ||
Genre(s) | Pop music 1910s | ||
FLAC |
|
||
Ogg (Vorbis/Theora) | Ogg | ||
PD CH | 1 January 2023 | ||
PD EU | 1 January 2023 | ||
PD USA | 1 January 1998 | ||
PD INT | 1 January 2053 |
Storage medium information
Image | |
Label | Blue Amberol Records |
Manufactor | Edison Records |
Storage medium | Phonograph cylinder |
Material | Celluloid |
Time duration | 4-minutes |
Recording format | 4-minutes: 2-inch, 200 tpi |
Rotation speed | 150-160 rpm |
Launch | 1912 |
Production stop | 1929 |
Additional info | Indestructible cylinder |
Description | CYLINDERS |
Media archives | Deutsch: Verfügbare Wachswalzen (Edison Blue Amberol Walzen) English: Available cylinders (Edison Blue Amberol cylinders) |
Media pool | Available recordings (Edison Blue Amberol cylinder recordings) |
Audio file source
|
This file is licensed under the Creative Commons Attribution-NonCommercial 2.5 Generic license. |
Under the following conditions:
|
Licensing
This work is in the public domain in the United States because it was published (or registered with the U.S. Copyright Office) before January 1, 1929.
Public domain works must be out of copyright in both the United States and in the source country of the work in order to be hosted in the Public Domain Pool. If the work is not a U.S. work, the file must have an additional copyright tag indicating the copyright status in the source country. See also: Copyright Term Extension Act
|
Licensing
The right to use this work is restricted. The producers and related rights of this media file are expired but it is not in the public domain. This applies countries with a copyright term of 70 years after the first publishing date like the European Union. Note that a few countries have copyright terms longer than 70 years. The producers and related rights of this image (or other media file) may not be expired in these countries.
|