Difference between revisions of "HMV DA 876"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Hmv-da876-7-62156.jpg |
+ | |Image2= Hmv-da876-7-62157.jpg | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= His Master's Voice (Gramophone Company) | |Label= His Master's Voice (Gramophone Company) |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 10") | ||||
Label | His Master's Voice (Gramophone Company) | ||||
Cat. no. | DA 876 | ||||
Order number | 7-62156 / 7-62157 | ||||
Matrix/StamperID | 7-62156, A 27598 / 7-62157, A 27599 | ||||
1st release date | 1927 | ||||
Place of recording | United States | ||||
1st recording date | 9 September 1926 (7-62156) / 9 September 1926 (7-62157) The date "9 September 1926 (7-62156) / 9 September 1926 (7-62157)" was not understood. The date "9 September 1926 (7-62156) / 9 September 1926 (7-62157)" was not understood. |
||||
Coupling date | 1926 | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection; CHARM | ||||
Condition |
|