Difference between revisions of "Tri-Ergon TE 5067"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Triergon-te5067-0876.jpg |
+ | |Image2= Triergon-te5067-0877.jpg | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= Tri-Ergon | |Label= Tri-Ergon |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Tri-Ergon | ||||||
Cat. no. | TE 5067 | ||||||
Order number | 0876 (M 0875) / 0877 | ||||||
Matrix/StamperID | 0876 / 0876 | ||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (0876) / unknown (0877) The date "unknown (0876) / unknown (0877)" was not understood. The date "unknown (0876) / unknown (0877)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|