Gramophone DA 106
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Revision as of 14:47, 4 September 2012 by Fuchur (talk | contribs) (Created page with "{{Audio storage description |Image= left left |Medium= 78 rpm record...")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Disque Gramophone (Gramophone Company) | ||||||
Cat. no. | DA 106 | ||||||
Order number |
|
||||||
Matrix/StamperID | [[StamperID::7-52039 / 7-52043 ]] | ||||||
1st release date | 1914 | ||||||
Place of recording | unknown | ||||||
1st recording date | 30 November 1902 (7-52039) / 10 April 1913 (7-52043) The date "30 November 1902 (7-52039) / 10 April 1913 (7-52043)" was not understood. The date "30 November 1902 (7-52039) / 10 April 1913 (7-52043)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection; CHARM | ||||||
Condition |
|