Ideal IZ 6001
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Revision as of 21:23, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Info=" to "|Matrix=")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Ideal | ||||||
Cat. no. | IZ 6001 | ||||||
Order number | CHA 787 / CHA 790 | ||||||
Matrix/StamperID | HA 787-I / HA 790-I | ||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (CHA 787) / unknown (CHA 790) The date "unknown (CHA 787) / unknown (CHA 790)" was not understood. The date "unknown (CHA 787) / unknown (CHA 790)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|