Union Record 2514/2540
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Revision as of 21:31, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Info=" to "|Matrix=")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Union Records | ||||||
Cat. no. | 2514/2540 (exact number unknown) | ||||||
Order number |
|
||||||
Matrix/StamperID | 1664 / ST 1890 | ||||||
1st release date | 1948 | ||||||
Place of recording | Diepholz (Germany) | ||||||
1st recording date | 14 March 1947 (1664) / 14 March 1947 (1890) The date "14 March 1947 (1664) / 14 March 1947 (1890)" was not understood. The date "14 March 1947 (1664) / 14 March 1947 (1890)" was not understood. |
||||||
Coupling date | 1947 | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|