S
16649

Property:Modification date

From PUBLIC DOMAIN PROJECT MEDIAPOOL
Jump to: navigation, search
"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. This property is pre-deployed (also known as special property) and comes with additional administrative privileges but can be used just like any other user-defined property.

Pages using the property "Modification date"

Showing 250 pages using this property.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

1
1588 +17:02:32, 17 September 2016  +
1588 deaths +14:01:50, 30 September 2015  +
1589 +17:01:19, 17 September 2016  +
1589 deaths +13:41:46, 30 September 2015  +
1590 +21:03:09, 30 September 2015  +
1590 deaths +14:02:16, 30 September 2015  +
1590s +22:38:42, 30 September 2015  +
1590s births +12:51:17, 29 September 2015  +
1590s deaths +22:31:49, 30 September 2015  +
1591 +16:59:45, 17 September 2016  +
1591 deaths +14:02:43, 30 September 2015  +
1592 deaths +14:02:49, 30 September 2015  +
1593 +16:52:42, 17 September 2016  +
1593 deaths +14:02:55, 30 September 2015  +
1594 +16:54:16, 17 September 2016  +
1594 deaths +14:03:02, 30 September 2015  +
1595 +21:55:20, 30 September 2015  +
1595 deaths +14:03:07, 30 September 2015  +
1596 +16:55:16, 17 September 2016  +
1596 deaths +14:03:14, 30 September 2015  +
1597 deaths +14:03:21, 30 September 2015  +
1598 deaths +14:03:27, 30 September 2015  +
1599 deaths +13:41:35, 30 September 2015  +
15th century +22:51:45, 30 September 2015  +
15th century in music +12:44:45, 15 January 2016  +
15th-century births +13:41:44, 29 September 2015  +
15th-century deaths +22:57:27, 30 September 2015  +
15th-century music genres +12:39:00, 15 January 2016  +
16 century +22:52:31, 30 September 2015  +
1600 +21:02:22, 30 September 2015  +
1600 deaths +14:04:02, 30 September 2015  +
1600s +17:52:17, 28 September 2015  +
1600s births +12:51:02, 29 September 2015  +
1600s deaths +12:09:28, 28 September 2015  +
1601 deaths +14:07:41, 30 September 2015  +
1602 deaths +14:07:46, 30 September 2015  +
1603 deaths +14:07:51, 30 September 2015  +
1604 deaths +14:08:00, 30 September 2015  +
1605 +21:55:12, 30 September 2015  +
1605 deaths +14:08:05, 30 September 2015  +
1606 deaths +14:08:12, 30 September 2015  +
1607 deaths +14:08:18, 30 September 2015  +
1608 deaths +14:08:25, 30 September 2015  +
1609 +17:12:06, 17 September 2016  +
1609 deaths +13:41:21, 30 September 2015  +
1610 +21:02:14, 30 September 2015  +
1610 deaths +19:47:25, 30 September 2015  +
1610s +22:39:00, 30 September 2015  +
1610s births +12:50:52, 29 September 2015  +
1610s deaths +12:09:19, 28 September 2015  +
1611 +17:13:39, 17 September 2016  +
1611 deaths +19:47:51, 30 September 2015  +
1612 +16:51:20, 17 September 2016  +
1612 deaths +19:47:57, 30 September 2015  +
1613 +16:52:47, 17 September 2016  +
1613 deaths +19:48:05, 30 September 2015  +
1614 +16:54:27, 17 September 2016  +
1614 deaths +19:48:10, 30 September 2015  +
1615 +21:55:03, 30 September 2015  +
1615 deaths +19:48:17, 30 September 2015  +
1616 +16:55:21, 17 September 2016  +
1616 deaths +19:48:24, 30 September 2015  +
1617 +17:02:20, 17 September 2016  +
1617 deaths +19:48:31, 30 September 2015  +
1618 +17:01:14, 17 September 2016  +
1618 deaths +19:48:38, 30 September 2015  +
1619 +16:59:29, 17 September 2016  +
1619 deaths +13:41:12, 30 September 2015  +
1620 +21:02:07, 30 September 2015  +
1620 deaths +19:49:17, 30 September 2015  +
1620s +17:50:55, 28 September 2015  +
1620s births +12:50:44, 29 September 2015  +
1620s deaths +12:09:13, 28 September 2015  +
1621 +17:00:12, 17 September 2016  +
1621 deaths +20:14:28, 30 September 2015  +
1622 +17:05:35, 17 September 2016  +
1622 deaths +20:14:34, 30 September 2015  +
1623 +17:13:49, 17 September 2016  +
1623 deaths +20:14:42, 30 September 2015  +
1624 +17:14:19, 17 September 2016  +
1624 deaths +20:14:49, 30 September 2015  +
1625 +21:54:55, 30 September 2015  +
1625 deaths +20:14:58, 30 September 2015  +
1626 +17:15:42, 17 September 2016  +
1626 deaths +20:15:14, 30 September 2015  +
1627 +17:16:11, 17 September 2016  +
1627 deaths +20:15:25, 30 September 2015  +
1628 deaths +20:15:36, 30 September 2015  +
1629 deaths +13:33:50, 30 September 2015  +
1630 +21:01:59, 30 September 2015  +
1630 deaths +20:16:07, 30 September 2015  +
1630s +17:51:12, 28 September 2015  +
1630s births +12:50:32, 29 September 2015  +
1630s deaths +12:09:03, 28 September 2015  +
1631 deaths +20:20:41, 30 September 2015  +
1632 +16:51:25, 17 September 2016  +
1632 deaths +20:20:50, 30 September 2015  +
1633 +16:53:09, 17 September 2016  +
1633 deaths +20:20:55, 30 September 2015  +
1634 +16:54:31, 17 September 2016  +
1634 deaths +20:21:11, 30 September 2015  +
1635 +21:54:47, 30 September 2015  +
1635 deaths +20:21:19, 30 September 2015  +
1636 +16:55:29, 17 September 2016  +
1636 deaths +20:21:32, 30 September 2015  +
1637 deaths +20:21:40, 30 September 2015  +
1638 deaths +20:21:49, 30 September 2015  +
1639 deaths +13:33:01, 30 September 2015  +
1640 +21:01:52, 30 September 2015  +
1640 deaths +20:24:32, 30 September 2015  +
1640s +17:51:27, 28 September 2015  +
1640s births +12:50:25, 29 September 2015  +
1640s deaths +12:08:55, 28 September 2015  +
1641 +17:18:03, 17 September 2016  +
1641 deaths +20:25:09, 30 September 2015  +
1642 +17:02:14, 17 September 2016  +
1642 deaths +20:25:27, 30 September 2015  +
1643 +17:01:09, 17 September 2016  +
1643 deaths +20:25:33, 30 September 2015  +
1644 +16:59:27, 17 September 2016  +
1644 deaths +20:25:40, 30 September 2015  +
1645 +21:54:40, 30 September 2015  +
1645 deaths +20:25:48, 30 September 2015  +
1646 +17:00:20, 17 September 2016  +
1646 deaths +20:25:54, 30 September 2015  +
1647 +17:05:26, 17 September 2016  +
1647 deaths +20:26:00, 30 September 2015  +
1648 deaths +20:26:07, 30 September 2015  +
1649 deaths +13:32:45, 30 September 2015  +
1650 +21:01:45, 30 September 2015  +
1650 deaths +20:26:34, 30 September 2015  +
1650s +22:39:09, 30 September 2015  +
1650s births +12:50:18, 29 September 2015  +
1650s deaths +12:08:45, 28 September 2015  +
1651 deaths +20:26:56, 30 September 2015  +
1652 +16:51:30, 17 September 2016  +
1652 deaths +20:27:03, 30 September 2015  +
1653 +16:53:13, 17 September 2016  +
1653 deaths +20:27:10, 30 September 2015  +
1654 +17:13:38, 17 September 2016  +
1654 deaths +20:27:15, 30 September 2015  +
1655 +21:54:33, 30 September 2015  +
1655 deaths +20:27:20, 30 September 2015  +
1656 +17:13:59, 17 September 2016  +
1656 deaths +20:27:29, 30 September 2015  +
1657 +17:14:30, 17 September 2016  +
1657 deaths +20:27:36, 30 September 2015  +
1658 +17:15:43, 17 September 2016  +
1658 deaths +20:27:43, 30 September 2015  +
1659 +17:16:20, 17 September 2016  +
1659 deaths +13:32:34, 30 September 2015  +
1660 +21:01:37, 30 September 2015  +
1660 deaths +20:28:07, 30 September 2015  +
1660s +17:51:42, 28 September 2015  +
1660s births +12:50:10, 29 September 2015  +
1660s deaths +12:08:31, 28 September 2015  +
1661 deaths +20:46:17, 30 September 2015  +
1662 deaths +20:46:24, 30 September 2015  +
1663 +17:02:09, 17 September 2016  +
1663 deaths +20:46:30, 30 September 2015  +
1664 +17:01:06, 17 September 2016  +
1664 deaths +20:46:36, 30 September 2015  +
1665 +21:54:25, 30 September 2015  +
1665 deaths +20:46:44, 30 September 2015  +
1666 +16:59:27, 17 September 2016  +
1666 deaths +20:46:55, 30 September 2015  +
1667 +17:04:06, 17 September 2016  +
1667 deaths +20:47:03, 30 September 2015  +
1668 +17:05:15, 17 September 2016  +
1668 deaths +20:47:10, 30 September 2015  +
1669 deaths +13:32:24, 30 September 2015  +
1670 +21:01:29, 30 September 2015  +
1670 deaths +20:48:38, 30 September 2015  +
1670s +22:39:18, 30 September 2015  +
1670s births +12:49:57, 29 September 2015  +
1670s deaths +12:08:22, 28 September 2015  +
1671 +16:51:56, 17 September 2016  +
1671 deaths +20:49:03, 30 September 2015  +
1672 +16:53:17, 17 September 2016  +
1672 deaths +20:49:09, 30 September 2015  +
1673 +16:54:36, 17 September 2016  +
1673 deaths +20:49:15, 30 September 2015  +
1674 deaths +20:49:21, 30 September 2015  +
1675 +21:53:53, 30 September 2015  +
1675 deaths +20:49:27, 30 September 2015  +
1676 deaths +20:49:32, 30 September 2015  +
1677 deaths +20:49:40, 30 September 2015  +
1678 deaths +20:49:48, 30 September 2015  +
1679 deaths +13:31:26, 30 September 2015  +
1680 +21:01:22, 30 September 2015  +
1680 deaths +20:50:20, 30 September 2015  +
1680s +17:51:57, 28 September 2015  +
1680s births +12:49:49, 29 September 2015  +
1680s deaths +12:08:13, 28 September 2015  +
1681 +17:12:11, 17 September 2016  +
1681 deaths +20:50:47, 30 September 2015  +
1682 +17:13:37, 17 September 2016  +
1682 deaths +20:50:53, 30 September 2015  +
1683 +17:14:03, 17 September 2016  +
1683 deaths +20:50:58, 30 September 2015  +
1684 +17:02:05, 17 September 2016  +
1684 deaths +20:51:06, 30 September 2015  +
1685 +21:53:44, 30 September 2015  +
1685 births +22:14:24, 21 February 2015  +
1685 deaths +20:51:12, 30 September 2015  +
1686 +17:01:02, 17 September 2016  +
1686 deaths +20:51:19, 30 September 2015  +
1687 +16:59:26, 17 September 2016  +
1687 deaths +20:51:27, 30 September 2015  +
1688 +16:52:00, 17 September 2016  +
1688 deaths +20:51:34, 30 September 2015  +
1689 +16:53:21, 17 September 2016  +
1689 deaths +13:31:17, 30 September 2015  +
1690 +21:01:14, 30 September 2015  +
1690 compositions +12:29:58, 14 January 2016  +
1690 deaths +20:52:01, 30 September 2015  +
1690 in music +12:30:59, 14 January 2016  +
1690 works +12:30:24, 14 January 2016  +
1690s +22:39:56, 30 September 2015  +
1690s births +12:49:37, 29 September 2015  +
1690s deaths +12:08:02, 28 September 2015  +
1691 +17:07:22, 17 September 2016  +
1691 deaths +20:52:23, 30 September 2015  +
1692 +17:15:44, 17 September 2016  +
1692 deaths +20:52:28, 30 September 2015  +
1693 +17:18:07, 17 September 2016  +
1693 deaths +20:52:34, 30 September 2015  +
1694 deaths +20:52:39, 30 September 2015  +
1695 +21:53:30, 30 September 2015  +
1695 deaths +20:52:45, 30 September 2015  +
1696 deaths +20:52:53, 30 September 2015  +
1697 deaths +20:52:59, 30 September 2015  +
1698 deaths +20:53:06, 30 September 2015  +
1699 deaths +13:31:07, 30 September 2015  +
16th century +22:58:15, 30 September 2015  +
16th century in music +12:45:16, 15 January 2016  +
16th-century births +13:41:20, 29 September 2015  +
16th-century deaths +22:56:57, 30 September 2015  +
16th-century music genres +12:39:13, 15 January 2016  +
1700 +21:01:04, 30 September 2015  +
1700 deaths +20:53:36, 30 September 2015  +
1700s +17:45:14, 28 September 2015  +
1700s births +12:49:21, 29 September 2015  +
1700s deaths +12:07:43, 28 September 2015  +
1701 deaths +20:54:00, 30 September 2015  +
1702 deaths +20:54:05, 30 September 2015  +
1703 deaths +20:54:11, 30 September 2015  +
1704 deaths +20:54:17, 30 September 2015  +
1705 +21:53:22, 30 September 2015  +