Search by property

Jump to: navigation, search

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Schema:description" with value "Album: The Genius of Lee Morgan [[America 6087|America 6087]]". Since there have been only a few results, also nearby values are displayed.

Showing below up to 251 results starting with #1.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)


    

List of results

  • Hmv-k8176-oa86211  + (- [[HMV K 8176]])
  • Hmv-k8176-oa86210  + (- [[HMV K 8176]])
  • Le-chant-du-monde-620-3633hpp  + (- [[Le Chant du Monde 620|Le Chant du Monde 620]])
  • Le-chant-du-monde-620-3626hpp  + (- [[Le Chant du Monde 620|Le Chant du Monde 620]])
  • Telefunken-e2194-021952  + (//pool.publicdomainproject.org/index.php/Musical_Memoirs)
  • Odeon-o26251-be12194  + (//pool.publicdomainproject.org/index.php/Wikiepdia:Silent_Night)
  • Victor-64121-b8802  + (https://en.wikipedia.org/wiki/Minuet_WoO_10,_No._2_(Beethoven))
  • L'anthologie sonore-fa805b-jf7-m3-102732  + (10. Récit de Bastien: He quoi? tu ris de ma prière; Duo de Bastien et Bastienne: Va, berger perfide [[L'anthologie sonore FA 805|L'anthologie sonore FA 805]])
  • Decca-ak1968-far14  + (1st Mov.: Adagio - Allegro non troppo [[Decca AK 1968|Decca AK 1968]])
  • Decca-ak1448-ar10151  + (1st Mov.: Allegro Con Brio [[Decca AK 1448|Decca AK 1448]])
  • Decca-ak1971-far17  + (1st Mov.: Allegro vivo [[Decca AK 1971|Decca AK 1971]])
  • Decca-ak1972-far18  + (1st Mov.: Andante come prima - Andante mosso [[Decca AK 1972|Decca AK 1972]])
  • Hmv-db3333-14707b  + (1st Movement (Awakening of serene Impressions upon arriving in the Country): Allegro ma non troppo (Part 2) [[HMV DB 3333|HMV DB 3333]])
  • Hmv-db3334-14708a  + (1st Movement (Awakening of serene Impressions upon arriving in the Country): Allegro ma non troppo (Conclusion) [[HMV DB 3334|HMV DB 3334]])
  • Hmv-db3333-14707a  + (1st Movement (Awakening of serene Impressions upon arriving in the Country): Allegro ma non troppo (Part 1) [[HMV DB 3333|HMV DB 3333]])
  • Hmv-db3608-2ea6756  + (1st Movement (Conclusion): Allegro ma non troppo [[HMV DB 3608|HMV DB 3608]], [[HMV album DB 3607-3612|HMV album DB 3607-3612]])
  • Hmv-db3056-2ea4157  + (1st Movement (Conclusion): Allegro moderato (Cadenza) [[HMV DB 3056|HMV DB 3056]], [[:Category:HMV album 3056-3058|Album DB 3056/8]])
  • Hmv-db7629-32-4254  + (1st Movement (Part 1): Allegro [[HMV DB 7629|HMV DB 7629]])
  • Hmv-db2346-2ea840  + (1st Movement (Part 1): Allegro con brio [[HMV DB 2346|HMV DB 2346]], [[HMV album DB 2346-2351|Album]])
  • Hmv-db3056-2ea4156  + (1st Movement (Part 1): Allegro moderato [[HMV DB 3056|HMV DB 3056]], [[:Category:HMV album 3056-3058|Album DB 3056/8]])
  • Hmv-db7630-32-4255  + (1st Movement (Part 2): Allegro [[HMV DB 7630|HMV DB 7630]])
  • Hmv-db2346-2ea841  + (1st Movement (Part 2): Allegro con brio [[HMV DB 2346|HMV DB 2346]], [[HMV album DB 2346-2351|Album]])
  • Columbia-lx505-cax7602  + (1st Movement - Adagio - Vivace assai (1st Part) [[Columbia LX 505|Columbia LX 505]])
  • Hmv-d1867-42-856  + (1st Movement - Adagio molto: Allegro con brio [[HMV D 1867-1870|HMV D 1867-1870]])
  • Hmv-d1775-32-1005  + (1st Movement - Allegro Maestro [[HMV D 1775|HMV D 1775]])
  • Columbia-lx505-cax7603  + (1st Movement - Vivace assai (Conclusion) [[Columbia LX 505|Columbia LX 505]])
  • Hmv-db1434-32-1415  + (1st Movement: Adagio, 2nd Movement: Vivace [[HMV DB 1434|HMV DB 1434]])
  • Decca-ak2078-har66  + (1st Movement: Allegro cadenza (Conclusion) [[Decca AK 2078|Decca AK 2078]])
  • Decca-k1264-ar9714  + (1st Movement: Allegro con brio (Conclusion) (No. 3) [[Decca K 1264|Decca K 1264]])
  • Decca-k1126-ar8991  + (1st Movement: Allegro con brio (Conclusion) [[Decca K 1126|Decca K 1126]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-k1263-ar9713  + (1st Movement: Allegro con brio (Cont.) [[Decca K 1263|Decca K 1263]])
  • Electrola-ej71-4-0923  + (1st Movement: Allegro con brio - Part 1 (Beginning) [[Electrola EJ 71|Electrola EJ 71]] ([[Electrola EJ 71-75|album]]))
  • Electrola-ej71-4-0924  + (1st Movement: Allegro con brio - Part 2 (first sequel) [[Electrola EJ 71|Electrola EJ 71]] ([[Electrola EJ 71-75|album]]))
  • Electrola-ej72-4-0925  + (1st Movement: Allegro con brio - Part 3 (second sequel) [[Electrola EJ 72|Electrola EJ 72]] ([[Electrola EJ 71-75|album]]))
  • Decca-k1263-ar9712  + (1st Movement: Allegro con brio [[Decca K 1263|Decca K 1263]])
  • Decca-k1126-ar8990  + (1st Movement: Allegro con brio [[Decca K 1126|Decca K 1126]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Hmv-d1868-42-857  + (1st Movement: Allegro con brio [[HMV D 1867-1870|HMV D 1867-1870]])
  • Hmv-d1867-42-897  + (1st Movement: Allegro con brio [[HMV D 1867-1870|HMV D 1867-1870]])
  • Gramophone-db3334-2er233  + (1st Movement: Allegro ma non troppo (Conclusion) (Side 3) [[Gramophone DB 3334|Gramophone DB 3334]])
  • Gramophone-db3333-2er231  + (1st Movement: Allegro ma non troppo (Part 1) (Side 1) [[Gramophone DB 3333|Gramophone DB 3333]])
  • Gramophone-db3333-2er232  + (1st Movement: Allegro ma non troppo (Part 2) (Side 2) [[Gramophone DB 3333|Gramophone DB 3333]])
  • Decca-x230-ar3070  + (1st Movement: Allegro maestoso (Conclusion) [[Decca X 230|Decca X 230]])
  • Decca-x230-ar3069  + (1st Movement: Allegro maestoso [[Decca X 230|Decca X 230]])
  • Decca-kx1875-ar12080  + (1st Movement: Allegro non troppo (Continued) [[Decca KX 1875|Decca KX 1875]])
  • Decca-kx1875-ar12079  + (1st Movement: Allegro non troppo [[Decca KX 1875|Decca KX 1875]])
  • Decca-ak1981-far43  + (1st Movement; Allegro non troppo [[Decca AK 1981|Decca AK 1981]])
  • Hmv-d1704-6-0753  + (1st Record [[HMV D 1704|HMV D 1704]])
  • Hmv-db5861-2a048837  + (1st movement (Part 1): Allegro non troppo [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-db5861-2a048838  + (1st movement (Part 2): Allegro non troppo [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Exlibris-gc395-el395b-b2  + (2 [[Grammoclub Ex-Libris GC 395|Grammoclub Ex-Libris GC 395]])
  • Columbia-dcx58-cax7013  + (2nd Mov.: Adagio (Concl.) [[Columbia DCX 58|Columbia DCX 58]])
  • Columbia-dcx58-cax7012  + (2nd Mov.: Adagio (First Part) [[Columbia DCX 58|Columbia DCX 58]])
  • Decca-ak1973-far20  + (2nd Mov.: Allegro con grazia (Concl.) [[Decca AK 1973|Decca AK 1973]])
  • Decca-ak1973-far19  + (2nd Mov.: Allegro con grazia [[Decca AK 1973|Decca AK 1973]])
  • Decca-ak2041-ar12490  + (2nd Mov.: Andante cantabile (Part 2) [[Decca AK 2041|Decca AK 2041]])
  • Decca-ak2041-ar12491  + (2nd Mov.: Andante cantabile (Part 3) [[Decca AK 2041|Decca AK 2041]])
  • Decca-ak2255-far92  + (2nd Mov.: Andante con moto (Part 1) [[Decca AK 2255|Decca AK 2255]])
  • Hmv-db3057-2ea4159  + (2nd Movement (Conclusion): Adagio non troppo [[HMV DB 3057|HMV DB 3057]], [[:Category:HMV album 3056-3058|Album DB 3056/8]])
  • Hmv-db3101-2ea4609  + (2nd Movement (Conclusion): Andante [[HMV DB 3101|HMV DB 3101]])
  • Hmv-db3610-2ea6760  + (2nd Movement (Conclusion): Andante con moto [[HMV DB 3610|HMV DB 3610]])
  • Hmv-db2349-2ea847  + (2nd Movement (Conclusion): Marcia funebre (Adagio assai) [[HMV DB 2349|HMV DB 2349]], [[HMV album DB 2346-2351|Album]])
  • Hmv-db2348-2ea844  + (2nd Movement (Part 1) Marcia funebre (Adagio assai) [[HMV DB 2348|HMV DB 2348]], [[HMV album DB 2346-2351|Album]])
  • Hmv-db3057-2ea4158  + (2nd Movement (Part 1): Adagio non troppo [[HMV DB 3057|HMV DB 3057]], [[:Category:HMV album 3056-3058|Album DB 3056/8]])
  • Hmv-db3101-2ea4608  + (2nd Movement (Part 1): Andante [[HMV DB 3101|HMV DB 3101]])
  • Hmv-db2348-2ea845  + (2nd Movement (Part 2) Marcia funebre (Adagio assai) [[HMV DB 2348|HMV DB 2348]], [[HMV album DB 2346-2351|Album]])
  • Hmv-db2349-2ea846  + (2nd Movement (Part 3): Marcia funebre (Adagio assai) [[HMV DB 2349|HMV DB 2349]], [[HMV album DB 2346-2351|Album]])
  • Hmv-db3335-14709a  + (2nd Movement (Scene by the Brookside): Andante molto mosso (Part 2) [[HMV DB 3335|HMV DB 3335]])
  • Hmv-db3335-14709b  + (2nd Movement (Scene by the Brookside): Andante molto mosso (Conclusion) [[HMV DB 3335|HMV DB 3335]])
  • Hmv-db3334-14708b  + (2nd Movement (Scene by the Brookside): Andante molto mosso (Part 1) [[HMV DB 3334|HMV DB 3334]])
  • Hmv-d1775-32-1006  + (2nd Movement - Quasi Adagio [[HMV D 1775|HMV D 1775]])
  • Decca-k1264-ar9715  + (2nd Movement: Adagio (No. 4) [[Decca K 1264|Decca K 1264]])
  • Hmv-db2075-32-4136  + (2nd Movement: Adagio [[HMV DB 2075|HMV DB 2075]])
  • Electrola-ej72-4-0926  + (2nd Movement: Adagio assai - Part 1 (third sequel) [[Electrola EJ 72|Electrola EJ 72]] ([[Electrola EJ 71-75|album]]))
  • Electrola-ej73-4-0927  + (2nd Movement: Allegro assai - Part 2 [[Electrola EJ 71|Electrola EJ 71]] ([[Electrola EJ 71-75|album]]))
  • Electrola-ej73-4-0928  + (2nd Movement: Allegro assai - Part 3 [[Electrola EJ 71|Electrola EJ 71]] ([[Electrola EJ 71-75|album]]))
  • Decca-x231-ar3072  + (2nd Movement: Andante (Conclusion) / 3rd Movement: Allegretto [[Decca X 231|Decca X 231]])
  • Decca-x231-ar3071  + (2nd Movement: Andante [[Decca X 231|Decca X 231]])
  • Columbia-l1460-75220  + (2nd Movement: Andante con moto [[Columbia L 1460|Columbia L 1460]])
  • Decca-k1127-ar8992  + (2nd Movement: Andante con moto [[Decca K 1127|Decca K 1127]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Gramophone-db3334-2ea3585  + (2nd Movement: Andante molto mosso (Part 1) (Side 4) [[Gramophone DB 3334|Gramophone DB 3334]])
  • Decca-k1127-ar8993  + (2nd Movement: Andante non moto (Conclusion) [[Decca K 1127|Decca K 1127]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-ak2078-har67  + (2nd Movement: Larghetto (Part 1) [[Decca AK 2078|Decca AK 2078]])
  • Hmv-d1252-5-0518  + (2nd Movement: Largo (3rd Record) [[HMV D 1252|HMV D 1252]])
  • Hmv-d1252-5-0519  + (2nd Movement: Largo (3rd Record) [[HMV D 1252|HMV D 1252]])
  • Hmv-d1388-08246  + (2nd Movement: Menuetto moderato [[HMV D 1387-1389|HMV D 1387-1389]])
  • Telefunken-e3256-025578  + (2nd Movement: Romanze: Ziemlich langsam (Part 2); 3rd Movement: Scherzo: Lebhaft (Part 1) [[Telefunken E 3256|Telefunken E 3256]])
  • Telefunken-e3256-025577  + (2nd Movement: Romanze: Ziemlich langsam (A minor-A major) (Part 1) [[Telefunken E 3256|Telefunken E 3256]])
  • Columbia-lb109-cz2187  + (2nd Movement: Siciliana [[Columbia LB 109]])
  • Hmv-d1704-6-0750  + (2nd Record [[HMV D 1704|HMV D 1704]])
  • Hmv-db5863-2a048842  + (2nd movement (Conclusion): Allegro appassionata [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Vocalion-j04038-02724  + (2nd movement: Andante con moto - Part 2 [[Vocalion J 04038|Vocalion J 04038]])
  • Vocalion-j04038-02723  + (2nd movement: andante con moto - Part 1 [[Vocalion J 04038|Vocalion J 04038]])
  • Decca-ak1971-far22  + (3rd Mov.: Allegro molto vivace (Concl.) [[Decca AK 1971|Decca AK 1971]])
  • Decca-ak1972-far21  + (3rd Mov.: Allegro molto vivace [[Decca AK 1972|Decca AK 1972]])
  • Decca-ak1451-ar10157  + (3rd Mov.: Poco Allegro (Concl.) [[Decca AK 1451|Decca AK 1451]])
  • Hmv-d1520-3-07864  + (3rd Movement (1st Record) Allegro (Part 5, III, 1) [[HMV D 1520|HMV D 1520]])
  • Hmv-d1520-3-07865  + (3rd Movement (2nd Record) Allegro (Part 6) [[HMV D 1520|HMV D 1520]])
  • Hmv-db3058-2ea4161  + (3rd Movement (Conclusion): Rondo (Allegro) - Cadenza [[HMV DB 3058|HMV DB 3058]], [[:Category:HMV album 3056-3058|Album DB 3056/8]])
  • Hmv-db3611-2ea6762  + (3rd Movement (Conclusion): Trio & Sche
    3rd Movement (Conclusion): Trio & Scherzo da Capo [[HMV DB 3611|HMV DB 3611]], [[:Category:HMV DB 3607-3612|78 rpm disc set]] (12498/503 in [[:Category:HMV set M-602|set M-602]]), [http://www.fonoteca.ch/cgi-bin/oecgi3.exe/inet_fnbasedetail?REC_ID=129770.011&LNG_ID=DEU Swiss National Sound Archives]
    ;LNG_ID=DEU Swiss National Sound Archives])
  • Hmv-db3336-14710a  + (3rd Movement (Jelly Gathering of Country Folk): Allegro (Part 1) [[HMV DB 3336|HMV DB 3336]])
  • Hmv-db3336-14710b  + (3rd Movement (Jelly Gathering of Country Folk): Allegro (Conclusion) and 4th Movement (Thunder Storm): Allegro [[HMV DB 3336|HMV DB 3336]])
  • Hmv-db3058-2ea4160  + (3rd Movement (Part 1): Rondo (Allegro) [[HMV DB 3058|HMV DB 3058]], [[:Category:HMV album 3056-3058|Album DB 3056/8]])
  • Hmv-db7630-32-4260  + (3rd Movement (Part 1): Rondo - Allegro assai [[HMV DB 7630|HMV DB 7630]])
  • Hmv-db2350-2ea848  + (3rd Movement - Scherzo (Allegro Vivace) & Trio [[HMV DB 2350|HMV DB 2350]], [[HMV album DB 2346-2351|Album]])
  • Gramophone-db2350-2ea848  + (3rd Movement - Scherzo - Allegro vivace et trio (Side 9) [[Gramophone DB 2350|Gramophone DB 2350]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2350|HMV DB 2350]], [[:category:HMV album DB 2346-2351|album]])
  • Hmv-db3610-2ea6761  + (3rd Movement: (Part 1) Scherzo (Allegro vivace) & Trio [[HMV DB 3610|HMV DB 3610]])
  • Hmv-d1388-08247  + (3rd Movement: Adagio (1st Record) [[HMV D 1387-1389|HMV D 1387-1389]])
  • Decca-k1128-ar8995  + (3rd Movement: Allegro (Conclusion) / 4th Movement: Allegro [[Decca K 1128|Decca K 1128]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-k1128-ar8994  + (3rd Movement: Allegro [[Decca K 1128|Decca K 1128]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-kx1549-ar10452  + (3rd Movement: Allegro scherzando (Concluded) [[Decca KX 1549|Decca KX 1549]])
  • Hmv-d1868-42-858  + (3rd Movement: Menuetto: Allegro molto e vivace [[HMV D 1867-1870|HMV D 1867-1870]])
  • Decca-ak2255-far95  + (3rd Movement: Scherzo (Allegro), 4th Movement: Allegro (Part 1) [[Decca AK 2255|Decca AK 2255]])
  • Hmv-d1253-5-0520  + (3rd Movement: Scherzo - Molto vivace (2nd Record) [[HMV D 1253|HMV D 1253]])
  • Hmv-db5865-2a048845  + (3rd movement (Conclusion): Andante [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-dbs6579-2za41  + (3rd movement (Conclusion): Rondo (Allegro) (Cadenza by Kreisler) [[HMV DBS 6579|HMV DBS 6579]])
  • Columbia-dcx59-cax7014  + (3rd. Mov.: Menuetto and Trio Allegro Vivace [[Columbia DCX 59|Columbia DCX 59]])
  • Decca-ak1968-far25  + (4th Mov.: Adagio lamentoso (Concl.) [[Decca AK 1968|Decca AK 1968]])
  • Columbia-dcx60-cax7016  + (4th Mov.: Allegro ma non troppo (Concl.) [[Columbia DCX 60|Columbia DCX 60]])
  • Columbia-dcx59-cax7015  + (4th Mov.: Allegro non troppo (First Part) [[Columbia DCX 59|Columbia DCX 59]])
  • Gramophone-db2351-2ea851  + (4th Movement (Allegro molto - Presto) (Finale) (Side 12) [[Gramophone DB 2351|Gramophone DB 2351]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2351|HMV DB 2351]], [[:category:HMV album DB 2346-2351|album]])
  • Gramophone-db2351-2ea850  + (4th Movement (Allegro molto) (Part 2) (Side 11) [[Gramophone DB 2351|Gramophone DB 2351]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2351|HMV DB 2351]], [[:category:HMV album DB 2346-2351|album]])
  • Hmv-db3612-2ea6765  + (4th Movement (Conclusion): Finale (Allegro vivace) [[HMV DB 3612|HMV DB 3612]])
  • Hmv-db2350-2ea849  + (4th Movement (Part 1) Finale (Allegro molto) [[HMV DB 2350|HMV DB 2350]], [[HMV album DB 2346-2351|Album]])
  • Hmv-db3611-2ea6763  + (4th Movement (Part 1): Finale - Allegro vi
    4th Movement (Part 1): Finale - Allegro vivace [[HMV DB 3611|HMV DB 3611]], [[:Category:HMV DB 3607-3612|78 rpm disc set]] (12498/503 in [[:Category:HMV set M-602|set M-602]]), [http://www.fonoteca.ch/cgi-bin/oecgi3.exe/inet_fnbasedetail?REC_ID=129770.011&LNG_ID=DEU Swiss National Sound Archives]
    ;LNG_ID=DEU Swiss National Sound Archives])
  • Hmv-db3612-2ea6764  + (4th Movement (Part 2): Finale (Allegro vivace) [[HMV DB 3612|HMV DB 3612]])
  • Gramophone-db2350-2ea849  + (4th Movement - Finale - Allegro molto (Part 1) (Side 10) [[Gramophone DB 2350|Gramophone DB 2350]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2350|HMV DB 2350]], [[:category:HMV album DB 2346-2351|album]])
  • Decca-k1129-ar8997  + (4th Movement: Allegro (Conclusion) [[Decca K 1129|Decca K 1129]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-k1129-ar8996  + (4th Movement: Allegro (Continued) [[Decca K 1129|Decca K 1129]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Hmv-d1253-5-0521  + (4th Movement: Allegro con fuoco (1st record) [[HMV D 1253|HMV D 1253]])
  • Hmv-d1361-5-0647  + (4th Movement: Molto allegro (first record) [[HMV D 1359-1362|HMV D 1359-1362]])
  • Columbia-l1460-75222  + (4th Movement: Molto allegro [[Columbia L 1460|Columbia L 1460]])
  • Hmv-db6790-2za51  + (4th Movement: Presto con fuoco [[HMV DB 6790|HMV DB 6790]])
  • Decca-ak1981-far52  + (4th Movement; Allegro molto - Allegro non troppo maestoso Part 2 [[Decca AK 1981|Decca AK 1981]])
  • Hmv-db5866-2a048848  + (4th movement (Conclusion): Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-db5865-2a048846  + (4th movement (Part 1): Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-db5866-2a048847  + (4th movement (Part 2) Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Exlibris-gc395-el395a-a5  + (5 [[Grammoclub Exlibris GC 395|Grammoclub Exlibris GC 395]])
  • Hmv-db3337-14711a  + (5th Movement (Sheperd's Song - Gladsome and Thankful feelings after the Storm): Allegretto (Part 1) [[HMV DB 3337|HMV DB 3337]])
  • Hmv-db3337-14711b  + (5th Movement (Sheperd's Song): Gladsome and Thankful feelings after the Storm: Allegretto (Conclusion) [[HMV DB 3337|HMV DB 3337]])
  • Exlibris-gc395-el395a-a6  + (6 [[Exlibris GC 395|Exlibris GC 395]])
  • Exlibris-gc395-el395b-b3  + (9 [Grammoclub Ex Libris EL 395-B)
  • L'anthologie sonore-fa805a-jf1-m3-102726  + (9. Air de Bastien: Oui, da! je ris de tes outrages; Air de Bastienne: Il n'est besoin que d'un sourire [[L'anthologie sonore FA 805|L'anthologie sonore FA 805]])
  • Brunswick 13012  + ( :Side A: Elias Breeskin (1896-1969), Pian
    :Side A: Elias Breeskin (1896-1969), Pianoforte by Rudolph Gruen (1900-1966): Cavatina (Composer: [[Wikipedia:Joachim Raff|Joachim Raff]] (1822-1882)) :Side B: Elias Breeskin (1896-1969), Pianoforte by Rudolph Gruen (1900-1966): Caprice "Yankee Doodle" (Composer: [[Wikipedia:Henri Vieuxtemps|Henri Vieuxtemps]] (1820-1881))
    ieuxtemps|Henri Vieuxtemps]] (1820-1881)) )
  • Busy-Bee D47  + ( :Side A: Unknown artist: Boston Commander
    :Side A: Unknown artist: Boston Commandery March (1892) (Composer: [[:en:Thomas Morrill Carter|Thomas Morrill Carter]] (1841-1934)) :Side B: Unknown artist: Second Regiment Connecticut National Guard March (1888) (Composer: [[Wikipedia:David Wallis Reeves|David Wallis Reeves]] (1838-1900))
    Reeves|David Wallis Reeves]] (1838-1900)) )
  • Brunswick 05317  + ( :Side A: [[:en:Bill Haley & His Comet
    :Side A: [[:en:Bill Haley & His Comets|Bill Haley & His Comets]]: Rock Around the Clock (Composers: [[:en:Max C. Freedman|Max C. Freedman]] (1893-1962) and [[:en:James E. Myers|James E. Myers]] (1919-2001)) :Side B: Bill Haley & His Comets: Thirteen Women (And Only One Man in Town) (Composer: [[:en:Richard (Dickie) Thompson|Richard (Dickie) Thompson]] (?))
    Thompson|Richard (Dickie) Thompson]] (?)) )
  • Brunswick A 62577  + ( :Side A: [[:en:Mario Chamlee|Mario Chamle
    :Side A: [[:en:Mario Chamlee|Mario Chamlee]] (1892-1966): Serenade ([[:en:Riccardo Drigo|Riccardo Drigo]] (1846-1930)) :Side B: [[:en:Mario Chamlee|Mario Chamlee]] (1892-1966): The Old Refrain ([[:en:Alice Mattulath|Alice Mattulath]] (?) and [[:en:Fritz Kreisler|Fritz Kreisler]] (1875-1962)); Violin Obbligato: [[:en:Fredric Fredkin|Fredric Fredkin]] (?)
    :en:Fredric Fredkin|Fredric Fredkin]] (?) )
  • Columbia-zz1080-cz1199  + (<br> Blue Lou <br> https://en.
    <br> Blue Lou <br> https://en.wikipedia.org/wiki/Blue_Lou <br> Lyricist: Irving Mills <br> Songwriter: Edgar Sampson <br> <br> Between The Devil <br> https://en.wikipedia.org/wiki/Between_the_Devil_and_the_Deep_Blue_Sea_(song) <br> Lyricist: Ted Koehler <br> Songwriter: Harold Arlen <br> <br> If I had You <br> https://en.wikipedia.org/wiki/If_I_Had_You_(1928_song) <br> Lyricist: Irving King (pseudonym of Jimmy Campbell and Reg Connelly) <br> Songwriter: Ted Shapiro <br> <br> Honeysuckle Rose <br> https://en.wikipedia.org/wiki/Honeysuckle_Rose_(song) <br> Lyricist: Andy Razaf <br> Songwriter: Fats Waller
    y Razaf <br> Songwriter: Fats Waller)
  • Victor-72510a-b21619  + (Accordeon Duet (Swedish) [[Victor 72510]], [http://victor.library.ucsb.edu/index.php/matrix/detail/700006742/B-21619-Bagni_di_Lucca VICTOR])
  • Victor-72510b-b21768  + (Accordeon Duet (Swedish) [[Victor 72510]], [http://victor.library.ucsb.edu/index.php/matrix/detail/700006892/B-21768-Aicha_intermezzo VICTOR])
  • Hmv-db4531-2ra2956  + (Ach, ich habe sie verloren [[HMV DB 4531|HMV DB 4531]])
  • Hmv-db1830-32-2883  + (Ach, was soll der Mensch verlangen? [[HMV DB 1830|HMV DB 1830]])
  • Gramophone-db5093-2la3105  + (Act 1: Che gelida manina [[Gramophone DB 5093|Gramophone DB 5093]])
  • Hmv-db1538-8769a  + (Act 1: Che gelida manina [[HMV DB 1538|HMV DB 1538]])
  • Hmv-db3225-2ea5256  + (Act 1: O soave fanciulla [[HMV DB 3225|HMV DB 3225]])
  • Hmv-db6307-2w2598  + (Act 1: Vesti la giubba (On with the motley) [[HMV DB 3158|HMV DB 3158]])
  • Hmv-db3158-2w2598  + (Act 1: Vesti la giubba (On with the motley) [[HMV DB 3158|HMV DB 3158]])
  • Hmv-db3225-2ea5255  + (Act 1: [[Wikipedia:Celeste Aida|Celeste Aïda, forma divina]] [[HMV DB 3225|HMV DB 3225]])
  • Decca-kx28348-var15  + (Act 2, Part 7 (Frisch zum Kampfe) [[Decca KX 28348|Decca KX 28348]], album: [[Decca KX 28341-28353|(KX 28341-53)]])
  • Decca-kx28348-var16  + (Act 2, Part 8 (Vivat Bacchus) [[Decca KX 28348|Decca KX 28348]], album: [[Decca KX 28341-28353|(KX 28341-53)]])
  • Hmv-db6307-2ba563  + (Act 2: Il fior che avevi a me tu dato (La fleur que tu m'avais jetée) (The Flower Song) (Aria di José) [[HMV DB 6307|HMV DB 6307]])
  • Hmv-db3158-2w2599  + (Act 2: Pagliaccio, mio marito (Serenata d' Arlecchino) / My husband, Punchinello (Harlequin's Serenade) [[HMV DB 3158|HMV DB 3158]])
  • Gramophone-db1387-32-1153  + (Act 2: [[Wikipedia:Una furtiva lagrima|Una furtiva lagrima]] [[Gramophone DB 1387|Gramophone DB 1387]])
  • Hmv-c3823-2ea13222  + (Act 3: Danse de Fiancailles none)
  • Hmv-db1382-7109b  + (Act 3: M'apparì tutt'amor [[HMV DB 1382|HMV DB 1382]])
  • Hmv-da1841-osb2399  + (Act 3: Nessun dorma (None shall sleep) [[HMV DA 1841|HMV DA 1841]]; [http://www.charm.kcl.ac.uk CHARM])
  • Hmv-c3823-2ea13210  + (Act 3: Pas de deux none)
  • Hmv-db1538-8769b  + (Act 3: Salve dimora casta e pura [[HMV DB 1538|HMV DB 1538]])
  • Hmv-db1382-7109a  + (Act 4: O paradiso [[HMV DB 1382|HMV DB 1382]])
  • Hmv-db1499-42-822  + (Acto 2: Cielo e mar! (Ocean and Heaven) [[HMV DB 1499|HMV DB 1499]])
  • Hmv-db3639-2ea6775  + (Adagio - Allegro - Adagio [[HMV DB 3639|HMV DB 3639]], [[:Category:HMV album DB 3638-3640|Album]])
  • Ngoma-873-cj1749  + (African dance music in Kizande language [[Ngoma 873|Ngoma 873]])
  • Ngoma-873-cj1750  + (African dance music in Kizande language [[Ngoma 873|Ngoma 873]])
  • Ngoma-160-cj323  + (African dance music in [[Wikipedia:Kele people (Congo)|Kele language]] [[Ngoma 160|Ngoma 160]])
  • Ngoma-160-cj324  + (African dance music in [[Wikipedia:Kele people (Congo)|Kele language]] [[Ngoma 160|Ngoma 160]])
  • Ngoma-1493-j2990  + (African dance music in [[Wikipedia:Zande people|Zande language]] [[Ngoma 1493|Ngoma 1493]])
  • Ngoma-1493-j2989  + (African dance music in [[Wikipedia:Zande people|Zande language]] [[Ngoma 1493|Ngoma 1493]])
  • Gramophone-033099-01800v  + (Air des Mules (Acte I) avec clochettes [[Gramophone 033099|Gramophone 033099]])
  • Hmv-c3306-2er623  + (Air, Bourrée [[HMV C 3306|HMV C 3306]])
  • Hmv-c3307-2er625  + (Allegro deciso [[HMV C 3307|HMV C 3307]])
  • Hmv-c3306-2er622  + (Allegro, Air [[HMV C 3306|HMV C 3306]])
