Search by property

Jump to: navigation, search

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Schema:description" with value "March [[Anker 5387]]". Since there have been only a few results, also nearby values are displayed.

Showing below up to 126 results starting with #1.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)


    

List of results

  • Homocord-b367-m17234  + (Choral and harmonist [[Homocord B 367|Homocord B 367]])
  • Homocord-b367-m17233  + (Choral and harmonist [[Homocord B 367|Homocord B 367]])
  • Gramophone-db255-2-033086  + (Comme autrefois dans la nuit sombre (Cavatine de Leila) [[Gramophone DB 255|Gramophone DB 255]])
  • Hmv-d1710-42-609  + (https://en.wikipedia.org/wiki/Brandenburg_Concertos#No._2_in_F_major.2C_BWV_1047)
  • Hmv-d1710-42-610  + (https://imslp.org/wiki/Chorale_Preludes,_BWV_669-689_(Bach,_Johann_Sebastian))
  • Hmv-d1708-42-606  + (https://en.wikipedia.org/wiki/Brandenburg_Concertos)
  • Hmv-d1709-42-607  + (https://en.wikipedia.org/wiki/Brandenburg_Concertos)
  • Hmv-d1709-42-608  + (https://en.wikipedia.org/wiki/Brandenburg_Concertos)
  • RCA 74321-61950-2  + (Complete recording 4 CD's)
  • Hmv-c4259-2ea17377  + (Conclusion [[HMV C 4259|HMV C 4259]])
  • Gramophone-gc-54545-2323l  + (Coro delle Filistee [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Electrola-ej609-62-788  + (Dance No. 8 [[Electrola EJ 609|Electrola EJ 609]])
  • Columbia-a3996-81215  + (Dance music, Fox trot [[Columbia A 3996]])
  • Columbia-a3996-81214  + (Dance music, Fox trot [[Columbia A 3996]])
  • Hmv-d1784-42-664  + (Dance of the Blessed Spirits (Act 2) [[HMV D 1784|HMV D 1784]] dito with [[Electrola EJ 539|Electrola EJ 539]] and [[Victor 7138|Victor 7138]] (Album M-65))
  • Rcavictor-dm1172-119904b-119903b  + (Dance of the Spirits [[RCA Victor Red Seal DM 1172|RCA Victor album DM 1172]], [[RCA Victor Red Seal 11-9905|11-9905-A/B]])
  • Decca-k1142-ar9057  + (Dance of the Sugar Plum Fairy; Russian Dance (Trepak) [[Decca K 1142|Decca K 1142]])
  • Columbia-dx1029-cax8896  + (Dance of the hours - part 1 [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Columbia-dx1029-cax8897  + (Dance of the hours - part 2 [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Gramophone-da114-7-32014  + (De mon amie, fleur endormie [[Gramophone DA 114]], [http://www.charm.kcl.ac.uk CHARM])
  • Hmv-db1144-2-053309  + (Deh! torna mi bene [[HMV DB 1144|HMV DB 1144]])
  • Parlophon-p9116-20259  + (Deh, non m'abbandonar! (Aria di Leonora) [[Parlophon P 9116|Parlophon P 9116]])
  • Hmv-db1150-2-054208  + (Del tempio al limitar (In the depths of the temple) (Act 1) [[HMV DB 1150|HMV DB 1150]])
  • Anker-265-03600  + (Die Meistersinger von Nürnberg (opera) [[Anker 265]])
  • Elite special-4272-2667  + (https://en.wikipedia.org/wiki/It%27s_Love-Love-Love)
  • L'anthologie sonore-23a-as54-m6-82079  + (Disc 23A: Meine Seele rühmt und preist (Part 1) none)
  • L'anthologie sonore-23b-as55-m6-82080  + (Disc 23B: Part 2: Recitative and aria none)
  • Gramophone-da106-7-52039  + (Donna non vidi mai [[Gramophone DA 106]], [http://www.charm.kcl.ac.uk CHARM])
  • Hmv-db3903-2ea8403  + (Ella mi fu rapita! (She was stolen from me!) / Parmi veder le lagrime (I seem to see tears) [[HMV DB 3903|HMV DB 3903]])
  • Columbia-l2123-ax3552  + (Entr'acte No. 1, in B minor (Allegro molto moderato) (Part 2) [[Columbia L 2123 |Columbia L 2123]])
  • Columbia-l2123-ax3551  + (Entr'acte No. 1, in B minor (Allegro molto moderato) - Part 1 [[Columbia L 2123|Columbia L 2123]])
  • Columbia-l2124-ax3554  + (Entr'acte No. 2 in D major (Andante) [[Columbia L 2124|Columbia L 2124]])
  • Columbia-l2124-ax3555  + (Entr'acte No. 3 in B♭ major (Andantino) [[Columbia L 2124|Columbia L 2124]])
  • Hmv-db1150-2-054211  + (Enzo Grimaldo, Principe di Santafior (Enzo Grimaldo, Prince of Santafior) (Act 1) [[HMV DB 1150|HMV DB 1150]])
  • Opika-1298-part-16758-21  + (Ethnic/traditional music in [[Wikipedia:Baoulé language|Baoulé language]] ([[Wikipedia:Ivory Coast|Ivory Coast]]) [[Opika 1298|Opika 1298]])
  • Opika-1298-part-16757-21  + (Ethnic/traditional music in [[Wikipedia:Baoulé language|Baoulé language]] ([[Wikipedia:Ivory Coast|Ivory Coast]]) [[Opika 1298|Opika 1298]])
  • Parlophon-p607i-417  + (Fantasie "Carmen" I. [[Parlophon P 607]], [http://discography.phonomuseum.at/parlo/parlo000250.pdf GHT Labelographies])
  • Parlophon-p607ii-430  + (Fantasie "Carmen" II. [[Parlophon P 607]], [http://discography.phonomuseum.at/parlo/parlo000250.pdf GHT Labelographies])
  • Columbia-rena-133-lr65  + (Female vocal solo, with flute and piano [[Columbia-Rena 133|Columbia-Rena 133]])
  • Gramophone-db3704-2ea7147  + (Finale [[Gramophone DB 3704|Gramophone DB 3704]])
  • Columbia-dcx57-cax7010  + (First Movement - Adagio - Allegro Vivace (First Part) [[Columbia DCX 57|Columbia DCX 57]])
  • Columbia-dcx57-cax7011  + (First Movement - Allegro Vivace (Conclusion) [[Columbia DCX 57|Columbia DCX 57]])
  • Hmv-d1295-4-040536  + (First Record [[HMV D 1295|HMV D 1295]])
  • Hmv-d1296-5-0500  + (First Record [[HMV D 1296|HMV D 1296]])
  • Electrola-eg7921-ora7107  + (Foxtrott: Mit dir möcht ich am Sonntag angeln gehn - Es war in Schöneburg - Warte, warte nur ein Weilchen - Was eine Frau im Frühling träumt - Die Männer sind alle Verbrecher [[Electrola EG 7921|Electrola EG 7921]])
  • Hmv-c3443-2er851  + (God's Presence and His very Self (Part 2, Section 5) [[HMV C 3443|HMV C 3443]]; [http://www.newmanreader.org/works/verses/gerontius.html Libretto])
  • Disques lumen-32026-yl52  + (Grand Orgue (Clicquot-Gonzalez) de Église Saint-Nicolas-des-Champs, Paris [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Disques lumen-32026-yl56  + (Grand Orgue (Clicquot-Gonzalez) de Église Saint-Nicolas-des-Champs, Paris [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Gramophone-da106-7-52043  + (Guardann' a luna (Neapolitan song) [[Gramophone DA 106]], [http://www.charm.kcl.ac.uk CHARM])
  • Electrola-dm115-2-034000  + (Ha, welch' Wunder (O merveille!) [[Electrola DM 115|Electrola DM 115]]; [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Electrola-ej39-04871  + (Hallelujah Chorus [[Electrola EJ 39|Electrola EJ 39]])
  • Hmv-c3307-2er624  + (Hornpipe, Andante espressivo [[HMV C 3307|HMV C 3307]])
  • Decca-kx1549-ar10453  + (Humoreske Op. 10, No. 5 [[Decca KX 1549|Decca KX 1549]])
  • Decca-ak1309-ar9116  + (Hungarian Dance [[Decca AK 1309|Decca AK 1309]])
  • Victor-4470-b2705  + (Hymn [http://victor.library.ucsb.edu/index.php/matrix/refer/200004161 VICTOR])
  • Hmv-jk2646-d5vb887  + (Hymnal (Traditional Gospel) [[HMV JK 2646]])
  • Edison Bell Radio SS 894  + (I bine lustige Bue (Lina Kern mit Handharmonikabegleitung) (Volkslied mit Jodel) / Nine geits so schön und luschtig (Lina Kern mit Handharmonikabegleitung) (Jodellied))
  • Bam-16-1015  + (II. Petite fille americaine, Rag Time du Paquebot [[BAM 16|BAM 16]])
  • Bam-17-1016  + (III. Acrobates Suite a prélude du Rideau Rouge [[BAM 17|BAM 17]])
  • Hmv-db2531-2ba563  + (Il fior che avevi a me tu dato (See here, thy flow' ret) [[HMV DB 2531|HMV DB 2531]])
  • Hmv-c3369-2er629  + (In un coupé (Eng) [[HMV C 3369|HMV C 3369]])
  • Victor-16029b-b2328  + (Instrumental violin version [http://victor.library.ucsb.edu/index.php/matrix/detail/200003707/B-2328-Hearts_and_flowers VICTOR])
  • Telefunken-e3073-024825  + (Intermezzo Sinfonico [[Telefunken E 3073|Telefunken E 3073]]; [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Telefunken-e3073-024826  + (Intermezzo [[Telefunken E 3073|Telefunken E 3073]]; [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Victor-4184-b4050  + (Intermezzo [http://victor.library.ucsb.edu/index.php/matrix/detail/200005712/B-4050-Intermezzo VICTOR])
  • Hmv-c4062-2ea14622  + (Intro, [[Wikipedia:Easter Parade (song)|Ea
    Intro, [[Wikipedia:Easter Parade (song)|Easter Parade]] (1933), [[Wikipedia:Top Hat, White Tie and Tails|Top Hat, White Tie and Tails]] (1935), [[Wikipedia:Remember (Irving Berlin song)|Remember]] (1925), [[Wikipedia:Slumming on Park Avenue|Sluming on Park Avenue]] (1937), [[Wikipedia:I've Got My Love to Keep Me Warm|I've Got My Love to Keep Me Warm]] (1937), [[Wikipedia:Heat Wave (Irving Berlin song)|Heat Wave]] (1933) [[HMV C 4062|HMV C 4062]]
    at Wave]] (1933) [[HMV C 4062|HMV C 4062]])
  • Columbia-dx1363-xco33800  + (Intro: Introduction: People will say we're in love; Out of my Dreams; Surrey with the fringe on top; Oklahoma [[Columbia DX 1363|Columbia DX 1363]]; [http://www.charm.kcl.ac.uk/index.html CHARM])
  • Columbia-dx1363-xco33801  + (Intro: Oh, what a beautiful Mornin'; Oklahoma [[Columbia DX 1363|Columbia DX 1363]]; [http://www.charm.kcl.ac.uk/index.html CHARM])
  • Hmv-c4193-2ea16768  + (Intro<br>Girls, Girls, Girls<br>Merry Widow Waltz<br>Maxim's<br>Vilja [[HMV C 4193|HMV C 4193]])
  • Hmv-c4103-2ea15742  + (Introduction, Cotton Blossom (1927?), [[Wikipedia:Can't Help Lovin' Dat Man|Can't Help Lovin' Dat Man]] (1927), Why Do I Love You (1927?), [[Wikipedia:Make Believe (Jerome Kern song)|Make Belive]] (1927) [[HMV C 4103|HMV C 4103]])
  • Hmv-c4103-2ea15743  + (Introduction, [[Wikipedia:Can't Help Lovin
    Introduction, [[Wikipedia:Can't Help Lovin' Dat Man|Can't Help Lovin' Dat Man]] (1927), [[Wikipedia:You Are Love|You Are Love]] (1927), [[Wikipedia:Bill (song)|Bill]] (1927), [[Wikipedia:Make Believe (Jerome Kern song)|Make Believe]] (1927), [[Wikipedia:Ol' Man River|Ol' Man River]] (1927) [[HMV C 4103|HMV C 4103]]
    n River]] (1927) [[HMV C 4103|HMV C 4103]])
  • Electrola-dm115-2-054010  + (Ja, seit frühster Kindheit Tagen [[Electrola DM 115|Electrola DM 115]]; [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Bluebird-b10253b  + (Jazz/dance band [[Bluebird B-10253-A/B]])
  • Bluebird-b10253a  + (Jazz/dance band [[Bluebird B-10253-A/B]])
  • Bluebird-b10429a  + (Jazz/dance band [[Bluebird B-10429-A/B]]; RCM, Numark TTX, Stanton 500.V3, Rek-O-Kut D5130EJ)
  • Bluebird-b10429b  + (Jazz/dance band [[Bluebird B-10429-A/B]]; RCM, Numark TTX, Stanton 500.V3, Rek-O-Kut D5130EJ)
  • Bluebird-b7725a  + (Jazz/dance band [[Bluebird B-7725-A/B]])
  • Bluebird-b7725b  + (Jazz/dance band [[Bluebird B-7725-A/B]])
  • Elite special-4181-2339  + (Jazz/dance band [[Elite Special 4181|Elite Special 4181]])
  • Elite special-4181-2338  + (Jazz/dance band [[Elite Special 4181|Elite Special 4181]])
  • Hmv-jk2596-d5vb886  + (Jazz/dance band [[HMV JK 2596]])
  • Hmv-jk2596-d5vb999  + (Jazz/dance band [[HMV JK 2596]])
  • Hmv-jk2646-d5vb997  + (Jazz/dance band [[HMV JK 2646]])
  • Hmv-jk2761-oa38630  + (Jazz/dance band [[HMV JK 2761]], [http://victor.library.ucsb.edu/index.php/matrix/refer/800012890 VICTOR])
  • Hmv-jk2761-oa38629  + (Jazz/dance band [[HMV JK 2761]], [http://victor.library.ucsb.edu/index.php/matrix/refer/800012889 VICTOR])
  • Victor-18889b-b26269  + (Jazz/dance band [[Victor 18889]], [http://victor.library.ucsb.edu/index.php/matrix/refer/800000165 VICTOR], [http://www.loc.gov/jukebox/recordings/detail/id/8820 LOC])
  • Victor-18940a-b26729  + (Jazz/dance band [[Victor 18940]], [http://victor.library.ucsb.edu/index.php/matrix/refer/800000650 VICTOR])
  • Victor-18940b-b26377  + (Jazz/dance band [[Victor 18940]], [http://victor.library.ucsb.edu/index.php/matrix/detail/800000276/B-26377-Oriental_fox_trot VICTOR])
  • Victor-v38010a-bve45620  + (Jazz/dance band [[Victor V-38010]], [http://victor.library.ucsb.edu/index.php/matrix/detail/800019684/BVE-45620-Kansas_City_stomps VICTOR])
  • Victor-v38010b-bve45622  + (Jazz/dance band [[Victor V-38010]], [http://victor.library.ucsb.edu/index.php/matrix/detail/800019686/BVE-45622-Boogaboo VICTOR])
  • Hmv-sg315-oa98197  + (Jazz/dance ensemble [[HMV SG 315]])
  • Opera-disc-company-76062-052066  + (Je crois entendre (I hear as in a dream) [[Opera Disc Company 76062]]; [[:Category:Carl Flisch collection|Carl Flisch collection]])
  • Columbia-7340-49558  + (La Vergine degli angeli (May Angels guard thee) [[Columbia 7340|Columbia 7340]])
  • Odeon-o11378-be9301  + (Leo Frank = Leo Monosson)
  • Odeon-011378-be9303  + (Leo Frank = Leo Monosson)
  • Vocalion-k05064-03126-v2  + (Lilac time selection, part 1 [http://trove.nla.gov.au/work/10022974?selectedversion=NBD40024379 TROVE]; see also: [[Vocalion-k05064-03126|alternative version]])
  • Vocalion-k05064-03126  + (Lilac time selection, part 1 [http://trove.nla.gov.au/work/10022974?selectedversion=NBD40024379 TROVE]; see also: [[Vocalion-k05064-03126-v2|alternative version]])
  • Vocalion-k05064-03127  + (Lilac time selection, part 2 [http://trove.nla.gov.au/work/10022974?selectedversion=NBD40024379 TROVE]; see also: [[Vocalion-k05064-03127-v2|alternative version]])
  • Vocalion-k05064-03127-v2  + (Lilac time selection, part 2 [http://trove.nla.gov.au/work/10022974?selectedversion=NBD40024379 TROVE]; see also: [[Vocalion-k05064-03127|alternative version]])
  • Edison-Bell-Radio-ss894-zk152  + (Lina Kern (yodeler) with Accordion accompaniment)
  • Edison-Bell-Radio-ss894-zk159  + (Lina Kern (yodeler) with Accordion accompaniment)
  • Parlophon-e11451-cxe11786  + (Link for the biography of Clive Richardson: http://www.allmusic.com/artist/clive-richardson-mn0001573769/biography Order-Number: CXE 11786, Catalogue-Number: E 11451)
  • Parlophon-e11451-cxe11787  + (Link for the biography of Clive Richardson: http://www.allmusic.com/artist/clive-richardson-mn0001573769/biography Order-Number: CXE 11787, Catalogue-Number: E 11451)
  • Decca-ca8057-1186bi  + (https://en.wikipedia.org/wiki/The_Tales_of_Hoffmann)
  • Hmv-c4844-5-0536  + (Luxemburg Waltz [[HMV C 4844|HMV C 4844]])
  • Decca-ak2310-ar13433  + (https://en.wikipedia.org/wiki/Dichterliebe)
  • Decca-ak2310-ar13428  + (https://en.wikipedia.org/wiki/Dichterliebe)
  • Victor-5628-b6529  + (Male Quartet [http://victor.library.ucsb.edu/index.php/matrix/detail/200007482/B-6529-Sally_in_our_alley VICTOR])
  • Victor-4654-b3124  + (Male Quartet [http://victor.library.ucsb.edu/index.php/matrix/refer/200004647 VICTOR])
  • Victor-18941a-b26703  + (Male vocal duet, with orchestra [[Victor 18941]], [http://victor.library.ucsb.edu/index.php/object/detail/13888/Victor_18941 VICTOR])
  • Victor-18941b-b26728  + (Male vocal duet, with orchestra [[Victor 18941]], [http://victor.library.ucsb.edu/index.php/object/detail/13888/Victor_18941 VICTOR])
  • Victor-62213b-f94  + (Male vocal solo, with guitar [[:Category:Dominio Público Sonoro Uruguay|Dominio Público Sonoro Uruguay]], [http://victor.library.ucsb.edu/index.php/matrix/detail/600000404/F-94-La_carcajada_del_negro_Juan VICTOR])
  • Victor-62213a-f86  + (Male vocal solo, with guitar [[:Category:Dominio Público Sonoro Uruguay|Dominio Público Sonoro Uruguay]], [http://victor.library.ucsb.edu/index.php/matrix/detail/600000398/F-86-La_prenda_del_payador VICTOR])
  • Victor-62206a-f87  + (Male vocal solo, with guitar [[Victor 62206|Victor 62206]])
  • Victor-62206b-f93  + (Male vocal solo, with guitar [[Victor 62206|Victor 62206]])
  • Victor-62764b-r424  + (Male vocal solo, with guitar [[Victor 62764]])
  • Victor-62764a-r423  + (Male vocal solo, with guitar [[Victor 62764]])
  • Victor-62203b-f92  + (Male vocal solo, with orchestra [[:Category:Dominio Público Sonoro Uruguay|Dominio Público Sonoro Uruguay]], [http://victor.library.ucsb.edu/index.php/matrix/detail/600000402/F-92-La_firmeza VICTOR])
  • Victor-62203a-f49  + (Male vocal solo, with orchestra [[:Category:Dominio Público Sonoro Uruguay|Dominio Público Sonoro Uruguay]], [http://victor.library.ucsb.edu/index.php/matrix/detail/600000387/F-49-El_viaje_de_Toms_Paredes VICTOR])
  • Victor-16269b-4466-b2659  + (Male vocal solo, with orchestra [[Victor 16269]], [http://victor.library.ucsb.edu/index.php/matrix/refer/200004109 VICTOR])
  • Victor-16008a-b6131  + (Male vocal solo, with orchestra [http://victor.library.ucsb.edu/index.php/matrix/refer/200007068 VICTOR])
  • Victor-16007b-b4916  + (Male vocal solo, with orchestra [http://victor.library.ucsb.edu/index.php/matrix/refer/200006704 VICTOR])
  • Victor-16007a-b6139  + (Male vocal solo, with orchestra [http://victor.library.ucsb.edu/index.php/matrix/refer/200007076 VICTOR])
  • Victor-16008b-b6003  + (Male vocal solo, with orchestra [http://victor.library.ucsb.edu/index.php/matrix/refer/200006927 VICTOR])
  • Victor-16521a-b4927  + (Male vocal solo, with orchestra [http://victor.library.ucsb.edu/index.php/matrix/refer/200006717 VICTOR])
  • Electrola-ej609-62-789  + (March [[Electrola EJ 609|Electrola EJ 609]])
  • Gramophone-68063-2219ge9  + (Mechan. coupling 1943)
  • Gramophone-68063-2218ge9  + (https://en.wikipedia.org/wiki/Waltz_in_C-sharp_minor,_Op._64,_No._2_(Chopin))
  • Gramophone-67840-2145hdk  + (https://en.wikipedia.org/wiki/Polonaise_in_A-flat_major,_Op._53)
  • Polydor-66958-f20087  + (https://en.wikipedia.org/wiki/Petite_Suite_(Debussy))
  • Polydor-66958-f20088  + (https://en.wikipedia.org/wiki/Petite_Suite_(Debussy))
  • Hmv-c4844-5-0537  + (Medley waltz [[HMV C 4844|HMV C 4844]])
  • Polydor-15172a-779gs  + (Melodienfolge, I. Teil [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Polydor-15172b-780gs  + (Melodienfolge, II. Teil [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Hmv-db1144-2-033129  + (Messiaen: La Fauvette des jardins (The Garden Warbler) [[HMV DB 1144|HMV DB 1144]])
  • Victor-18241b-b15126  + (Military Band [[Victor 18241]], [http://victor.library.ucsb.edu/index.php/matrix/refer/700000116 VICTOR])
  • Victor-18241a-b18067  + (Military Band [[Victor 18241]], [http://victor.library.ucsb.edu/index.php/matrix/refer/700003106 VICTOR])
  • Anker-5387-10819  + (Military march [[Anker 5387]])
  • Decca-k1142-ar9056  + (Miniature Overture, March [[Decca K 1142|Decca K 1142]])
  • Vocalion-j04027-02533  + (Miniature overture [[Vocalion J 04027|Vocalion J 04027]])
  • Victor-16269a-5199-b4555  + (Mixed vocal quartet, with orchestra [[Victor 16269]], [http://victor.library.ucsb.edu/index.php/matrix/refer/200006297 VICTOR])
  • America-6087-am6087a-1  + (Mogie was first released on the Album Here's Lee Morgan recorded February 2,3 & 8, 1960 and released Mid September 1960 by Vee-Jay Records.)
  • Africavox-dg1-ax99  + (Musique de fête - Chant et tambours [[Africavox DG 1|Africavox DG 1]])
  • London-45-hl-x-9462-msce5531  + (Needle damage (1 min played))
  • Decca-k1849-ar11722  + (No. 1 [[Decca K 1849|Decca K 1849]])
  • Decca-k1892-ar11905  + (No. 1 [[Decca K 1892|Decca K 1892]])
  • Hmv-db8461-2ba2372  + (No. 10: Dal mio cervel sbocciano i canti (Forth from my brain flow songs of passion) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db8462-2ba2374  + (No. 11: Ch'io beva del tossico! (Bring me a phial of poison) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db8463-2ba2376  + (No. 12: [[Wikipedia:Quando men vo|Quando men vo soletta per la via]] (When I walk alone in the street) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db8463-2ba2365  + (No. 15: Mimì?! (Marcello) - Son io. Speravo di trovarti qui. (Mimì)<br>(Mimì! I hoped that I should find you here) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db8462-2ba2386  + (No. 16: A giorno sono uscita (At daybreak swift escaping) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Columbia-9534-lx197  + (No. 16: Final: Holà Carmen! Holà! Holà! (Zuniga) [[Columbia 9534|Columbia 9534]])
  • Hmv-db8461-2ba2387  + (No. 17: Ebbene no, non lo son (No, 'tis not true) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db8460-2ba2367  + (No. 18: Addio! (Mimì) - Che! Vai? (Rodolfo)<br>(Farewell! What! Going?) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db8459-2ba2385  + (No. 19: Dunque è proprio finita? (Rodolfo) - Addio, dolce svegliare alla mattina! (Mimì) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Telefunken-sk2210-022110  + (No. 1: 1st Movement: Allegro con brio (Part 1) [[Telefunken SK 2210-2213|Album]])
  • Hmv-db8452-2ba2362  + (No. 1: Questo Mar Rosso (This Red Sea Passage) [[HMV DB 8452|HMV DB 8452]], [[HMV album DB 8452-8464|Album]])
  • Hmv-db3640-2ea6776  + (No. 1: Vivace, Allegro, Pastorale (Largo) [[HMV DB 3640|HMV DB 3640]], [[:Category:HMV album DB 3638-3640|Album]])
  • Decca-k1849-ar11723  + (No. 2 [[Decca K 1849|Decca K 1849]])
  • Decca-k1892-ar11906  + (No. 2 [[Decca K 1892|Decca K 1892]])
  • Hmv-db8458-2ba2368  + (No. 20: In un coupé? (Marcello) - O Mimì tu più non torni (Rodolfo) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db8457-2ba2369  + (No. 21: Che ora sia? (What time is it, now?) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db8456-2ba2377  + (No. 22: C'e Mimì, C'e Mimì che mi segue ('Tis Mimì! 'Tis Mimì who is with me) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db8455-2ba2378  + (No. 23: Buon giorno, Marcello (Good morrow, Marcel) [[HMV DB 8455|HMV DB 8455]], [[HMV album DB 8452-8464|Album]])
  • Hmv-db8454-2ba2379  + (No. 24: Sono andati? Fingevo di dormire (Have they left us? To sleep I only feigned) [[HMV DB 8454|HMV DB 8454]], [[HMV album DB 8452-8464|Album]])
  • Hmv-db8453-2ba2380  + (No. 25: Tornò al nido la rondine e cinguetta (Back to her nest comes the swallow) [[HMV DB 8453|HMV DB 8453]], [[HMV album DB 8452-8464|Album]])
  • Hmv-db8452-2ba2383  + (No. 26: Dorme? Riposa (Sleeping? Just Resting) [[HMV DB 8452|HMV DB 8452]], [[HMV album DB 8452-8464|Album]])
  • Telefunken-sk2210-022111  + (No. 2: 1st Movement: Allegro con brio (Part 2) [[Telefunken SK 2210-2213|Album]])
  • Hmv-db8453-2ba2363  + (No. 2: Pensier profondo! (How deep the thought is!) [[HMV DB 8453|HMV DB 8453]], [[HMV album DB 8452-8464|Album]])
  • Decca-k1850-ar11724  + (No. 3 [[Decca K 1850|Decca K 1850]])
  • Decca-k1893-ar11907  + (No. 3 [[Decca K 1893|Decca K 1893]])
  • Telefunken-sk2211-022112  + (No. 3: 2nd Movement: Andante con moto (Part 1) [[Telefunken SK 2210-2213|Album]])
  • Hmv-db8454-2ba2364  + (No. 3: Pranzare in casa (To dine at home) [[HMV DB 8454|HMV DB 8454]], [[HMV album DB 8452-8464|Album]])
  • Decca-k1850-ar11725  + (No. 4 [[Decca K 1850|Decca K 1850]])
  • Decca-k1893-ar11908  + (No. 4 [[Decca K 1893|Decca K 1893]])
  • Telefunken-sk2211-022113  + (No. 4: 2nd Movement: Andante con moto (Part 2) [[Telefunken SK 2210-2213|Album]])
  • Hmv-db8455-2ba2370  + (No. 4: E son piene di doglio (Full of aches and mourning) [[HMV DB 8455|HMV DB 8455]], [[HMV album DB 8452-8464|Album]])
  • Decca-k1894-ar11909  + (No. 5 [[Decca K 1894|Decca K 1894]])
  • Hmv-db8456-2ba2381  + (No. 5: Non sono in vena (I'm out of humour!) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Decca-k1894-ar11910  + (No. 6 [[Decca K 1894|Decca K 1894]])
  • Hmv-db8457-2ba2382  + (No. 6: Che gelida manina! (Your tiny hand is frozen!) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db8458-2ba2366  + (No. 7: Sì. Mi chiamano Mimì (Yes. They call me Mimì) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db8459-2ba2384  + (No. 8: Ehi! Rodolfo! (Eh! Rudolph!) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db8460-2ba2373  + (No. 9: Aranci, datteri! Caldi i marroni! (Come, buy my oranges) [[HMV DB 8452-8464|HMV DB 8452-8464]])
  • Hmv-db2522-2a84513  + (No.01: 1st Movement: Largo e maestoso-Lento-Allegro non troppo (Part 1) [[HMV_DB_2522-2527|Album]])
  • Columbia-d14530-bx549  + (No.01: E soffitto e pareti [[Columbia D 14530-14543|Columbia D 14530-14543]])
  • Columbia-dx1283-cax9602  + (No.01: Overture [[Columbia DX 1283-1301|Columbia DX 1283-1301]], [http://www.charm.rhul.ac.uk CHARM])
  • Hmv-db2522-2a84514  + (No.02: 1st Movement: Allegro non troppo (Part 2) [[HMV_DB_2522-2527|Album]])
  • Columbia-d14530-bx533  + (No.02: E son molti i parenti [[Columbia D 14530-14543|Columbia D 14530-14543]])
  • Columbia-dx1283-cax9572  + (No.02: Recit: Comfort ye, My people [[Columbia DX 1283-1301|Columbia DX 1283-1301]], [http://www.charm.rhul.ac.uk CHARM])
  • Hmv-db2523-2a84515  + (No.03: 1st Movement: Allegro non troppo (Part 3) [[HMV_DB_2522-2527|Album]])
  • Columbia-dx1284-cax9573  + (No.03: Air: Ev'ry valley shall be exalted [[Columbia DX 1283-1301|Columbia DX 1283-1301]], [http://www.charm.rhul.ac.uk CHARM])
  • Columbia-d14531-bx536  + (No.03: Ed è bella la sposa? [[Columbia D 14530-14543|Columbia D 14530-14543]])
  • Hmv-db2523-2a84516  + (No.04: 2nd Movement: Lento-Andantino-Allegro molto (Part 1) [[HMV_DB_2522-2527|Album]])
  • Columbia-dx1284-cax9575  + (No.04: Chorus: And the Glory of the Lord [[Columbia DX 1283-1301|Columbia DX 1283-1301]], [http://www.charm.rhul.ac.uk CHARM])
  • Columbia-d14531-bx538  + (No.04: Eco son giunte ... [[Columbia D 14530-14543|Columbia D 14530-14543]])
  • Hmv-db2524-2a84517  + (No.05: 2nd Movement: Allegro molto (Part 2) [[HMV_DB_2522-2527|Album]])
