Search by property

Jump to: navigation, search

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Schema:description" with value "March [[Anker 5387]]". Since there have been only a few results, also nearby values are displayed.

Showing below up to 251 results starting with #1.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)


    

List of results

  • Hmv-d1388-08247  + (3rd Movement: Adagio (1st Record) [[HMV D 1387-1389|HMV D 1387-1389]])
  • Decca-k1128-ar8995  + (3rd Movement: Allegro (Conclusion) / 4th Movement: Allegro [[Decca K 1128|Decca K 1128]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-k1128-ar8994  + (3rd Movement: Allegro [[Decca K 1128|Decca K 1128]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-kx1549-ar10452  + (3rd Movement: Allegro scherzando (Concluded) [[Decca KX 1549|Decca KX 1549]])
  • Hmv-d1868-42-858  + (3rd Movement: Menuetto: Allegro molto e vivace [[HMV D 1867-1870|HMV D 1867-1870]])
  • Decca-ak2255-far95  + (3rd Movement: Scherzo (Allegro), 4th Movement: Allegro (Part 1) [[Decca AK 2255|Decca AK 2255]])
  • Hmv-d1253-5-0520  + (3rd Movement: Scherzo - Molto vivace (2nd Record) [[HMV D 1253|HMV D 1253]])
  • Hmv-db5865-2a048845  + (3rd movement (Conclusion): Andante [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-dbs6579-2za41  + (3rd movement (Conclusion): Rondo (Allegro) (Cadenza by Kreisler) [[HMV DBS 6579|HMV DBS 6579]])
  • Columbia-dcx59-cax7014  + (3rd. Mov.: Menuetto and Trio Allegro Vivace [[Columbia DCX 59|Columbia DCX 59]])
  • Decca-ak1968-far25  + (4th Mov.: Adagio lamentoso (Concl.) [[Decca AK 1968|Decca AK 1968]])
  • Columbia-dcx60-cax7016  + (4th Mov.: Allegro ma non troppo (Concl.) [[Columbia DCX 60|Columbia DCX 60]])
  • Columbia-dcx59-cax7015  + (4th Mov.: Allegro non troppo (First Part) [[Columbia DCX 59|Columbia DCX 59]])
  • Gramophone-db2351-2ea851  + (4th Movement (Allegro molto - Presto) (Finale) (Side 12) [[Gramophone DB 2351|Gramophone DB 2351]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2351|HMV DB 2351]], [[:category:HMV album DB 2346-2351|album]])
  • Gramophone-db2351-2ea850  + (4th Movement (Allegro molto) (Part 2) (Side 11) [[Gramophone DB 2351|Gramophone DB 2351]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2351|HMV DB 2351]], [[:category:HMV album DB 2346-2351|album]])
  • Hmv-db3612-2ea6765  + (4th Movement (Conclusion): Finale (Allegro vivace) [[HMV DB 3612|HMV DB 3612]])
  • Hmv-db2350-2ea849  + (4th Movement (Part 1) Finale (Allegro molto) [[HMV DB 2350|HMV DB 2350]], [[HMV album DB 2346-2351|Album]])
  • Hmv-db3611-2ea6763  + (4th Movement (Part 1): Finale - Allegro vi
    4th Movement (Part 1): Finale - Allegro vivace [[HMV DB 3611|HMV DB 3611]], [[:Category:HMV DB 3607-3612|78 rpm disc set]] (12498/503 in [[:Category:HMV set M-602|set M-602]]), [http://www.fonoteca.ch/cgi-bin/oecgi3.exe/inet_fnbasedetail?REC_ID=129770.011&LNG_ID=DEU Swiss National Sound Archives]
    ;LNG_ID=DEU Swiss National Sound Archives])
  • Hmv-db3612-2ea6764  + (4th Movement (Part 2): Finale (Allegro vivace) [[HMV DB 3612|HMV DB 3612]])
  • Gramophone-db2350-2ea849  + (4th Movement - Finale - Allegro molto (Part 1) (Side 10) [[Gramophone DB 2350|Gramophone DB 2350]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2350|HMV DB 2350]], [[:category:HMV album DB 2346-2351|album]])
  • Decca-k1129-ar8997  + (4th Movement: Allegro (Conclusion) [[Decca K 1129|Decca K 1129]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Decca-k1129-ar8996  + (4th Movement: Allegro (Continued) [[Decca K 1129|Decca K 1129]], [[Decca K 1126-1129|Decca K 1126-1129]])
  • Hmv-d1253-5-0521  + (4th Movement: Allegro con fuoco (1st record) [[HMV D 1253|HMV D 1253]])
  • Hmv-d1361-5-0647  + (4th Movement: Molto allegro (first record) [[HMV D 1359-1362|HMV D 1359-1362]])
  • Columbia-l1460-75222  + (4th Movement: Molto allegro [[Columbia L 1460|Columbia L 1460]])
  • Hmv-db6790-2za51  + (4th Movement: Presto con fuoco [[HMV DB 6790|HMV DB 6790]])
  • Decca-ak1981-far52  + (4th Movement; Allegro molto - Allegro non troppo maestoso Part 2 [[Decca AK 1981|Decca AK 1981]])
  • Hmv-db5866-2a048848  + (4th movement (Conclusion): Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-db5865-2a048846  + (4th movement (Part 1): Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Hmv-db5866-2a048847  + (4th movement (Part 2) Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]])
  • Exlibris-gc395-el395a-a5  + (5 [[Grammoclub Exlibris GC 395|Grammoclub Exlibris GC 395]])
  • Hmv-db3337-14711a  + (5th Movement (Sheperd's Song - Gladsome and Thankful feelings after the Storm): Allegretto (Part 1) [[HMV DB 3337|HMV DB 3337]])
  • Hmv-db3337-14711b  + (5th Movement (Sheperd's Song): Gladsome and Thankful feelings after the Storm: Allegretto (Conclusion) [[HMV DB 3337|HMV DB 3337]])
  • Exlibris-gc395-el395a-a6  + (6 [[Exlibris GC 395|Exlibris GC 395]])
  • Exlibris-gc395-el395b-b3  + (9 [Grammoclub Ex Libris EL 395-B)
  • L'anthologie sonore-fa805a-jf1-m3-102726  + (9. Air de Bastien: Oui, da! je ris de tes outrages; Air de Bastienne: Il n'est besoin que d'un sourire [[L'anthologie sonore FA 805|L'anthologie sonore FA 805]])
  • Brunswick 13012  + ( :Side A: Elias Breeskin (1896-1969), Pian
    :Side A: Elias Breeskin (1896-1969), Pianoforte by Rudolph Gruen (1900-1966): Cavatina (Composer: [[Wikipedia:Joachim Raff|Joachim Raff]] (1822-1882)) :Side B: Elias Breeskin (1896-1969), Pianoforte by Rudolph Gruen (1900-1966): Caprice "Yankee Doodle" (Composer: [[Wikipedia:Henri Vieuxtemps|Henri Vieuxtemps]] (1820-1881))
    ieuxtemps|Henri Vieuxtemps]] (1820-1881)) )
  • Busy-Bee D47  + ( :Side A: Unknown artist: Boston Commander
    :Side A: Unknown artist: Boston Commandery March (1892) (Composer: [[:en:Thomas Morrill Carter|Thomas Morrill Carter]] (1841-1934)) :Side B: Unknown artist: Second Regiment Connecticut National Guard March (1888) (Composer: [[Wikipedia:David Wallis Reeves|David Wallis Reeves]] (1838-1900))
    Reeves|David Wallis Reeves]] (1838-1900)) )
  • Brunswick 05317  + ( :Side A: [[:en:Bill Haley & His Comet
    :Side A: [[:en:Bill Haley & His Comets|Bill Haley & His Comets]]: Rock Around the Clock (Composers: [[:en:Max C. Freedman|Max C. Freedman]] (1893-1962) and [[:en:James E. Myers|James E. Myers]] (1919-2001)) :Side B: Bill Haley & His Comets: Thirteen Women (And Only One Man in Town) (Composer: [[:en:Richard (Dickie) Thompson|Richard (Dickie) Thompson]] (?))
    Thompson|Richard (Dickie) Thompson]] (?)) )
  • Brunswick A 62577  + ( :Side A: [[:en:Mario Chamlee|Mario Chamle
    :Side A: [[:en:Mario Chamlee|Mario Chamlee]] (1892-1966): Serenade ([[:en:Riccardo Drigo|Riccardo Drigo]] (1846-1930)) :Side B: [[:en:Mario Chamlee|Mario Chamlee]] (1892-1966): The Old Refrain ([[:en:Alice Mattulath|Alice Mattulath]] (?) and [[:en:Fritz Kreisler|Fritz Kreisler]] (1875-1962)); Violin Obbligato: [[:en:Fredric Fredkin|Fredric Fredkin]] (?)
    :en:Fredric Fredkin|Fredric Fredkin]] (?) )
  • Columbia-zz1080-cz1199  + (<br> Blue Lou <br> https://en.
    <br> Blue Lou <br> https://en.wikipedia.org/wiki/Blue_Lou <br> Lyricist: Irving Mills <br> Songwriter: Edgar Sampson <br> <br> Between The Devil <br> https://en.wikipedia.org/wiki/Between_the_Devil_and_the_Deep_Blue_Sea_(song) <br> Lyricist: Ted Koehler <br> Songwriter: Harold Arlen <br> <br> If I had You <br> https://en.wikipedia.org/wiki/If_I_Had_You_(1928_song) <br> Lyricist: Irving King (pseudonym of Jimmy Campbell and Reg Connelly) <br> Songwriter: Ted Shapiro <br> <br> Honeysuckle Rose <br> https://en.wikipedia.org/wiki/Honeysuckle_Rose_(song) <br> Lyricist: Andy Razaf <br> Songwriter: Fats Waller
    y Razaf <br> Songwriter: Fats Waller)
  • Victor-72510a-b21619  + (Accordeon Duet (Swedish) [[Victor 72510]], [http://victor.library.ucsb.edu/index.php/matrix/detail/700006742/B-21619-Bagni_di_Lucca VICTOR])
  • Victor-72510b-b21768  + (Accordeon Duet (Swedish) [[Victor 72510]], [http://victor.library.ucsb.edu/index.php/matrix/detail/700006892/B-21768-Aicha_intermezzo VICTOR])
  • Hmv-db4531-2ra2956  + (Ach, ich habe sie verloren [[HMV DB 4531|HMV DB 4531]])
  • Hmv-db1830-32-2883  + (Ach, was soll der Mensch verlangen? [[HMV DB 1830|HMV DB 1830]])
  • Gramophone-db5093-2la3105  + (Act 1: Che gelida manina [[Gramophone DB 5093|Gramophone DB 5093]])
  • Hmv-db1538-8769a  + (Act 1: Che gelida manina [[HMV DB 1538|HMV DB 1538]])
  • Hmv-db3225-2ea5256  + (Act 1: O soave fanciulla [[HMV DB 3225|HMV DB 3225]])
  • Hmv-db6307-2w2598  + (Act 1: Vesti la giubba (On with the motley) [[HMV DB 3158|HMV DB 3158]])
  • Hmv-db3158-2w2598  + (Act 1: Vesti la giubba (On with the motley) [[HMV DB 3158|HMV DB 3158]])
  • Hmv-db3225-2ea5255  + (Act 1: [[Wikipedia:Celeste Aida|Celeste Aïda, forma divina]] [[HMV DB 3225|HMV DB 3225]])
  • Decca-kx28348-var15  + (Act 2, Part 7 (Frisch zum Kampfe) [[Decca KX 28348|Decca KX 28348]], album: [[Decca KX 28341-28353|(KX 28341-53)]])
  • Decca-kx28348-var16  + (Act 2, Part 8 (Vivat Bacchus) [[Decca KX 28348|Decca KX 28348]], album: [[Decca KX 28341-28353|(KX 28341-53)]])
  • Hmv-db6307-2ba563  + (Act 2: Il fior che avevi a me tu dato (La fleur que tu m'avais jetée) (The Flower Song) (Aria di José) [[HMV DB 6307|HMV DB 6307]])
  • Hmv-db3158-2w2599  + (Act 2: Pagliaccio, mio marito (Serenata d' Arlecchino) / My husband, Punchinello (Harlequin's Serenade) [[HMV DB 3158|HMV DB 3158]])
  • Gramophone-db1387-32-1153  + (Act 2: [[Wikipedia:Una furtiva lagrima|Una furtiva lagrima]] [[Gramophone DB 1387|Gramophone DB 1387]])
  • Hmv-c3823-2ea13222  + (Act 3: Danse de Fiancailles none)
  • Hmv-db1382-7109b  + (Act 3: M'apparì tutt'amor [[HMV DB 1382|HMV DB 1382]])
  • Hmv-da1841-osb2399  + (Act 3: Nessun dorma (None shall sleep) [[HMV DA 1841|HMV DA 1841]]; [http://www.charm.kcl.ac.uk CHARM])
  • Hmv-c3823-2ea13210  + (Act 3: Pas de deux none)
  • Hmv-db1538-8769b  + (Act 3: Salve dimora casta e pura [[HMV DB 1538|HMV DB 1538]])
  • Hmv-db1382-7109a  + (Act 4: O paradiso [[HMV DB 1382|HMV DB 1382]])
  • Hmv-db1499-42-822  + (Acto 2: Cielo e mar! (Ocean and Heaven) [[HMV DB 1499|HMV DB 1499]])
  • Hmv-db3639-2ea6775  + (Adagio - Allegro - Adagio [[HMV DB 3639|HMV DB 3639]], [[:Category:HMV album DB 3638-3640|Album]])
  • Ngoma-873-cj1749  + (African dance music in Kizande language [[Ngoma 873|Ngoma 873]])
  • Ngoma-873-cj1750  + (African dance music in Kizande language [[Ngoma 873|Ngoma 873]])
  • Ngoma-160-cj323  + (African dance music in [[Wikipedia:Kele people (Congo)|Kele language]] [[Ngoma 160|Ngoma 160]])
  • Ngoma-160-cj324  + (African dance music in [[Wikipedia:Kele people (Congo)|Kele language]] [[Ngoma 160|Ngoma 160]])
  • Ngoma-1493-j2990  + (African dance music in [[Wikipedia:Zande people|Zande language]] [[Ngoma 1493|Ngoma 1493]])
  • Ngoma-1493-j2989  + (African dance music in [[Wikipedia:Zande people|Zande language]] [[Ngoma 1493|Ngoma 1493]])
  • Gramophone-033099-01800v  + (Air des Mules (Acte I) avec clochettes [[Gramophone 033099|Gramophone 033099]])
  • Hmv-c3306-2er623  + (Air, Bourrée [[HMV C 3306|HMV C 3306]])
  • America-6087-am6078b-2  + (Album: The Genius of Lee Morgan [[America 6087|America 6087]])
  • Hmv-c3307-2er625  + (Allegro deciso [[HMV C 3307|HMV C 3307]])
  • Hmv-c3306-2er622  + (Allegro, Air [[HMV C 3306|HMV C 3306]])
  • Hmv-db10111-oza1448  + (Alleluia -)
  • Gramophone-050528-1374c  + (Allo spuntar del sole (At sunrise) [[Gramophone 050528]], [http://victor.library.ucsb.edu VICTOR])
  • Decca-k1143-ar9058  + (Arab Dance [[Decca K 1143|Decca K 1143]])
  • Hmv-db2541-2a87002  + (Arab Dance [[HMV DB 2541|HMV DB 2541]], [[:Category:HMV DB 2540-2542|78 rpm disc set]])
  • Vocalion-j04027-02532  + (Arabian dance [[Vocalion J 04027|Vocalion J 04027]])
  • Hmv-db10111-oza1447  + (Aria: L'amero, saro costante -)
  • Parlophon-p9803-20446  + (Arie der Gilda: Teurer Name, dessen Klang (Caro nome che il mio cor) [[Parlophon P 9803|Parlophon P 9803]])
  • Parlophon-p9803-20447  + (Arie der Gilda: Wenn ich an Festes Tagen (Tutte le feste al tempio) [[Parlophon P 9803|Parlophon P 9803]])
  • Opika-2007-part-27153-21  + (Ashima High Life [[Opika 2007|Opika 2007]])
  • Opika-2007-part-27154-21  + (Ashima high life [[Opika 2007|Opika 2007]])
  • Columbia-12527-lx89  + (Aubade [[Columbia 12527|Columbia 12527]])
  • Elte special-4272-2673  + (Available audio tracks from various gramophone discs: * Elite special-4272-2673-spu1.flac * Elite special-4272-2673-spu2.flac Available images from various gramophone discs: * Elite special-4272-2673-spu1.jpg * Elite special-4272-2673-spu2.jpg)
  • Gramophone-gc-2-82679-11331b  + (Bajadsens Sang af "Bajadser" none)
  • Hmv-c3674-2ea11658  + (Ballade of the King of Thule [[HMV C 3674|HMV C 3674]])
  • Columbia-l2125-ax3553  + (Ballet No. 1: a) Allegro moderato, b) Andante un poco assai [[Columbia L 2125|Columbia L 2125]])
  • Columbia-l2125-ax3556  + (Ballet No. 2 in G major (Andantino) [[Columbia L 2125|Columbia L 2125]])
  • Electrola-ej196-4-040602  + (Ballet Suite No. 1 - Part 1 [[Electrola EJ 196|Electrola EJ 196]])
  • Electrola-ej196-4-040603  + (Ballet Suite No. 1 - Part 2 [[Electrola EJ 196|Electrola EJ 196]])
  • Victor-16714b-b8830  + (Band [http://victor.library.ucsb.edu/index.php/matrix/detail/200008929/B-8830-March_religioso VICTOR])
  • Victor-17396b-b13546  + (Band, with whistling [http://victor.library.ucsb.edu/index.php/matrix/detail/200013802/B-13546-Whistling_Johnnies VICTOR])
  • Victor-5610-b4956  + (Baritone [http://victor.library.ucsb.edu/index.php/matrix/detail/200006752/B-4956-Annie_Laurie VICTOR])
  • Victory-e7-1293  + (Baritone vocal solo and orchestra [[Victory E7|Victory E7]])
  • Hmv-c2224-102-779  + (https://en.wikipedia.org/wiki/La_traviata)
  • Saturn-s215-p529  + (Ben Baruch has recorded his songs between 1946 and 1950. The french record label "Saturne" have published the songs in eighteen 12-inch picture discs in October 1950.)
  • America-6087-am6087a-2  + (Bess was first released on the Album Here's Lee Morgan recorded February 2,3 & 8, 1960 and released Mid September 1960 by Vee-Jay Records.)
  • Exlibris-gc395-el395a-a4  + (Bill Bronco [[Grammoclub Exlibris GC 395|Grammoclub Exlibris GC 395]])
  • Hmv-c3443-2er850  + (But hark! a grand mysterious harmony (Part 2, Section 5) [[HMV C 3443|HMV C 3443]]; [http://www.newmanreader.org/works/verses/gerontius.html Libretto])
  • Hmv-db2075-32-4135  + (Cadenza and 1st Movement (Conclusion) - Allegro molto moderato [[HMV DB 2075|HMV DB 2075]])
  • Hmv-c3369-2er687  + (Caro nome (Eng) / Dearest name [[HMV C 3369|HMV C 3369]])
  • Hmv-bd5909-d5vb85  + (https://en.wikipedia.org/wiki/There%27s_No_You)
  • Hmv-bd947-oea9348  + (Cat. no.: BD 947 Order number: OEA 9348)
  • Hmv-bd947-oea9347  + (Cat. no.: BD 947 Order number: OEA 9347)
  • Hmv-c1258-09329  + (Cat. no.: C 1258 Order number: 09329)
  • Hmv-c1317-2-054507  + (https://en.wikipedia.org/wiki/Cavalleria_rusticana)
  • Hmv-c1317-2-054508  + (https://en.wikipedia.org/wiki/Pagliacci)
  • Hmv-c1446-09457  + (https://en.wikipedia.org/wiki/Organ_concertos,_Op._4_(Handel))
  • Hmv-c1563-5-0979  + (https://en.wikipedia.org/wiki/The_Blue_Danube)
  • Hmv-c1563-5-0980  + (Cat. no.: C 1563 Order number: 5-0980 Orchestra, with male vocal trio)
  • Hmv-c2745-2ea1401  + (Catalogue No.: 2745 Order No.: 2EA 1401 Vocal range: instrumental)
  • Hmv-c2317-102-799  + (https://en.wikipedia.org/wiki/Toreador_Song)
  • Hmv-c2399-52-886  + (https://en.wikipedia.org/wiki/La_damnation_de_Faust)
  • Hmv-d1497-2-043096  + (https://en.wikipedia.org/wiki/Fidelio)
  • Hmv-db2059-32-4190  + (Catalogue No.: DB 2059<br> Order No.: 32-4190<br> Vocal range: instrumental)
  • Brunswick-13012a-3654  + (Cavatina for violin and piano (Orchestral pieces, Op. 85) (1859) [[Brunswick 13012]])
  • Africavox-dg1-ax98  + (Chant de femme [[Africavox DG 1|Africavox DG 1]])
  • Africavox-gt10-ax68  + (Chant de griot par Kofi Kofi - s'accompagnant au koté [[Africavox GT 10|Africavox GT 10]])
  • Africavox-gt10-ax69  + (Chant de moquerie - accompagnés au diourou (harpe fourchue) [[Africavox GT 10|Africavox GT 10]])
  • Columbia-rena-133-lr66  + (Charmant oiseau (aria) [[Columbia-Rena 133|Columbia-Rena 133]])
  • Gramophone-db255-2-033062  + (Charmant oiseau (aria) [[Gramophone DB 255|Gramophone DB 255]])
  • Decca-k1143-ar9081  + (Chinese Dance: The Reed, Pipe Dance [[Decca K 1143|Decca K 1143]])
  • Homocord-b367-m17234  + (Choral and harmonist [[Homocord B 367|Homocord B 367]])
  • Homocord-b367-m17233  + (Choral and harmonist [[Homocord B 367|Homocord B 367]])
  • Gramophone-db255-2-033086  + (Comme autrefois dans la nuit sombre (Cavatine de Leila) [[Gramophone DB 255|Gramophone DB 255]])
  • Hmv-d1710-42-609  + (https://en.wikipedia.org/wiki/Brandenburg_Concertos#No._2_in_F_major.2C_BWV_1047)
  • Hmv-d1710-42-610  + (https://imslp.org/wiki/Chorale_Preludes,_BWV_669-689_(Bach,_Johann_Sebastian))
  • Hmv-d1708-42-606  + (https://en.wikipedia.org/wiki/Brandenburg_Concertos)
  • Hmv-d1709-42-607  + (https://en.wikipedia.org/wiki/Brandenburg_Concertos)
  • Hmv-d1709-42-608  + (https://en.wikipedia.org/wiki/Brandenburg_Concertos)
  • RCA 74321-61950-2  + (Complete recording 4 CD's)
  • Hmv-c4259-2ea17377  + (Conclusion [[HMV C 4259|HMV C 4259]])
  • Gramophone-gc-54545-2323l  + (Coro delle Filistee [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Electrola-ej609-62-788  + (Dance No. 8 [[Electrola EJ 609|Electrola EJ 609]])
  • Columbia-a3996-81215  + (Dance music, Fox trot [[Columbia A 3996]])
  • Columbia-a3996-81214  + (Dance music, Fox trot [[Columbia A 3996]])
  • Hmv-d1784-42-664  + (Dance of the Blessed Spirits (Act 2) [[HMV D 1784|HMV D 1784]] dito with [[Electrola EJ 539|Electrola EJ 539]] and [[Victor 7138|Victor 7138]] (Album M-65))
  • Rcavictor-dm1172-119904b-119903b  + (Dance of the Spirits [[RCA Victor Red Seal DM 1172|RCA Victor album DM 1172]], [[RCA Victor Red Seal 11-9905|11-9905-A/B]])
  • Decca-k1142-ar9057  + (Dance of the Sugar Plum Fairy; Russian Dance (Trepak) [[Decca K 1142|Decca K 1142]])
  • Columbia-dx1029-cax8896  + (Dance of the hours - part 1 [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Columbia-dx1029-cax8897  + (Dance of the hours - part 2 [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Gramophone-da114-7-32014  + (De mon amie, fleur endormie [[Gramophone DA 114]], [http://www.charm.kcl.ac.uk CHARM])
  • Hmv-db1144-2-053309  + (Deh! torna mi bene [[HMV DB 1144|HMV DB 1144]])
  • Parlophon-p9116-20259  + (Deh, non m'abbandonar! (Aria di Leonora) [[Parlophon P 9116|Parlophon P 9116]])
  • Hmv-db1150-2-054208  + (Del tempio al limitar (In the depths of the temple) (Act 1) [[HMV DB 1150|HMV DB 1150]])
  • Anker-265-03600  + (Die Meistersinger von Nürnberg (opera) [[Anker 265]])
  • Elite special-4272-2667  + (https://en.wikipedia.org/wiki/It%27s_Love-Love-Love)
  • L'anthologie sonore-23a-as54-m6-82079  + (Disc 23A: Meine Seele rühmt und preist (Part 1) none)
  • L'anthologie sonore-23b-as55-m6-82080  + (Disc 23B: Part 2: Recitative and aria none)
  • Gramophone-da106-7-52039  + (Donna non vidi mai [[Gramophone DA 106]], [http://www.charm.kcl.ac.uk CHARM])
  • Hmv-db3903-2ea8403  + (Ella mi fu rapita! (She was stolen from me!) / Parmi veder le lagrime (I seem to see tears) [[HMV DB 3903|HMV DB 3903]])
  • Columbia-l2123-ax3552  + (Entr'acte No. 1, in B minor (Allegro molto moderato) (Part 2) [[Columbia L 2123 |Columbia L 2123]])
  • Columbia-l2123-ax3551  + (Entr'acte No. 1, in B minor (Allegro molto moderato) - Part 1 [[Columbia L 2123|Columbia L 2123]])
  • Columbia-l2124-ax3554  + (Entr'acte No. 2 in D major (Andante) [[Columbia L 2124|Columbia L 2124]])
  • Columbia-l2124-ax3555  + (Entr'acte No. 3 in B♭ major (Andantino) [[Columbia L 2124|Columbia L 2124]])
  • Hmv-db1150-2-054211  + (Enzo Grimaldo, Principe di Santafior (Enzo Grimaldo, Prince of Santafior) (Act 1) [[HMV DB 1150|HMV DB 1150]])
  • Opika-1298-part-16758-21  + (Ethnic/traditional music in [[Wikipedia:Baoulé language|Baoulé language]] ([[Wikipedia:Ivory Coast|Ivory Coast]]) [[Opika 1298|Opika 1298]])
  • Opika-1298-part-16757-21  + (Ethnic/traditional music in [[Wikipedia:Baoulé language|Baoulé language]] ([[Wikipedia:Ivory Coast|Ivory Coast]]) [[Opika 1298|Opika 1298]])
  • Parlophon-p607i-417  + (Fantasie "Carmen" I. [[Parlophon P 607]], [http://discography.phonomuseum.at/parlo/parlo000250.pdf GHT Labelographies])
  • Parlophon-p607ii-430  + (Fantasie "Carmen" II. [[Parlophon P 607]], [http://discography.phonomuseum.at/parlo/parlo000250.pdf GHT Labelographies])
  • Columbia-rena-133-lr65  + (Female vocal solo, with flute and piano [[Columbia-Rena 133|Columbia-Rena 133]])
  • Gramophone-db3704-2ea7147  + (Finale [[Gramophone DB 3704|Gramophone DB 3704]])
  • Columbia-dcx57-cax7010  + (First Movement - Adagio - Allegro Vivace (First Part) [[Columbia DCX 57|Columbia DCX 57]])
  • Columbia-dcx57-cax7011  + (First Movement - Allegro Vivace (Conclusion) [[Columbia DCX 57|Columbia DCX 57]])
  • Hmv-d1295-4-040536  + (First Record [[HMV D 1295|HMV D 1295]])
  • Hmv-d1296-5-0500  + (First Record [[HMV D 1296|HMV D 1296]])
  • Electrola-eg7921-ora7107  + (Foxtrott: Mit dir möcht ich am Sonntag angeln gehn - Es war in Schöneburg - Warte, warte nur ein Weilchen - Was eine Frau im Frühling träumt - Die Männer sind alle Verbrecher [[Electrola EG 7921|Electrola EG 7921]])
  • Hmv-c3443-2er851  + (God's Presence and His very Self (Part 2, Section 5) [[HMV C 3443|HMV C 3443]]; [http://www.newmanreader.org/works/verses/gerontius.html Libretto])
  • Disques lumen-32026-yl52  + (Grand Orgue (Clicquot-Gonzalez) de Église Saint-Nicolas-des-Champs, Paris [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Disques lumen-32026-yl56  + (Grand Orgue (Clicquot-Gonzalez) de Église Saint-Nicolas-des-Champs, Paris [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Gramophone-da106-7-52043  + (Guardann' a luna (Neapolitan song) [[Gramophone DA 106]], [http://www.charm.kcl.ac.uk CHARM])
  • Electrola-dm115-2-034000  + (Ha, welch' Wunder (O merveille!) [[Electrola DM 115|Electrola DM 115]]; [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Electrola-ej39-04871  + (Hallelujah Chorus [[Electrola EJ 39|Electrola EJ 39]])
  • Hmv-c3307-2er624  + (Hornpipe, Andante espressivo [[HMV C 3307|HMV C 3307]])
  • Decca-kx1549-ar10453  + (Humoreske Op. 10, No. 5 [[Decca KX 1549|Decca KX 1549]])
  • Decca-ak1309-ar9116  + (Hungarian Dance [[Decca AK 1309|Decca AK 1309]])
  • Victor-4470-b2705  + (Hymn [http://victor.library.ucsb.edu/index.php/matrix/refer/200004161 VICTOR])
  • Hmv-jk2646-d5vb887  + (Hymnal (Traditional Gospel) [[HMV JK 2646]])
  • Edison Bell Radio SS 894  + (I bine lustige Bue (Lina Kern mit Handharmonikabegleitung) (Volkslied mit Jodel) / Nine geits so schön und luschtig (Lina Kern mit Handharmonikabegleitung) (Jodellied))
  • Bam-16-1015  + (II. Petite fille americaine, Rag Time du Paquebot [[BAM 16|BAM 16]])
  • Bam-17-1016  + (III. Acrobates Suite a prélude du Rideau Rouge [[BAM 17|BAM 17]])
  • Hmv-db2531-2ba563  + (Il fior che avevi a me tu dato (See here, thy flow' ret) [[HMV DB 2531|HMV DB 2531]])
  • Hmv-c3369-2er629  + (In un coupé (Eng) [[HMV C 3369|HMV C 3369]])
  • Victor-16029b-b2328  + (Instrumental violin version [http://victor.library.ucsb.edu/index.php/matrix/detail/200003707/B-2328-Hearts_and_flowers VICTOR])
  • Telefunken-e3073-024825  + (Intermezzo Sinfonico [[Telefunken E 3073|Telefunken E 3073]]; [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Telefunken-e3073-024826  + (Intermezzo [[Telefunken E 3073|Telefunken E 3073]]; [http://www.charm.rhul.ac.uk/discography/disco.html CHARM])
  • Victor-4184-b4050  + (Intermezzo [http://victor.library.ucsb.edu/index.php/matrix/detail/200005712/B-4050-Intermezzo VICTOR])
  • Hmv-c4062-2ea14622  + (Intro, [[Wikipedia:Easter Parade (song)|Ea
    Intro, [[Wikipedia:Easter Parade (song)|Easter Parade]] (1933), [[Wikipedia:Top Hat, White Tie and Tails|Top Hat, White Tie and Tails]] (1935), [[Wikipedia:Remember (Irving Berlin song)|Remember]] (1925), [[Wikipedia:Slumming on Park Avenue|Sluming on Park Avenue]] (1937), [[Wikipedia:I've Got My Love to Keep Me Warm|I've Got My Love to Keep Me Warm]] (1937), [[Wikipedia:Heat Wave (Irving Berlin song)|Heat Wave]] (1933) [[HMV C 4062|HMV C 4062]]
    at Wave]] (1933) [[HMV C 4062|HMV C 4062]])
