Search by property

Jump to: navigation, search

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of values that have the property "Schema:description" assigned.

Showing below up to 250 results starting with #251.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)


    

List of results

  • 1st Movement (Part 2): Allegro [[HMV DB 7630|HMV DB 7630]]  +
  • 1st Movement (Part 2): Allegro con brio [[HMV DB 2346|HMV DB 2346]], [[HMV album DB 2346-2351|Album]]  +
  • 1st Movement - Adagio - Vivace assai (1st Part) [[Columbia LX 505|Columbia LX 505]]  +
  • 1st Movement - Adagio molto: Allegro con brio [[HMV D 1867-1870|HMV D 1867-1870]]  +
  • 1st Movement - Allegro Maestro [[HMV D 1775|HMV D 1775]]  +
  • 1st Movement - Vivace assai (Conclusion) [[Columbia LX 505|Columbia LX 505]]  +
  • 1st Movement: Adagio, 2nd Movement: Vivace [[HMV DB 1434|HMV DB 1434]]  +
  • 1st Movement: Allegro cadenza (Conclusion) [[Decca AK 2078|Decca AK 2078]]  +
  • 1st Movement: Allegro con brio (Conclusion) (No. 3) [[Decca K 1264|Decca K 1264]]  +
  • 1st Movement: Allegro con brio (Conclusion) [[Decca K 1126|Decca K 1126]], [[Decca K 1126-1129|Decca K 1126-1129]]  +
  • 1st Movement: Allegro con brio (Cont.) [[Decca K 1263|Decca K 1263]]  +
  • 1st Movement: Allegro con brio - Part 1 (Beginning) [[Electrola EJ 71|Electrola EJ 71]] ([[Electrola EJ 71-75|album]])  +
  • 1st Movement: Allegro con brio - Part 2 (first sequel) [[Electrola EJ 71|Electrola EJ 71]] ([[Electrola EJ 71-75|album]])  +
  • 1st Movement: Allegro con brio - Part 3 (second sequel) [[Electrola EJ 72|Electrola EJ 72]] ([[Electrola EJ 71-75|album]])  +
  • 1st Movement: Allegro con brio [[Decca K 1263|Decca K 1263]]  +
  • 1st Movement: Allegro con brio [[Decca K 1126|Decca K 1126]], [[Decca K 1126-1129|Decca K 1126-1129]]  +
  • 1st Movement: Allegro con brio [[HMV D 1867-1870|HMV D 1867-1870]]  +
  • 1st Movement: Allegro ma non troppo (Conclusion) (Side 3) [[Gramophone DB 3334|Gramophone DB 3334]]  +
  • 1st Movement: Allegro ma non troppo (Part 1) (Side 1) [[Gramophone DB 3333|Gramophone DB 3333]]  +
  • 1st Movement: Allegro ma non troppo (Part 2) (Side 2) [[Gramophone DB 3333|Gramophone DB 3333]]  +
  • 1st Movement: Allegro maestoso (Conclusion) [[Decca X 230|Decca X 230]]  +
  • 1st Movement: Allegro maestoso [[Decca X 230|Decca X 230]]  +
  • 1st Movement: Allegro non troppo (Continued) [[Decca KX 1875|Decca KX 1875]]  +
  • 1st Movement: Allegro non troppo [[Decca KX 1875|Decca KX 1875]]  +
  • 1st Movement; Allegro non troppo [[Decca AK 1981|Decca AK 1981]]  +
  • 1st Record [[HMV D 1704|HMV D 1704]]  +
  • 1st movement (Part 1): Allegro non troppo [[HMV DB 5861-5866|HMV DB 5861-5866]]  +
  • 1st movement (Part 2): Allegro non troppo [[HMV DB 5861-5866|HMV DB 5861-5866]]  +
  • 2 [[Grammoclub Ex-Libris GC 395|Grammoclub Ex-Libris GC 395]]  +
  • 2nd Mov.: Adagio (Concl.) [[Columbia DCX 58|Columbia DCX 58]]  +
  • 2nd Mov.: Adagio (First Part) [[Columbia DCX 58|Columbia DCX 58]]  +
  • 2nd Mov.: Allegro con grazia (Concl.) [[Decca AK 1973|Decca AK 1973]]  +
  • 2nd Mov.: Allegro con grazia [[Decca AK 1973|Decca AK 1973]]  +
  • 2nd Mov.: Andante cantabile (Part 2) [[Decca AK 2041|Decca AK 2041]]  +
  • 2nd Mov.: Andante cantabile (Part 3) [[Decca AK 2041|Decca AK 2041]]  +
  • 2nd Mov.: Andante con moto (Part 1) [[Decca AK 2255|Decca AK 2255]]  +
  • 2nd Movement (Conclusion): Adagio non troppo [[HMV DB 3057|HMV DB 3057]], [[:Category:HMV album 3056-3058|Album DB 3056/8]]  +
  • 2nd Movement (Conclusion): Andante [[HMV DB 3101|HMV DB 3101]]  +
  • 2nd Movement (Conclusion): Andante con moto [[HMV DB 3610|HMV DB 3610]]  +
  • 2nd Movement (Conclusion): Marcia funebre (Adagio assai) [[HMV DB 2349|HMV DB 2349]], [[HMV album DB 2346-2351|Album]]  +
  • 2nd Movement (Part 1) Marcia funebre (Adagio assai) [[HMV DB 2348|HMV DB 2348]], [[HMV album DB 2346-2351|Album]]  +
  • 2nd Movement (Part 1): Adagio non troppo [[HMV DB 3057|HMV DB 3057]], [[:Category:HMV album 3056-3058|Album DB 3056/8]]  +
  • 2nd Movement (Part 1): Andante [[HMV DB 3101|HMV DB 3101]]  +
  • 2nd Movement (Part 2) Marcia funebre (Adagio assai) [[HMV DB 2348|HMV DB 2348]], [[HMV album DB 2346-2351|Album]]  +
  • 2nd Movement (Part 3): Marcia funebre (Adagio assai) [[HMV DB 2349|HMV DB 2349]], [[HMV album DB 2346-2351|Album]]  +
  • 2nd Movement (Scene by the Brookside): Andante molto mosso (Part 2) [[HMV DB 3335|HMV DB 3335]]  +
  • 2nd Movement (Scene by the Brookside): Andante molto mosso (Conclusion) [[HMV DB 3335|HMV DB 3335]]  +
  • 2nd Movement (Scene by the Brookside): Andante molto mosso (Part 1) [[HMV DB 3334|HMV DB 3334]]  +
  • 2nd Movement - Quasi Adagio [[HMV D 1775|HMV D 1775]]  +
  • 2nd Movement: Adagio (No. 4) [[Decca K 1264|Decca K 1264]]  +
  • 2nd Movement: Adagio [[HMV DB 2075|HMV DB 2075]]  +
  • 2nd Movement: Adagio assai - Part 1 (third sequel) [[Electrola EJ 72|Electrola EJ 72]] ([[Electrola EJ 71-75|album]])  +
  • 2nd Movement: Allegro assai - Part 2 [[Electrola EJ 71|Electrola EJ 71]] ([[Electrola EJ 71-75|album]])  +
  • 2nd Movement: Allegro assai - Part 3 [[Electrola EJ 71|Electrola EJ 71]] ([[Electrola EJ 71-75|album]])  +
  • 2nd Movement: Andante (Conclusion) / 3rd Movement: Allegretto [[Decca X 231|Decca X 231]]  +
  • 2nd Movement: Andante [[Decca X 231|Decca X 231]]  +
  • 2nd Movement: Andante con moto [[Columbia L 1460|Columbia L 1460]]  +
  • 2nd Movement: Andante con moto [[Decca K 1127|Decca K 1127]], [[Decca K 1126-1129|Decca K 1126-1129]]  +
  • 2nd Movement: Andante molto mosso (Part 1) (Side 4) [[Gramophone DB 3334|Gramophone DB 3334]]  +
  • 2nd Movement: Andante non moto (Conclusion) [[Decca K 1127|Decca K 1127]], [[Decca K 1126-1129|Decca K 1126-1129]]  +
  • 2nd Movement: Larghetto (Part 1) [[Decca AK 2078|Decca AK 2078]]  +
  • 2nd Movement: Largo (3rd Record) [[HMV D 1252|HMV D 1252]]  +
  • 2nd Movement: Menuetto moderato [[HMV D 1387-1389|HMV D 1387-1389]]  +
  • 2nd Movement: Romanze: Ziemlich langsam (Part 2); 3rd Movement: Scherzo: Lebhaft (Part 1) [[Telefunken E 3256|Telefunken E 3256]]  +
  • 2nd Movement: Romanze: Ziemlich langsam (A minor-A major) (Part 1) [[Telefunken E 3256|Telefunken E 3256]]  +
  • 2nd Movement: Siciliana [[Columbia LB 109]]  +
  • 2nd Record [[HMV D 1704|HMV D 1704]]  +
  • 2nd movement (Conclusion): Allegro appassionata [[HMV DB 5861-5866|HMV DB 5861-5866]]  +
  • 2nd movement: Andante con moto - Part 2 [[Vocalion J 04038|Vocalion J 04038]]  +
  • 2nd movement: andante con moto - Part 1 [[Vocalion J 04038|Vocalion J 04038]]  +
  • 3rd Mov.: Allegro molto vivace (Concl.) [[Decca AK 1971|Decca AK 1971]]  +
  • 3rd Mov.: Allegro molto vivace [[Decca AK 1972|Decca AK 1972]]  +
  • 3rd Mov.: Poco Allegro (Concl.) [[Decca AK 1451|Decca AK 1451]]  +
  • 3rd Movement (1st Record) Allegro (Part 5, III, 1) [[HMV D 1520|HMV D 1520]]  +
  • 3rd Movement (2nd Record) Allegro (Part 6) [[HMV D 1520|HMV D 1520]]  +
  • 3rd Movement (Conclusion): Rondo (Allegro) - Cadenza [[HMV DB 3058|HMV DB 3058]], [[:Category:HMV album 3056-3058|Album DB 3056/8]]  +
  • 3rd Movement (Conclusion): Trio & Sche
    3rd Movement (Conclusion): Trio & Scherzo da Capo [[HMV DB 3611|HMV DB 3611]], [[:Category:HMV DB 3607-3612|78 rpm disc set]] (12498/503 in [[:Category:HMV set M-602|set M-602]]), [http://www.fonoteca.ch/cgi-bin/oecgi3.exe/inet_fnbasedetail?REC_ID=129770.011&LNG_ID=DEU Swiss National Sound Archives]
    ;LNG_ID=DEU Swiss National Sound Archives]  +
  • 3rd Movement (Jelly Gathering of Country Folk): Allegro (Part 1) [[HMV DB 3336|HMV DB 3336]]  +
  • 3rd Movement (Jelly Gathering of Country Folk): Allegro (Conclusion) and 4th Movement (Thunder Storm): Allegro [[HMV DB 3336|HMV DB 3336]]  +
  • 3rd Movement (Part 1): Rondo (Allegro) [[HMV DB 3058|HMV DB 3058]], [[:Category:HMV album 3056-3058|Album DB 3056/8]]  +
  • 3rd Movement (Part 1): Rondo - Allegro assai [[HMV DB 7630|HMV DB 7630]]  +
  • 3rd Movement - Scherzo (Allegro Vivace) & Trio [[HMV DB 2350|HMV DB 2350]], [[HMV album DB 2346-2351|Album]]  +
  • 3rd Movement - Scherzo - Allegro vivace et trio (Side 9) [[Gramophone DB 2350|Gramophone DB 2350]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2350|HMV DB 2350]], [[:category:HMV album DB 2346-2351|album]]  +
  • 3rd Movement: (Part 1) Scherzo (Allegro vivace) & Trio [[HMV DB 3610|HMV DB 3610]]  +
  • 3rd Movement: Adagio (1st Record) [[HMV D 1387-1389|HMV D 1387-1389]]  +
  • 3rd Movement: Allegro (Conclusion) / 4th Movement: Allegro [[Decca K 1128|Decca K 1128]], [[Decca K 1126-1129|Decca K 1126-1129]]  +
  • 3rd Movement: Allegro [[Decca K 1128|Decca K 1128]], [[Decca K 1126-1129|Decca K 1126-1129]]  +
  • 3rd Movement: Allegro scherzando (Concluded) [[Decca KX 1549|Decca KX 1549]]  +
  • 3rd Movement: Menuetto: Allegro molto e vivace [[HMV D 1867-1870|HMV D 1867-1870]]  +
  • 3rd Movement: Scherzo (Allegro), 4th Movement: Allegro (Part 1) [[Decca AK 2255|Decca AK 2255]]  +
  • 3rd Movement: Scherzo - Molto vivace (2nd Record) [[HMV D 1253|HMV D 1253]]  +
  • 3rd movement (Conclusion): Andante [[HMV DB 5861-5866|HMV DB 5861-5866]]  +
  • 3rd movement (Conclusion): Rondo (Allegro) (Cadenza by Kreisler) [[HMV DBS 6579|HMV DBS 6579]]  +
  • 3rd. Mov.: Menuetto and Trio Allegro Vivace [[Columbia DCX 59|Columbia DCX 59]]  +
  • 4th Mov.: Adagio lamentoso (Concl.) [[Decca AK 1968|Decca AK 1968]]  +
  • 4th Mov.: Allegro ma non troppo (Concl.) [[Columbia DCX 60|Columbia DCX 60]]  +
  • 4th Mov.: Allegro non troppo (First Part) [[Columbia DCX 59|Columbia DCX 59]]  +
  • 4th Movement (Allegro molto - Presto) (Finale) (Side 12) [[Gramophone DB 2351|Gramophone DB 2351]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2351|HMV DB 2351]], [[:category:HMV album DB 2346-2351|album]]  +
  • 4th Movement (Allegro molto) (Part 2) (Side 11) [[Gramophone DB 2351|Gramophone DB 2351]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2351|HMV DB 2351]], [[:category:HMV album DB 2346-2351|album]]  +
  • 4th Movement (Conclusion): Finale (Allegro vivace) [[HMV DB 3612|HMV DB 3612]]  +
  • 4th Movement (Part 1) Finale (Allegro molto) [[HMV DB 2350|HMV DB 2350]], [[HMV album DB 2346-2351|Album]]  +
  • 4th Movement (Part 1): Finale - Allegro vi
    4th Movement (Part 1): Finale - Allegro vivace [[HMV DB 3611|HMV DB 3611]], [[:Category:HMV DB 3607-3612|78 rpm disc set]] (12498/503 in [[:Category:HMV set M-602|set M-602]]), [http://www.fonoteca.ch/cgi-bin/oecgi3.exe/inet_fnbasedetail?REC_ID=129770.011&LNG_ID=DEU Swiss National Sound Archives]
    ;LNG_ID=DEU Swiss National Sound Archives]  +
  • 4th Movement (Part 2): Finale (Allegro vivace) [[HMV DB 3612|HMV DB 3612]]  +
  • 4th Movement - Finale - Allegro molto (Part 1) (Side 10) [[Gramophone DB 2350|Gramophone DB 2350]], [[:category:Gramophone album DB 2346-2351|album]]; dito with [[HMV DB 2350|HMV DB 2350]], [[:category:HMV album DB 2346-2351|album]]  +
  • 4th Movement: Allegro (Conclusion) [[Decca K 1129|Decca K 1129]], [[Decca K 1126-1129|Decca K 1126-1129]]  +
  • 4th Movement: Allegro (Continued) [[Decca K 1129|Decca K 1129]], [[Decca K 1126-1129|Decca K 1126-1129]]  +
  • 4th Movement: Allegro con fuoco (1st record) [[HMV D 1253|HMV D 1253]]  +
  • 4th Movement: Molto allegro (first record) [[HMV D 1359-1362|HMV D 1359-1362]]  +
  • 4th Movement: Molto allegro [[Columbia L 1460|Columbia L 1460]]  +
  • 4th Movement: Presto con fuoco [[HMV DB 6790|HMV DB 6790]]  +
  • 4th Movement; Allegro molto - Allegro non troppo maestoso Part 2 [[Decca AK 1981|Decca AK 1981]]  +
  • 4th movement (Conclusion): Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]]  +
  • 4th movement (Part 1): Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]]  +
  • 4th movement (Part 2) Allegretto grazioso [[HMV DB 5861-5866|HMV DB 5861-5866]]  +
  • 5 [[Grammoclub Exlibris GC 395|Grammoclub Exlibris GC 395]]  +
  • 5th Movement (Sheperd's Song - Gladsome and Thankful feelings after the Storm): Allegretto (Part 1) [[HMV DB 3337|HMV DB 3337]]  +
  • 5th Movement (Sheperd's Song): Gladsome and Thankful feelings after the Storm: Allegretto (Conclusion) [[HMV DB 3337|HMV DB 3337]]  +
  • 6 [[Exlibris GC 395|Exlibris GC 395]]  +
  • 9 [Grammoclub Ex Libris EL 395-B  +
  • 9. Air de Bastien: Oui, da! je ris de tes outrages; Air de Bastienne: Il n'est besoin que d'un sourire [[L'anthologie sonore FA 805|L'anthologie sonore FA 805]]  +
  • :Side A: Elias Breeskin (1896-1969), Pian
    :Side A: Elias Breeskin (1896-1969), Pianoforte by Rudolph Gruen (1900-1966): Cavatina (Composer: [[Wikipedia:Joachim Raff|Joachim Raff]] (1822-1882)) :Side B: Elias Breeskin (1896-1969), Pianoforte by Rudolph Gruen (1900-1966): Caprice "Yankee Doodle" (Composer: [[Wikipedia:Henri Vieuxtemps|Henri Vieuxtemps]] (1820-1881))
    ieuxtemps|Henri Vieuxtemps]] (1820-1881))   +
  • :Side A: Unknown artist: Boston Commander
    :Side A: Unknown artist: Boston Commandery March (1892) (Composer: [[:en:Thomas Morrill Carter|Thomas Morrill Carter]] (1841-1934)) :Side B: Unknown artist: Second Regiment Connecticut National Guard March (1888) (Composer: [[Wikipedia:David Wallis Reeves|David Wallis Reeves]] (1838-1900))
    Reeves|David Wallis Reeves]] (1838-1900))   +
  • :Side A: [[:en:Bill Haley & His Comet
    :Side A: [[:en:Bill Haley & His Comets|Bill Haley & His Comets]]: Rock Around the Clock (Composers: [[:en:Max C. Freedman|Max C. Freedman]] (1893-1962) and [[:en:James E. Myers|James E. Myers]] (1919-2001)) :Side B: Bill Haley & His Comets: Thirteen Women (And Only One Man in Town) (Composer: [[:en:Richard (Dickie) Thompson|Richard (Dickie) Thompson]] (?))
    Thompson|Richard (Dickie) Thompson]] (?))   +
  • :Side A: [[:en:Mario Chamlee|Mario Chamle
    :Side A: [[:en:Mario Chamlee|Mario Chamlee]] (1892-1966): Serenade ([[:en:Riccardo Drigo|Riccardo Drigo]] (1846-1930)) :Side B: [[:en:Mario Chamlee|Mario Chamlee]] (1892-1966): The Old Refrain ([[:en:Alice Mattulath|Alice Mattulath]] (?) and [[:en:Fritz Kreisler|Fritz Kreisler]] (1875-1962)); Violin Obbligato: [[:en:Fredric Fredkin|Fredric Fredkin]] (?)
    :en:Fredric Fredkin|Fredric Fredkin]] (?)   +
  • <br> Blue Lou <br> https://en.
    <br> Blue Lou <br> https://en.wikipedia.org/wiki/Blue_Lou <br> Lyricist: Irving Mills <br> Songwriter: Edgar Sampson <br> <br> Between The Devil <br> https://en.wikipedia.org/wiki/Between_the_Devil_and_the_Deep_Blue_Sea_(song) <br> Lyricist: Ted Koehler <br> Songwriter: Harold Arlen <br> <br> If I had You <br> https://en.wikipedia.org/wiki/If_I_Had_You_(1928_song) <br> Lyricist: Irving King (pseudonym of Jimmy Campbell and Reg Connelly) <br> Songwriter: Ted Shapiro <br> <br> Honeysuckle Rose <br> https://en.wikipedia.org/wiki/Honeysuckle_Rose_(song) <br> Lyricist: Andy Razaf <br> Songwriter: Fats Waller
    y Razaf <br> Songwriter: Fats Waller  +
  • Accordeon Duet (Swedish) [[Victor 72510]], [http://victor.library.ucsb.edu/index.php/matrix/detail/700006742/B-21619-Bagni_di_Lucca VICTOR]  +
  • Accordeon Duet (Swedish) [[Victor 72510]], [http://victor.library.ucsb.edu/index.php/matrix/detail/700006892/B-21768-Aicha_intermezzo VICTOR]  +
  • Ach, ich habe sie verloren [[HMV DB 4531|HMV DB 4531]]  +
  • Ach, was soll der Mensch verlangen? [[HMV DB 1830|HMV DB 1830]]  +
  • Act 1: Che gelida manina [[Gramophone DB 5093|Gramophone DB 5093]]  +
  • Act 1: Che gelida manina [[HMV DB 1538|HMV DB 1538]]  +
  • Act 1: O soave fanciulla [[HMV DB 3225|HMV DB 3225]]  +
  • Act 1: Vesti la giubba (On with the motley) [[HMV DB 3158|HMV DB 3158]]  +
  • Act 1: [[Wikipedia:Celeste Aida|Celeste Aïda, forma divina]] [[HMV DB 3225|HMV DB 3225]]  +
  • Act 2, Part 7 (Frisch zum Kampfe) [[Decca KX 28348|Decca KX 28348]], album: [[Decca KX 28341-28353|(KX 28341-53)]]  +
  • Act 2, Part 8 (Vivat Bacchus) [[Decca KX 28348|Decca KX 28348]], album: [[Decca KX 28341-28353|(KX 28341-53)]]  +
  • Act 2: Il fior che avevi a me tu dato (La fleur que tu m'avais jetée) (The Flower Song) (Aria di José) [[HMV DB 6307|HMV DB 6307]]  +
  • Act 2: Pagliaccio, mio marito (Serenata d' Arlecchino) / My husband, Punchinello (Harlequin's Serenade) [[HMV DB 3158|HMV DB 3158]]  +
  • Act 2: [[Wikipedia:Una furtiva lagrima|Una furtiva lagrima]] [[Gramophone DB 1387|Gramophone DB 1387]]  +
  • Act 3: Danse de Fiancailles none  +
  • Act 3: M'apparì tutt'amor [[HMV DB 1382|HMV DB 1382]]  +
  • Act 3: Nessun dorma (None shall sleep) [[HMV DA 1841|HMV DA 1841]]; [http://www.charm.kcl.ac.uk CHARM]  +
  • Act 3: Pas de deux none  +
  • Act 3: Salve dimora casta e pura [[HMV DB 1538|HMV DB 1538]]  +
  • Act 4: O paradiso [[HMV DB 1382|HMV DB 1382]]  +
  • Acto 2: Cielo e mar! (Ocean and Heaven) [[HMV DB 1499|HMV DB 1499]]  +
  • Adagio - Allegro - Adagio [[HMV DB 3639|HMV DB 3639]], [[:Category:HMV album DB 3638-3640|Album]]  +
  • African dance music in Kizande language [[Ngoma 873|Ngoma 873]]  +
  • African dance music in [[Wikipedia:Kele people (Congo)|Kele language]] [[Ngoma 160|Ngoma 160]]  +
  • African dance music in [[Wikipedia:Zande people|Zande language]] [[Ngoma 1493|Ngoma 1493]]  +
  • Air des Mules (Acte I) avec clochettes [[Gramophone 033099|Gramophone 033099]]  +
  • Air, Bourrée [[HMV C 3306|HMV C 3306]]  +
  • Album: The Genius of Lee Morgan [[America 6087|America 6087]]  +
  • Allegro deciso [[HMV C 3307|HMV C 3307]]  +
  • Allegro, Air [[HMV C 3306|HMV C 3306]]  +
  • Alleluia -  +
  • Allo spuntar del sole (At sunrise) [[Gramophone 050528]], [http://victor.library.ucsb.edu VICTOR]  +
  • Arab Dance [[Decca K 1143|Decca K 1143]]  +
  • Arab Dance [[HMV DB 2541|HMV DB 2541]], [[:Category:HMV DB 2540-2542|78 rpm disc set]]  +
  • Arabian dance [[Vocalion J 04027|Vocalion J 04027]]  +
  • Aria: L'amero, saro costante -  +
  • Arie der Gilda: Teurer Name, dessen Klang (Caro nome che il mio cor) [[Parlophon P 9803|Parlophon P 9803]]  +
  • Arie der Gilda: Wenn ich an Festes Tagen (Tutte le feste al tempio) [[Parlophon P 9803|Parlophon P 9803]]  +
  • Ashima High Life [[Opika 2007|Opika 2007]]  +
  • Ashima high life [[Opika 2007|Opika 2007]]  +
  • Aubade [[Columbia 12527|Columbia 12527]]  +
  • Available audio tracks from various gramophone discs: * Elite special-4272-2673-spu1.flac * Elite special-4272-2673-spu2.flac Available images from various gramophone discs: * Elite special-4272-2673-spu1.jpg * Elite special-4272-2673-spu2.jpg  +
  • Available audio tracks from various gramophone discs: * Elite special-4272-2667-spu1.flac * Elite special-4272-2667-spu2.flac Available images from various gramophone discs: * Elite special-4272-2667-spu1.jpeg * Elite special-4272-2667-spu2.jpg  +
  • Bajadsens Sang af "Bajadser" none  +
  • Ballade of the King of Thule [[HMV C 3674|HMV C 3674]]  +
  • Ballet No. 1: a) Allegro moderato, b) Andante un poco assai [[Columbia L 2125|Columbia L 2125]]  +
  • Ballet No. 2 in G major (Andantino) [[Columbia L 2125|Columbia L 2125]]  +
  • Ballet Suite No. 1 - Part 1 [[Electrola EJ 196|Electrola EJ 196]]  +
  • Ballet Suite No. 1 - Part 2 [[Electrola EJ 196|Electrola EJ 196]]  +
  • Band [http://victor.library.ucsb.edu/index.php/matrix/detail/200008929/B-8830-March_religioso VICTOR]  +
  • Band, with whistling [http://victor.library.ucsb.edu/index.php/matrix/detail/200013802/B-13546-Whistling_Johnnies VICTOR]  +
  • Baritone [http://victor.library.ucsb.edu/index.php/matrix/detail/200006752/B-4956-Annie_Laurie VICTOR]  +
  • Baritone vocal solo and orchestra [[Victory E7|Victory E7]]  +
  • Based on the 1852 Play [[Wikipedia:La dame aux Camélias|La dame aux Camélias]] by Alexandre Dumas, fils Vocal Range: instrumental Order No.: 102-779 Catalogue No.: C 2224 Part 22 of the disc set  +
  • Ben Baruch has recorded his songs between 1946 and 1950. The french record label "Saturne" have published the songs in eighteen 12-inch picture discs in October 1950.  +
  • Bess was first released on the Album Here's Lee Morgan recorded February 2,3 & 8, 1960 and released Mid September 1960 by Vee-Jay Records.  +
  • Bill Bronco [[Grammoclub Exlibris GC 395|Grammoclub Exlibris GC 395]]  +
  • But hark! a grand mysterious harmony (Part 2, Section 5) [[HMV C 3443|HMV C 3443]]; [http://www.newmanreader.org/works/verses/gerontius.html Libretto]  +
  • Cadenza and 1st Movement (Conclusion) - Allegro molto moderato [[HMV DB 2075|HMV DB 2075]]  +
  • Caro nome (Eng) / Dearest name [[HMV C 3369|HMV C 3369]]  +
  • Cat. no.: BD 5909 Order number: D5-VB-85  +
  • Cat. no.: BD 947 Order number: OEA 9348  +
  • Cat. no.: BD 947 Order number: OEA 9347  +
  • Cat. no.: C 1258 Order number: 09329  +
  • Cat. no.: C 1317 Order no.: 2-054507  +
  • Cat. no.: C 1317 Order number.: 2-054508  +
  • Cat. no.: C 1446 Order number: 09457  +
  • Cat. no.: C 1563 Order number: 5-0979  +
  • Cat. no.: C 1563 Order number: 5-0980 Orchestra, with male vocal trio  +
  • Catalogue No.: 2745 Order No.: 2EA 1401 Vocal range: instrumental  +
  • Catalogue No.: C 2317 Order No.: 102-799 Vocal range: Baritone, Mezzo-Soprano, Soprano, choir and orchestra accompaniment Part 16 of the disc set  +
  • Catalogue No.: C 2399 Order No.: 52-886 Vocal Range: Tenor with orchestral accompaniment  +
  • Catalogue No.: D 1497<br> Order No.: 2-043096  +
  • Catalogue No.: DB 2059<br> Order No.: 32-4190<br> Vocal range: instrumental  +
  • Cavatina for violin and piano (Orchestral pieces, Op. 85) (1859) [[Brunswick 13012]]  +
  • Chant de femme [[Africavox DG 1|Africavox DG 1]]  +
  • Chant de griot par Kofi Kofi - s'accompagnant au koté [[Africavox GT 10|Africavox GT 10]]  +
  • Chant de moquerie - accompagnés au diourou (harpe fourchue) [[Africavox GT 10|Africavox GT 10]]  +
  • Charmant oiseau (aria) [[Columbia-Rena 133|Columbia-Rena 133]]  +
  • Charmant oiseau (aria) [[Gramophone DB 255|Gramophone DB 255]]  +
  • Chinese Dance: The Reed, Pipe Dance [[Decca K 1143|Decca K 1143]]  +
  • Choral and harmonist [[Homocord B 367|Homocord B 367]]  +
  • Comme autrefois dans la nuit sombre (Cavatine de Leila) [[Gramophone DB 255|Gramophone DB 255]]  +
  • Complete album: [[HMV D 1708-1710]]  +
  • Complete recording 4 CD's  +
  • Conclusion [[HMV C 4259|HMV C 4259]]  +
  • Coro delle Filistee [http://www.charm.rhul.ac.uk/discography/disco.html CHARM]  +
  • Dance No. 8 [[Electrola EJ 609|Electrola EJ 609]]  +
  • Dance music, Fox trot [[Columbia A 3996]]  +
  • Dance of the Blessed Spirits (Act 2) [[HMV D 1784|HMV D 1784]] dito with [[Electrola EJ 539|Electrola EJ 539]] and [[Victor 7138|Victor 7138]] (Album M-65)  +
  • Dance of the Spirits [[RCA Victor Red Seal DM 1172|RCA Victor album DM 1172]], [[RCA Victor Red Seal 11-9905|11-9905-A/B]]  +
  • Dance of the Sugar Plum Fairy; Russian Dance (Trepak) [[Decca K 1142|Decca K 1142]]  +
  • Dance of the hours - part 1 [http://www.charm.rhul.ac.uk/discography/disco.html CHARM]  +
  • Dance of the hours - part 2 [http://www.charm.rhul.ac.uk/discography/disco.html CHARM]  +
  • De mon amie, fleur endormie [[Gramophone DA 114]], [http://www.charm.kcl.ac.uk CHARM]  +
  • Deh! torna mi bene [[HMV DB 1144|HMV DB 1144]]  +
  • Deh, non m'abbandonar! (Aria di Leonora) [[Parlophon P 9116|Parlophon P 9116]]  +
  • Del tempio al limitar (In the depths of the temple) (Act 1) [[HMV DB 1150|HMV DB 1150]]  +
  • Die Meistersinger von Nürnberg (opera) [[Anker 265]]  +
  • Digitized audio tracks: Elite_special-4272-2667-spu (no music arranger) Elite_special-4272-2667-spu2 (Music arranger: Tony Pastor)  +
  • Disc 23A: Meine Seele rühmt und preist (Part 1) none  +
  • Disc 23B: Part 2: Recitative and aria none  +
  • Donna non vidi mai [[Gramophone DA 106]], [http://www.charm.kcl.ac.uk CHARM]  +
  • Ella mi fu rapita! (She was stolen from me!) / Parmi veder le lagrime (I seem to see tears) [[HMV DB 3903|HMV DB 3903]]  +
  • Entr'acte No. 1, in B minor (Allegro molto moderato) (Part 2) [[Columbia L 2123 |Columbia L 2123]]  +
  • Entr'acte No. 1, in B minor (Allegro molto moderato) - Part 1 [[Columbia L 2123|Columbia L 2123]]  +
  • Entr'acte No. 2 in D major (Andante) [[Columbia L 2124|Columbia L 2124]]  +
  • Entr'acte No. 3 in B♭ major (Andantino) [[Columbia L 2124|Columbia L 2124]]  +
  • Enzo Grimaldo, Principe di Santafior (Enzo Grimaldo, Prince of Santafior) (Act 1) [[HMV DB 1150|HMV DB 1150]]  +
  • Ethnic/traditional music in [[Wikipedia:Baoulé language|Baoulé language]] ([[Wikipedia:Ivory Coast|Ivory Coast]]) [[Opika 1298|Opika 1298]]  +
  • Fantasie "Carmen" I. [[Parlophon P 607]], [http://discography.phonomuseum.at/parlo/parlo000250.pdf GHT Labelographies]  +
  • Fantasie "Carmen" II. [[Parlophon P 607]], [http://discography.phonomuseum.at/parlo/parlo000250.pdf GHT Labelographies]  +
