Difference between revisions of "Hmv-k8176-oa86211"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Audio file information == | == Audio file information == | ||
{{Audio file information | {{Audio file information | ||
Revision as of 16:48, 11 November 2014
Audio file information
| Image(s) | see below (if available)
|
||||
| Label | His Master's Voice (Gramophone Company) | ||||
| Cat. no. | K 8176 | ||||
| Order number | OA 86211 | ||||
| Matrix/StamperID | OA 86211, 25015A | ||||
| 1st release date | 1935 | ||||
| 1st recording date | 16 November 1934[1] | ||||
| Coupling date | unknown | ||||
| Cutout date | unknown | ||||
| Place of recording | New York City, New York (United States) | ||||
| Description | HMV K 8176 | ||||
| Author(s)/Composer(s) | Thomas Wright Waller (1904-1943) | ||||
| Lyricist(s) | none | ||||
| Music arranger(s) | none | ||||
| Conductor(s) | none | ||||
| Performer(s) | Fats Waller (1904-1943) | ||||
| Vocal range | unknown | ||||
| Title/Work | Viper's Drag (1934) | ||||
| Content | - | ||||
| Genre(s) | Jazz | ||||
| FLAC | FLAC | ||||
| Ogg (Vorbis/Theora) | Ogg · Ogg (Commons) | ||||
| PD CH | 1 January 2014 | ||||
| PD EU | 1 January 2014 | ||||
| PD USA | 1 January 2019 | ||||
| PD INT | 1 January 2044 |
References
- ↑ Musiktiteldb.de: Viper's Drag; Waller, Fats; Waller, Thomas; Waller, Thomas; 1935; 16.11.1934 ; Bluebird 10133; 86211=1., Link to the record
Licensing
| This work is in the public domain because its copyright has expired. This applies the European Union and those countries with a copyright term of life of the author plus 70 years and a copyright term of 70 years after the first publishing date.
|