Difference between revisions of "HMV EJ 44"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
|Image= Hmv-ej44-4-040508.jpg | |Image= Hmv-ej44-4-040508.jpg | ||
| − | | | + | |Image1= Hmv-ej44-4-040509.jpg |
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= His Master's Voice (Gramophone Company) | |Label= His Master's Voice (Gramophone Company) | ||
Latest revision as of 14:22, 30 March 2017
| Image(s) |
|
||||
| Content of the record |
|
||||
| Notes | |||||
| Medium | 78 rpm record (double sided, 12") | ||||
| Label | His Master's Voice (Gramophone Company) | ||||
| Cat. no. | EJ 44 | ||||
| Order number | 4-040508 / 4-040509 | ||||
| Matrix/StamperID | 4-040508, CWR 397 I / 4-040509, CWR 400 I | ||||
| 1st release date | 1927 | ||||
| Place of recording | Berlin (German Reich) | ||||
| 1st recording date | 11 October 1926 (4-040508) / 11 October 1926 (4-040509) The date "11 October 1926 (4-040508) / 11 October 1926 (4-040509)" was not understood. The date "11 October 1926 (4-040508) / 11 October 1926 (4-040509)" was not understood. |
||||
| Coupling date | unknown | ||||
| Cutout date | unknown The date "unknown" was not understood. |
||||
| References | Carl Flisch collection; CHARM | ||||
| Condition |
|