Difference between revisions of "Hmv-jk2596-d5vb999"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Matrix=" to "|Order number=") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Audio file information == | == Audio file information == | ||
{{Audio file information | {{Audio file information | ||
Line 23: | Line 5: | ||
|Catalogue number= JK 2596 | |Catalogue number= JK 2596 | ||
|Order number= D5-VB-999 | |Order number= D5-VB-999 | ||
− | | | + | |Matrix= D5-VB-999-1 |
|Released= 1946 | |Released= 1946 | ||
|Recorded= 19 December 1945<ref name="d5vb9991">[http://www.weijts.scarlet.nl Weijts]: ''451219: BUNK JOHNSON’s NEW ORLEANS BAND: Recorded: 1945-12-19, New York City; D5VB999-1 Franklin Street Blues.)'', [http://www.weijts.scarlet.nl/451219.htm Link] to the record</ref> | |Recorded= 19 December 1945<ref name="d5vb9991">[http://www.weijts.scarlet.nl Weijts]: ''451219: BUNK JOHNSON’s NEW ORLEANS BAND: Recorded: 1945-12-19, New York City; D5VB999-1 Franklin Street Blues.)'', [http://www.weijts.scarlet.nl/451219.htm Link] to the record</ref> |
Revision as of 15:42, 15 January 2016
Audio file information
Image(s) | see below (if available)
|
||||
Label | His Master's Voice (HMV) | ||||
Cat. no. | JK 2596 | ||||
Order number | D5-VB-999 | ||||
Matrix/StamperID | D5-VB-999-1 | ||||
1st release date | 1946 | ||||
1st recording date | 19 December 1945[1] | ||||
Coupling date | 1945 | ||||
Cutout date | unknown | ||||
Place of recording | New York City, New York (United States) | ||||
Description | HMV JK 2596 | ||||
Author(s)/Composer(s) | Bunk Johnson (1879-1949) | ||||
Lyricist(s) | none | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Bunk Johnson (1879-1949) and his New Orleans Band | ||||
Vocal range | Instrumental | ||||
Title/Work | Franklin Street Blues | ||||
Content | Jazz/dance band | ||||
Genre(s) | Jazz (Blues) | ||||
FLAC |
|
||||
Ogg (Vorbis/Theora) | |||||
PD CH | 1 January 2020 | ||||
PD EU | 1 January 2020 | ||||
PD USA | 1 January 2020 | ||||
PD INT | 1 January 2050 |
References
Licensing
The right to use this work is restricted. The producers and related rights of this media file are expired but it is not in the public domain. This applies countries with a copyright term of 50 years after the first publishing date like Switzerland. Note that a few countries have copyright terms longer than 50 years. The producers and related rights of this image (or other media file) may not be expired in these countries.
|