Difference between revisions of "Polydor 57147"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Polydor-57147a-1443.jpg |
+ | |Image2= Polydor-57147b-1444.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Polydor Records (Deutsche Grammophon) | |Label= Polydor Records (Deutsche Grammophon) |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 12") | ||||
Label | Polydor Records (Deutsche Grammophon) | ||||
Cat. no. | 57147 A / 57147 B | ||||
Order number | 1443 / 1444 | ||||
Matrix/StamperID | 57147 A, 1443 1/2 GE 9 / 57147 B, 1444 1/2 GE 9 | ||||
1st release date | 1942 | ||||
Place of recording | unknown | ||||
1st recording date | 4 June 1941 (1443) / 4 June 1941 (1444) The date "4 June 1941 (1443) / 4 June 1941 (1444)" was not understood. The date "4 June 1941 (1443) / 4 June 1941 (1444)" was not understood. |
||||
Coupling date | 1941 (printed on record) | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection; CHARM | ||||
Condition |
|