Difference between revisions of "Polydor 67577"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Polydor-67577a-876ge9.jpg |
+ | |Image2= Polydor-67577b-877ge9.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Polydor Records (Deutsche Grammophon) | |Label= Polydor Records (Deutsche Grammophon) |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 12") | ||||
Label | Polydor Records (Deutsche Grammophon) | ||||
Cat. no. | 67577 A/B | ||||
Order number | 876 GE 9 / 877 GE 9 | ||||
Matrix/StamperID | 67577 A-P, 8762 GE 9 / 67577 B-M, 8772 GE 9 | ||||
1st release date | 1941 | ||||
Place of recording | unknown | ||||
1st recording date | 25 May 1940 (876 GE 9) / 25 May 1940 (877 GE 9) The date "25 May 1940 (876 GE 9) / 25 May 1940 (877 GE 9)" was not understood. The date "25 May 1940 (876 GE 9) / 25 May 1940 (877 GE 9)" was not understood. |
||||
Coupling date | 1940 (printed on record) | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection; CHARM | ||||
Condition |
|