Difference between revisions of "Telefunken E 1710"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Telefunken-e1710-018462.jpg |
+ | |Image2= Telefunken-e1710-018463.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Telefunken | |Label= Telefunken |
Revision as of 00:25, 16 March 2017
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 12") | ||||||
Label | Telefunken | ||||||
Cat. no. | E 1710 | ||||||
Order number | 018462 / 018463 | ||||||
Matrix/StamperID | 018462 / 018463 | ||||||
1st release date | 1933 | ||||||
Place of recording | unknown (pressed in Switzerland) | ||||||
1st recording date | 9 June 1932 (018462) / 9 June 1932 (018463) The date "9 June 1932 (018462) / 9 June 1932 (018463)" was not understood. The date "9 June 1932 (018462) / 9 June 1932 (018463)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection; CHARM | ||||||
Condition |
|