Difference between revisions of "HMV DB 2291"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
|Image= Hmv-db2291-32-4807-2wx766.jpg | |Image= Hmv-db2291-32-4807-2wx766.jpg | ||
− | | | + | |Image1= Hmv-db2291-32-4808-2wx767.jpg |
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= His Master's Voice (Gramophone Company) | |Label= His Master's Voice (Gramophone Company) |
Latest revision as of 14:21, 30 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 12") | ||||
Label | His Master's Voice (Gramophone Company) | ||||
Cat. no. | DB 2291 | ||||
Order number | 2WX 766 / 2WX 767 | ||||
Matrix/StamperID | 32-4807, 2WX766II / 32-4808, 2WX767II | ||||
1st release date | 1935 (2WX 766) / 1935 (2WX 767) The date "1935 (2WX 766) / 1935 (2WX 767)" was not understood. |
||||
Place of recording | unknown | ||||
1st recording date | 23 June 1934 (2WX 766) / 23 June 1934 (2WX 767) The date "23 June 1934 (2WX 766) / 23 June 1934 (2WX 767)" was not understood. The date "23 June 1934 (2WX 766) / 23 June 1934 (2WX 767)" was not understood. |
||||
Coupling date | unknown | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection, CHARM | ||||
Condition |
|