Difference between revisions of "Odeon-aa50423-xxbo8664"
m |
|||
Line 58: | Line 58: | ||
Gender : M)<br> | Gender : M)<br> | ||
− | phonomuseum.at | + | |
+ | http://discography.phonomuseum.at/odeon/odmxBo06130.pdf | ||
+ | |||
+ | Discography edited by Christian Zwarg<br> | ||
ODEON Matrix Numbers — Bo/xxBo 6130 - 9999 (Berlin)<br> | ODEON Matrix Numbers — Bo/xxBo 6130 - 9999 (Berlin)<br> | ||
Recording date: October 1925<br> | Recording date: October 1925<br> |
Revision as of 01:43, 12 January 2018
Audio track information
Title/Work | Opern-Foxtrot in Potpourriform | ||||||
Subtitle/Content | Opern-Foxtrot | ||||||
Author(s)/Composer(s) | Carl Robrecht (1888 - 1961) | ||||||
Image(s) |
|
||||||
Genre(s) | Foxtrot, Potpourris, Potpourris by Carl Robrecht | ||||||
Language | de | ||||||
Conductor(s) | Dajos Béla (1897 - 1978) | ||||||
Performer(s) | Dajos Béla (Violin,1897 - 1978) | ||||||
Label | Odeon Records | ||||||
Part of record | Odeon AA 50422/3 | ||||||
Record side | B | ||||||
Matrix/StamperID | XXBO 8664 | ||||||
Recording location | Carl Lindström AG, SO.33, Schlesische Strasse 26, Berlin (German Reich) | ||||||
1st recording date | October 1925 | ||||||
1st release date | 1926 | ||||||
1st release location (origin) | DE | ||||||
References | http://d-nb.info/382353536
Titel Opern-Foxtrot in Potpourriform / Carl Robrecht Robrecht, Carl (1888 - 1961)
Discography edited by Christian Zwarg |
Digitized audio track
Licensing
The right to use this work is restricted. The producers and related rights of this media file are expired but it is not in the public domain. This applies to DE as the country of origin and all other countries with the same copyright term length. }}
|