Difference between revisions of "Homocord-b367-m17234"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
Lena Vinta (talk | contribs) (Replacing old Flac-url with new Flac-url) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Audio file == | |
− | + | {{Audio file | |
− | + | |Image= {{PAGENAME}}.jpg | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Audio file | ||
− | {{Audio file | ||
− | |Image= | ||
|Label= Homocord | |Label= Homocord | ||
|Catalogue number= B 367 | |Catalogue number= B 367 | ||
Line 39: | Line 21: | ||
|Content= Choral and harmonist | |Content= Choral and harmonist | ||
|Genre= Choral composition | |Genre= Choral composition | ||
− | |FLAC= [http://pool.publicdomainproject.org/audio/flac/ | + | |FLAC= [http://pool.publicdomainproject.org/audio/flac/homocord/homocord-b367-m17234.flac FLAC] |
|Ogg= [http://pool.publicdomainproject.org/audio/ogg/genres/religious_music/choral/nebe-quartett/homocord-b367-m17234.ogg Ogg] · [[commons:File:Homocord-b367-m17234.ogg|Ogg (Commons)]] | |Ogg= [http://pool.publicdomainproject.org/audio/ogg/genres/religious_music/choral/nebe-quartett/homocord-b367-m17234.ogg Ogg] · [[commons:File:Homocord-b367-m17234.ogg|Ogg (Commons)]] | ||
|Pdch= 1 January 1975 | |Pdch= 1 January 1975 |
Latest revision as of 23:37, 8 August 2018
Audio file
Title/Work | Näher, mein Gott, zu Dir (Nearer, My God, to Thee) | ||||
Author(s)/Composer(s) | Lowell Mason (1792-1872) | ||||
Image(s) |
|
||||
High resolution audio (Flac) | FLAC | ||||
Compressed audio (Ogg Vorbis) | Ogg · Ogg (Commons) | ||||
Genre(s) | Choral composition | ||||
Content | Choral and harmonist | ||||
Description | Homocord B 367 | ||||
Lyricist(s) | Sarah Flower Adams (1805-1848) | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Nebe-Quartett mit Mustel-Harmonium: Carl Stabernack (1876-1940) | ||||
Vocal range | Choral | ||||
Label | Homocord | ||||
Cat. no. | B 367 | ||||
Order number | M 17234 | ||||
Matrix/StamperID | 17234, A 29 11 23 | ||||
Place of recording | unknown | ||||
1st recording date | 29 November 1923 (printed on record) | ||||
Coupling date | unknown | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
1st release date | 1924 | ||||
PD CH | 1 January 1975 | ||||
PD EU | 1 January 1995 | ||||
PD USA | 1 January 1975 | ||||
PD INT | 1 January 1995 |
Licensing
This work is in the public domain because its copyright has expired. This applies worldwide. |
||