Difference between revisions of "Category:PD:RAKO-Cylinder records"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Line 1: | Line 1: | ||
'''Cylinder records''' with images and sound files in [[Wikipedia:de:Utz Gruppe|RAKO]] containers. | '''Cylinder records''' with images and sound files in [[Wikipedia:de:Utz Gruppe|RAKO]] containers. | ||
+ | |||
+ | === Cylinder brands === | ||
+ | * CC: Clarion cylinders | ||
+ | * CCC: Columbia Concert cylinders | ||
+ | * CIC: Columbia Indestructible cylinders | ||
+ | * EBAC: Edison Blue Amberol cylinders (indestructible) | ||
+ | * EBWC: Edison brown wax cylinders | ||
+ | * EGMC: Edison Gold-Moulded cylinders | ||
+ | * EPGMC: Electric Record cylinders (gold-moulded) | ||
+ | * ETFC: Edison Tinfoil cylinders | ||
+ | * EWAC: Edison Wax Amberol cylinders | ||
+ | * LSIC: Lakeside Indestructible cylinders | ||
+ | * OC: Oxford cylinders (indestructible) | ||
+ | * PC: Pathé cylinders | ||
+ | * PSC: Pathé Salon cylinders | ||
+ | * SC: Sterling cylinders | ||
+ | * USEC: U.S. Everlasting cylinders (indestructible) | ||
+ | * WRGMC: White Record cylinders (gold-moulded) | ||
+ | |||
+ | === See also === | ||
+ | * [[:en:Data storage device#Media types|Phonograph cylinder types]] | ||
+ | |||
[[Category:PD:RAKO media archive]] | [[Category:PD:RAKO media archive]] |
Revision as of 17:19, 10 June 2012
Cylinder records with images and sound files in RAKO containers.
Cylinder brands
- CC: Clarion cylinders
- CCC: Columbia Concert cylinders
- CIC: Columbia Indestructible cylinders
- EBAC: Edison Blue Amberol cylinders (indestructible)
- EBWC: Edison brown wax cylinders
- EGMC: Edison Gold-Moulded cylinders
- EPGMC: Electric Record cylinders (gold-moulded)
- ETFC: Edison Tinfoil cylinders
- EWAC: Edison Wax Amberol cylinders
- LSIC: Lakeside Indestructible cylinders
- OC: Oxford cylinders (indestructible)
- PC: Pathé cylinders
- PSC: Pathé Salon cylinders
- SC: Sterling cylinders
- USEC: U.S. Everlasting cylinders (indestructible)
- WRGMC: White Record cylinders (gold-moulded)
See also
Subcategories
This category has the following 16 subcategories, out of 16 total.