Difference between revisions of "HMV EG 1845"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Hmv-eg1845-60-938.jpg |
+ | |Image2= Hmv-eg1845-60-939.jpg | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= His Master's Voice (Gramophone Company) | |Label= His Master's Voice (Gramophone Company) |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 10") | ||||
Label | His Master's Voice (Gramophone Company) | ||||
Cat. no. | EG 1845 | ||||
Order number | 60-938 / 60-939 | ||||
Matrix/StamperID | 60-938, BLR 6175II / 60-939, BLR 6177I | ||||
1st release date | unknown The date "unknown" was not understood. |
||||
Place of recording | Beethovensaal, Berlin (German Reich) | ||||
1st recording date | unknown (60-938) / unknown (60-939) The date "unknown (60-938) / unknown (60-939)" was not understood. The date "unknown (60-938) / unknown (60-939)" was not understood. |
||||
Coupling date | unknown | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection | ||||
Condition |
|