Difference between revisions of "Electrola-db2411-2ea558"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replace - "PD:RAKO-SD30-00002" to "PD:RAKO-SD30-00002") |
m (Text replacement - "|Matrix=" to "|Order number=") |
||
| Line 21: | Line 21: | ||
|Label= Electrola | |Label= Electrola | ||
|Catalogue number= DB 2411 | |Catalogue number= DB 2411 | ||
| − | | | + | |Order number= 2EA 558 |
|Info= 2EA558 II | |Info= 2EA558 II | ||
|Released= 1935 | |Released= 1935 | ||
Revision as of 21:06, 19 September 2014
Author and source
| Description | English: Performer: Violin: Yehudi Menuhin (1916-1999) and piano: Hephzibah Menuhin (1920-1981) Title/Work: Violin Sonata No. 9 in A major, Opus 47 (The Kreutzer Sonata) |
| Date | 13 May 2013(2013-05-13) |
| Source | PD:RAKO-SD30-00002 |
| Author | Carl Flisch |
Audio file information
| Image(s) | see below (if available)
|
||||
| Label | Electrola | ||||
| Cat. no. | DB 2411 | ||||
| Order number | 2EA 558 | ||||
| Matrix/StamperID |
|
||||
| 1st release date | 1935 | ||||
| 1st recording date | 28 November 1934 | ||||
| Coupling date | 1934 | ||||
| Cutout date | unknown | ||||
| Place of recording | unknown | ||||
| Description | Electrola DB 2411; CHARM | ||||
| Author(s)/Composer(s) | Ludwig van Beethoven (1770-1827) | ||||
| Lyricist(s) | none | ||||
| Music arranger(s) | none | ||||
| Conductor(s) | none | ||||
| Performer(s) | Violin: Yehudi Menuhin (1916-1999) and piano: Hephzibah Menuhin (1920-1981) | ||||
| Vocal range | Instrumental | ||||
| Title/Work | Violin Sonata No. 9 in A major, Opus 47 (The Kreutzer Sonata) | ||||
| Content | Part 6: 2nd movement: Variation 4 (part 1) | ||||
| Genre(s) | Violin sonata | ||||
| FLAC | FLAC | ||||
| Ogg (Vorbis/Theora) | Ogg · Ogg (Commons) | ||||
| PD CH | 1 January 1986 | ||||
| PD EU | 1 January 2006 | ||||
| PD USA | 1 January 1986 | ||||
| PD INT | 1 January 2006 |
Licensing
| |
This work is in the public domain because its copyright has expired. This applies worldwide. |
|