Difference between revisions of "Victor 18889"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Victor-18889a-b26230.jpg |
+ | |Image2= Victor-18889b-b26269.jpg | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= Victor | |Label= Victor |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 10") | ||||
Label | Victor | ||||
Cat. no. | 18889 A/B | ||||
Order number | B-26230 / B-26269 | ||||
Matrix/StamperID | AL 18889A / 3K 18889B | ||||
1st release date | June 1922 | ||||
Place of recording | New York, New York (United States) | ||||
1st recording date | 10 March 1922 (B-26230) / 23 March 1922 (B-26269) The date "10 March 1922 (B-26230) / 23 March 1922 (B-26269)" was not understood. The date "10 March 1922 (B-26230) / 23 March 1922 (B-26269)" was not understood. |
||||
Coupling date | 1922 | ||||
Cutout date | 1926 | ||||
References | Carl Flisch collection, VICTOR | ||||
Condition |
|