Difference between revisions of "Electrola-db2410-2ea556"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
(→Audio file) |
|||
Line 1: | Line 1: | ||
== Audio file == | == Audio file == | ||
{{Audio file | {{Audio file | ||
− | | | + | |Image= {{PAGENAME}}.jpg |
|Label= Electrola | |Label= Electrola | ||
|Catalogue number= DB 2410 | |Catalogue number= DB 2410 |
Revision as of 00:59, 15 March 2017
Audio file
Title/Work | Violin Sonata No. 9 in A major, Opus 47 (The Kreutzer Sonata) | ||||
Author(s)/Composer(s) | Ludwig van Beethoven (1770-1827) | ||||
Image(s) |
|
||||
High resolution audio (Flac) | FLAC | ||||
Compressed audio (Ogg Vorbis) | Ogg · Ogg (Commons) | ||||
Genre(s) | Violin sonata | ||||
Content | Part 4: 2nd movement: Andante con Variazioni (part 1) | ||||
Description | Electrola DB 2410; CHARM | ||||
Lyricist(s) | none | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Violin: Yehudi Menuhin (1916-1999) and piano: Hephzibah Menuhin (1920-1981) | ||||
Vocal range | Instrumental | ||||
Label | Electrola | ||||
Cat. no. | DB 2410 | ||||
Order number | 2EA 556 | ||||
Matrix/StamperID | 2EA556 II | ||||
Place of recording | unknown | ||||
1st recording date | 28 November 1934 | ||||
Coupling date | 1934 | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
1st release date | 1935 | ||||
PD CH | 1 January 1986 | ||||
PD EU | 1 January 2006 | ||||
PD USA | 1 January 1986 | ||||
PD INT | 1 January 2006 |
Licensing
This work is in the public domain because its copyright has expired. This applies worldwide. |
||