Difference between revisions of "Victory E7"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
(No difference)
|
Revision as of 23:05, 31 October 2012
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Victory Record (Kalliope Company) | ||||||
Cat. no. | 16714 | ||||||
Order number |
|
||||||
Matrix/StamperID | [[StamperID::1292 / 1293 ]] | ||||||
1st release date | ca. 1912 | ||||||
Place of recording | London (United Kingdom) | ||||||
1st recording date | 1911 (1292) / unknown (1293) The date "1911 (1292) / unknown (1293)" was not understood. The date "1911 (1292) / unknown (1293)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|
References
- ↑ University of Trier: The hymns my Mother used to sing (1911), Link to the record