Difference between revisions of "Beka-b3024-40766"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
(Created page with "== Author and source == {{Information |description={{en|1=Performer: Beka-Orchester<br> Vocal range: Instrumental<br> Title/Work: Ouverture "Mignon" part 1<br> Composer: Ambro...") |
(No difference)
|
Revision as of 02:17, 8 January 2013
Author and source
Description | English: Performer: Beka-Orchester Vocal range: Instrumental |
Date | 8 January 2013(2013-01-08) |
Source | PD:RAKO-SD25-00004 |
Author | Carl Flisch |
Audio file information
Image(s) | see below (if available)
|
||||
Label | Beka (Carl Lindström Company) | ||||
Cat. no. | B 3024 | ||||
Order number |
|
||||
Matrix/StamperID | 40766 | ||||
1st release date | 1920 | ||||
1st recording date | before 1919 [1] | ||||
Coupling date | before 1919 | ||||
Cutout date | unknown | ||||
Place of recording | Berlin (German Reich) | ||||
Description | Beka B 3024 | ||||
Author(s)/Composer(s) | Ambroise Thomas (1811-1896) | ||||
Lyricist(s) | none | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Beka-Orchester | ||||
Vocal range | Instrumental | ||||
Title/Work | Ouverture "Mignon" part 1 | ||||
Content | none | ||||
Genre(s) | Opera terminology | ||||
FLAC | FLAC | ||||
Ogg (Vorbis/Theora) | Ogg · Ogg (Commons) | ||||
PD CH | 31 December 1970 | ||||
PD EU | 31 December 1990 | ||||
PD USA | 31 December 1970 | ||||
PD INT | 31 December 1996 |
Licensing
This work is in the public domain because its copyright has expired. This applies worldwide. |
||
- ↑ phonomuseum.at: Matrix 40000-41999: British made (1907-1919), Link to the record