Difference between revisions of "Hmv-jk2596-d5vb886"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
(Created page with "== Author and source == {{Information |description={{en|1=Performer: Bunk Johnson (1879-1949) and his New Orleans Band<br> Vocal range: Instrumental...") |
(No difference)
|
Revision as of 21:35, 29 June 2013
Author and source
Description | English: Performer: Bunk Johnson (1879-1949) and his New Orleans Band Vocal range: Instrumental |
Date | 29 March 2013(2013-03-29) |
Source | PD:RAKO-SD25-00008 |
Author | Carl Flisch |
Audio file information
Image(s) | see below (if available)
|
||||
Label | His Master's Voice (HMV) | ||||
Cat. no. | JK 2596 | ||||
Order number |
|
||||
Matrix/StamperID | D5-VB-886 | ||||
1st release date | 1946 | ||||
1st recording date | 6 December 1945[1] | ||||
Coupling date | 1945 | ||||
Cutout date | unknown | ||||
Place of recording | New York City, New York (United States) | ||||
Description | HMV JK 2596 | ||||
Author(s)/Composer(s) | Clarence Williams (1893-1965) and Armand John Piron (1888-1943) | ||||
Lyricist(s) | none | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Bunk Johnson (1879-1949) and his New Orleans Band | ||||
Vocal range | Instrumental | ||||
Title/Work | (I Wish I Could Shimmy Like My) Sister Kate (1915) | ||||
Content | Jazz/dance band | ||||
Genre(s) | Jazz (Blues) | ||||
FLAC |
|
||||
Ogg (Vorbis/Theora) | |||||
PD CH | 1 January 2036 | ||||
PD EU | 1 January 2036 | ||||
PD USA | 1 January 2036 | ||||
PD INT | 1 January 2066 |
References
Licensing
The right to use this work is restricted. The producers and related rights of this media file are expired but it is not in the public domain. This applies countries with a copyright term of 50 years after the first publishing date like Switzerland. Note that a few countries have copyright terms longer than 50 years. The producers and related rights of this image (or other media file) may not be expired in these countries.
|