Difference between revisions of "Victrola-88076-c4356"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
m (Text replacement - "|Matrix=" to "|Order number=") |
m (Text replacement - "|Info=" to "|Matrix=") |
||
Line 22: | Line 22: | ||
|Catalogue number= 88076 | |Catalogue number= 88076 | ||
|Order number= C-4356 | |Order number= C-4356 | ||
− | | | + | |Matrix= <sup>00</sup> 88076 |
|Released= 1908 | |Released= 1908 | ||
|Recorded= 29 March 1907 | |Recorded= 29 March 1907 |
Revision as of 21:31, 19 September 2014
Author and source
Description | English: Performer: Mme. Melba (1861-1931) Voice: Soprano |
Date | 7 May 2013 |
Source | PD:RAKO-SD30-00001 |
Author | Carl Flisch |
Permission |
see below |
Audio file information
Image(s) | see below (if available)
|
||||
Label | Victrola | ||||
Cat. no. | 88076 | ||||
Order number | C-4356 | ||||
Matrix/StamperID | 00 88076 | ||||
1st release date | 1908 | ||||
1st recording date | 29 March 1907 | ||||
Coupling date | none | ||||
Cutout date | unknown | ||||
Place of recording | New York, New York (United States) | ||||
Description | Victrola 88076, VICTOR | ||||
Author(s)/Composer(s) | Luigi Arditi (1822-1903) | ||||
Lyricist(s) | none | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Mme. Melba (1861-1931) | ||||
Vocal range | Soprano | ||||
Title/Work | Se saran rose (Melba Waltz) (When Bloom the Roses) | ||||
Content | Soprano vocal solo, with orchestra | ||||
Genre(s) | Waltz (Vocal music) | ||||
FLAC | FLAC | ||||
Ogg (Vorbis/Theora) | Ogg · Ogg (Commons) | ||||
PD CH | 1 January 1974 | ||||
PD EU | 1 January 1979 | ||||
PD USA | 1 January 1974 | ||||
PD INT | 1 January 2004 |
Licensing
This work is in the public domain in the United States because it was published before January 1, 1923.
This work is also in the public domain in countries and areas where the copyright term is the author's life plus 70 years or less. See also: Copyright Term Extension Act |
Licensing
This work is in the public domain because its copyright has expired. This applies worldwide. |
||