Difference between revisions of "Hmv-b9163-oer428"
Line 2: | Line 2: | ||
{{Audio track | {{Audio track | ||
− | |Title=Bitter Sweet | + | |Title=Bitter Sweet Selection |
|Title link=wikipedia:Bitter Sweet | |Title link=wikipedia:Bitter Sweet | ||
− | |Subtitle=Part 1, Act 2: If Love | + | |Subtitle=Part 1, Act 2: If Love Were All, Tokay, Kiss Me |
|Composer={{Smw composer | |Composer={{Smw composer | ||
|Name=Noël Coward | |Name=Noël Coward | ||
Line 12: | Line 12: | ||
|MusicBrainzID=6aa4bb26-36f8-4a96-8328-4810a4e9a617 | |MusicBrainzID=6aa4bb26-36f8-4a96-8328-4810a4e9a617 | ||
}} | }} | ||
− | |Genre=Operettas, | + | |Genre=Operettas, Opera terminology, 1929 plays, |
+ | |Language=en | ||
|Lyricist={{Smw lyricist | |Lyricist={{Smw lyricist | ||
− | |Name= | + | |Name=Henry Marcellus Higgs |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Year Born=1855 | |Year Born=1855 | ||
|Year Died=1929 | |Year Died=1929 | ||
+ | |Wikilink=imslp:Category:Higgs, Henry Marcellus | ||
}} | }} | ||
|Performer={{Smw performer | |Performer={{Smw performer | ||
|Name=New Light Symphony Orchestra | |Name=New Light Symphony Orchestra | ||
− | |Function= | + | |Function=Symphony orchestra |
}} | }} | ||
|Label=His Master's Voice | |Label=His Master's Voice | ||
|Part of=HMV B 9163 | |Part of=HMV B 9163 | ||
− | |Matrix= | + | |Matrix=OER 428<sup>III</sup> |
− | |Reference=< | + | |Reference=Selection:<br> |
+ | <br> | ||
+ | * [[Wikipedia:If Love Were All|If Love Were All]] (Music and lyrics: Noël Coward) (1929) | ||
+ | * Tokay (Music and lyrics: Noël Coward) | ||
+ | * Kiss Me (Music and lyrics: Noël Coward) | ||
+ | <br> | ||
+ | https://imslp.org/wiki/Category:Higgs%2C_Henry_Marcellus <br> | ||
+ | Henry Marcellus Higgs (H. M. Higgs)<br> | ||
+ | <br> | ||
+ | The Gramophone, Volume 18<br> | ||
+ | Page 244<br> | ||
+ | Sir Compton Mackenzie, Christopher Stone<br> | ||
+ | C. Mackenzie<br> | ||
+ | 1940<br> | ||
}} | }} | ||
==Digitized audio track== | ==Digitized audio track== | ||
Line 38: | Line 47: | ||
==Licensing== | ==Licensing== | ||
− | {{License investigation}} | + | {{License investigation |
+ | |License=RR-ORIGIN, RR-CH, RR-EU, | ||
+ | |Pdorigin=2044 | ||
+ | |Pdch=2044 | ||
+ | |Pdeu=2044 | ||
+ | |Pdusa=2044 | ||
+ | |Pdint=2074 | ||
+ | }} | ||
[[Category:His Master's Voice]] <!-- Label information --> | [[Category:His Master's Voice]] <!-- Label information --> | ||
[[Category:Operettas]] <!-- Genre --> | [[Category:Operettas]] <!-- Genre --> | ||
− | |||
[[Category:Noël Coward]] <!-- Lyricist --> | [[Category:Noël Coward]] <!-- Lyricist --> | ||
− | [[Category: | + | [[Category:Henry Marcellus Higgs]] <!-- Lyricist --> |
[[Category:New Light Symphony Orchestra]] <!-- Performer (Orchestra) --> | [[Category:New Light Symphony Orchestra]] <!-- Performer (Orchestra) --> | ||
− | [[Category:Bitter Sweet | + | [[Category:Bitter Sweet Selection]] <!-- Musical work (Official work title)--> |
− | [[Category:Bitter Sweet]] <!-- | + | [[Category:Bitter Sweet]] <!-- Play --> |
− | + | [[Category:PD CH 2044]] <!-- Public Domain --> | |
− | + | [[Category:PD EU 2044]] <!-- Public Domain --> | |
− | + | [[Category:PD USA 2044]] <!-- Public Domain --> | |
− | + | [[Category:PD INT 2074]] <!-- Public Domain --> | |
[[Category:PD:EURO-SD25]] <!-- Archive container --> | [[Category:PD:EURO-SD25]] <!-- Archive container --> | ||
[[Category:Audio file licenses]] | [[Category:Audio file licenses]] | ||
Line 59: | Line 74: | ||
[[Category:Stanton 500.V3]] <!-- Cartridge --> | [[Category:Stanton 500.V3]] <!-- Cartridge --> | ||
[[Category:Rek-O-Kut D5130EJ]] <!-- Stylus --> | [[Category:Rek-O-Kut D5130EJ]] <!-- Stylus --> | ||
+ | [[Category:PD:Audio tracks with updated copyright lenghts in 2018]] |
Revision as of 12:06, 19 November 2018
Audio track information
Title/Work | Bitter Sweet Selection | ||||||
Subtitle/Content | Part 1, Act 2: If Love Were All, Tokay, Kiss Me | ||||||
Author(s)/Composer(s) | Noël Coward (1899 - 1973) | ||||||
Image(s) |
|
||||||
Genre(s) | Operettas, Opera terminology, 1929 plays | ||||||
Language | en | ||||||
Lyricist(s) | Henry Marcellus Higgs (1855 - 1929) | ||||||
Performer(s) | New Light Symphony Orchestra (Symphony orchestra, - ) | ||||||
Label | His Master's Voice | ||||||
Part of record | HMV B 9163 | ||||||
Matrix/StamperID | OER 428III | ||||||
1st release date |
|
||||||
References | Selection:
|
Digitized audio track
Licensing
The right to use this work is restricted. The producers and related rights of this media file are expired but it is not in the public domain. This applies to GB as the country of origin and all other countries with the same copyright term length. }}
|
- Noël Coward
- PD files lacking an image
- Operettas
- Opera terminology
- 1929 plays
- En
- Henry Marcellus Higgs
- His Master's Voice
- New Light Symphony Orchestra
- Bitter Sweet Selection
- Bitter Sweet
- PD CH 2044
- PD EU 2044
- PD USA 2044
- PD INT 2074
- PD:EURO-SD25
- PD:Missed FLAC sound files
- Martin Osterwalder collection
- Keith Monks 'Archivist Duo Omni' - RCM Mk. IX
- Numark TTX
- Stanton 500.V3
- Rek-O-Kut D5130EJ
- PD:Audio tracks with updated copyright lenghts in 2018