Difference between revisions of "Polydor 19887"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
(No difference)
|
Revision as of 21:22, 6 September 2012
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 12") | ||||||
Label | Polydor Records (Deutsche Grammophon) | ||||||
Cat. no. | 19887 | ||||||
Order number |
|
||||||
Matrix/StamperID | [[StamperID::B 61294 / B 61295 ]] | ||||||
1st release date | 1929 | ||||||
Place of recording | Berlin unknown | ||||||
1st recording date | 18 June 1928 (B 61294) / 18 June 1928 (B 61295) The date "18 June 1928 (B 61294) / 18 June 1928 (B 61295)" was not understood. The date "18 June 1928 (B 61294) / 18 June 1928 (B 61295)" was not understood. |
||||||
Coupling date | 1928 (printed on record) | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection; CHARM | ||||||
Condition |
|