Polydor 22387
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Revision as of 21:28, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Info=" to "|Matrix=")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Polydor Records (Deutsche Grammophon) | ||||||
Cat. no. | 22387 A/B | ||||||
Order number | 464 BT / 465 BT | ||||||
Matrix/StamperID | 22387 A GR, 464 BT VI / 22387 B GR, 465 BT VI | ||||||
1st release date | - The date "-" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (464 BT) / unknown (465 BT) The date "unknown (464 BT) / unknown (465 BT)" was not understood. The date "unknown (464 BT) / unknown (465 BT)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|