Telefunken E 3338
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Revision as of 21:05, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Matrix=" to "|Order number=")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 12") | ||||||
Label | Telefunken | ||||||
Cat. no. | E 3338 | ||||||
Order number | 026813 / 026814 | ||||||
Matrix/StamperID |
|
||||||
1st release date | 1944 | ||||||
Place of recording | Berlin (German Reich) | ||||||
1st recording date | 2 February 1943 (026813) / 2 February 1943 (026814) The date "2 February 1943 (026813) / 2 February 1943 (026814)" was not understood. The date "2 February 1943 (026813) / 2 February 1943 (026814)" was not understood. |
||||||
Coupling date | - | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection, CHARM | ||||||
Condition |
|