Polydor 95234
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Revision as of 21:05, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Info=" to "|Matrix=")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 12") | ||||||
Label | Polydor Records (Deutsche Grammophon) | ||||||
Cat. no. | 95234 | ||||||
Order number |
|
||||||
Matrix/StamperID | B 25176 A, 1587 1/2 BM / B 25177 A, 1527 BM I | ||||||
1st release date | 1929 | ||||||
Place of recording | unknown | ||||||
1st recording date | 1928 (B 25176) / 1928 (B 25177) The date "1928 (B 25176) / 1928 (B 25177)" was not understood. The date "1928 (B 25176) / 1928 (B 25177)" was not understood. |
||||||
Coupling date | 1928 (printed on record) | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection; CHARM | ||||||
Condition |
|