Victor-16521a-b4927
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Author and source
Description | English: Performer: Alan Turner (Allen Turner) (1870-?) Voice: Tenor |
Date | 13 March 2012 |
Source | PD:RAKO-SD25-00007 |
Author | Carl Flisch |
Permission |
see below |
Audio file information
Image(s) | see below (if available)
|
||||
Label | Victor Records | ||||
Cat. no. | 16521-A | ||||
Order number |
|
||||
Matrix/StamperID | B-4927 | ||||
1st release date | August 1910 | ||||
1st recording date | 13 November 1907 | ||||
Coupling date | 1907 | ||||
Cutout date | October 1926 | ||||
Place of recording | Philadelphia, Pennsylvania (United States) | ||||
Description | VICTOR | ||||
Author(s)/Composer(s) | Georges Bizet (1838-1875) | ||||
Lyricist(s) | Henri Meilhac (1831-1897) and Ludovic Halévy (1834-1908) based on a novella by Prosper Mérimée (1803-1870) | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Alan Turner (Allen Turner) (1870-?) with orchestra | ||||
Vocal range | Tenor | ||||
Title/Work | Toreador Song from "Carmen" | ||||
Content | Male vocal solo, with orchestra | ||||
Genre(s) | Opera terminology | ||||
FLAC | FLAC | ||||
Ogg (Vorbis/Theora) | Ogg · Ogg (Commons) | ||||
PD CH | 31 December 1978 | ||||
PD EU | 31 December 1980 | ||||
PD USA | 31 December 1978 | ||||
PD INT | 31 December 2008 |
Storage medium information
Image | |
Label | Victor Records |
Manufactor | Victor Talking Machine Company |
Storage medium | 78 rpm record (double sided, 10-inch) |
Material | Shellac based compound |
Time duration | 3-minutes |
Recording format | Standard: 96 tpi; Hit-of-the-week records: 160 tpi |
Rotation speed | 78 rpm |
Launch | 1901 |
Production stop | 1948 (mass production) |
Additional info | Shellac 78s must be handled carefully |
Description | WIKIPEDIA |
Media archives | Deutsch: Verfügbare Schellackplatten (25 cm) English: Available 78 rpm 10" records |
Media pool | Available recordings |
Licensing
This work is in the public domain because its copyright has expired. This applies worldwide. |
||