Telefunken E 3074
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Revision as of 21:27, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Info=" to "|Matrix=")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 12") | ||||||
Label | Telefunken | ||||||
Cat. no. | E 3074 | ||||||
Order number | 024700 / 024704 | ||||||
Matrix/StamperID | SCH 024700 / SCH 024704 | ||||||
1st release date | 1940 | ||||||
Place of recording | Berlin (German Reich) | ||||||
1st recording date | 23 November 1939 (024700) / 24 November 1939 (024704) The date "23 November 1939 (024700) / 24 November 1939 (024704)" was not understood. The date "23 November 1939 (024700) / 24 November 1939 (024704)" was not understood. |
||||||
Coupling date | - | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection, CHARM | ||||||
Condition |
|