Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Category:Pathé records (50 cm) + (13:13:36, 30 March 2017)
- Category:Wax phonograph cylinders + (13:13:40, 30 March 2017)
- Busy-Bee 270 + (13:13:47, 30 March 2017)
- Clarion 18 + (13:14:01, 30 March 2017)
- Clarion 391 + (13:14:09, 30 March 2017)
- Edison-Bell 20011 + (13:14:35, 30 March 2017)
- Grands Magasins du Louvre 001 + (13:14:43, 30 March 2017)
- Pathé BW 8555 + (13:14:54, 30 March 2017)
- Pathé Salon 1418 + (13:15:06, 30 March 2017)
- Victor 16269 + (13:16:17, 30 March 2017)
- Victor 16714 + (13:16:33, 30 March 2017)
- Victor 18187 + (13:16:48, 30 March 2017)
- Victor 62191 + (13:17:03, 30 March 2017)
- Victor 62213 + (13:17:27, 30 March 2017)
- Victor 81481 + (13:17:42, 30 March 2017)
- Victor V-38010 + (13:17:53, 30 March 2017)
- Victrola 1007 + (13:18:06, 30 March 2017)
- Victrola 739 + (13:18:17, 30 March 2017)
- Vocalion A/B 14287 + (13:18:30, 30 March 2017)
- Columbia D 14534 + (13:19:01, 30 March 2017)
- Columbia D 14535 + (13:19:13, 30 March 2017)
- Columbia D 14536 + (13:19:25, 30 March 2017)
- Columbia D 14537 + (13:19:39, 30 March 2017)
- Columbia LX 1039 + (13:19:50, 30 March 2017)
- Columbia LX 1040 + (13:20:04, 30 March 2017)
- Columbia LX 1041 + (13:20:15, 30 March 2017)
- Deutsche Grammophon 68132 + (13:20:27, 30 March 2017)
- Disques Lumen 32026 + (13:20:40, 30 March 2017)
- Elite Special 7081 + (13:20:54, 30 March 2017)
- HMV C 3104 + (13:21:17, 30 March 2017)
- HMV DB 2291 + (13:21:29, 30 March 2017)
- HMV EH 611 + (13:22:13, 30 March 2017)
- HMV EJ 44 + (13:22:24, 30 March 2017)
- Odeon O-6610 + (13:22:35, 30 March 2017)
- Odeon O-6680 + (13:22:49, 30 March 2017)
- Parlophon P 1923 + (13:23:02, 30 March 2017)
- Polydor 15319 + (13:23:30, 30 March 2017)
- Polydor 15387 + (13:23:39, 30 March 2017)
- Polydor 19580 + (13:23:52, 30 March 2017)
- Polydor 19742 + (13:24:22, 30 March 2017)
- Polydor 19772 + (13:24:34, 30 March 2017)
- Polydor 19887 + (13:24:45, 30 March 2017)
- Polydor 58617 + (13:24:56, 30 March 2017)
- Polydor 58620 + (13:25:08, 30 March 2017)
- Polydor 66541 + (13:25:18, 30 March 2017)
- Polydor 66626 + (13:25:28, 30 March 2017)
- Polydor 67576 + (13:25:41, 30 March 2017)
- Polydor 95038 + (13:25:51, 30 March 2017)
- Polydor 95234 + (13:26:13, 30 March 2017)
- RCA Victor Red Seal 11-9905 + (13:26:46, 30 March 2017)
- Telefunken E 2724 + (13:27:06, 30 March 2017)