S
16649

Property:Modification date

From PUBLIC DOMAIN PROJECT MEDIAPOOL
Jump to: navigation, search
"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. This property is pre-deployed (also known as special property) and comes with additional administrative privileges but can be used just like any other user-defined property.

Pages using the property "Modification date"

Showing 100 pages using this property.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

1
1564 +12:32:17, 14 January 2016  +
1564 births +22:17:02, 8 January 2016  +
1564 deaths +13:50:24, 29 September 2015  +
1565 +21:55:54, 30 September 2015  +
1565 deaths +13:58:36, 30 September 2015  +
1566 +17:00:47, 17 September 2016  +
1566 deaths +13:58:44, 30 September 2015  +
1567 +17:00:21, 17 September 2016  +
1567 deaths +13:58:49, 30 September 2015  +
1568 +17:04:52, 17 September 2016  +
1568 deaths +13:58:59, 30 September 2015  +
1569 +17:08:20, 17 September 2016  +
1569 deaths +13:42:06, 30 September 2015  +
1570 +21:03:22, 30 September 2015  +
1570 deaths +13:59:23, 30 September 2015  +
1570s +22:37:46, 30 September 2015  +
1570s births +12:51:35, 29 September 2015  +
1570s deaths +22:34:04, 30 September 2015  +
1571 deaths +13:59:43, 30 September 2015  +
1572 +16:51:17, 17 September 2016  +
1572 deaths +13:59:48, 30 September 2015  +
1573 +16:52:34, 17 September 2016  +
1573 deaths +13:59:52, 30 September 2015  +
1574 +16:54:11, 17 September 2016  +
1574 deaths +13:59:58, 30 September 2015  +
1575 +21:55:43, 30 September 2015  +
1575 deaths +14:00:04, 30 September 2015  +
1576 +16:55:12, 17 September 2016  +
1576 deaths +14:00:11, 30 September 2015  +
1577 deaths +14:00:16, 30 September 2015  +
1578 deaths +14:00:23, 30 September 2015  +
1579 deaths +13:41:57, 30 September 2015  +
1580 +21:03:15, 30 September 2015  +
1580 deaths +14:00:47, 30 September 2015  +
1580s +22:40:29, 30 September 2015  +
1580s births +12:51:27, 29 September 2015  +
1580s deaths +22:34:18, 30 September 2015  +
1581 deaths +14:01:06, 30 September 2015  +
1582 +17:12:03, 17 September 2016  +
1582 deaths +14:01:14, 30 September 2015  +
1583 +17:13:40, 17 September 2016  +
1583 deaths +14:01:20, 30 September 2015  +
1584 +17:13:45, 17 September 2016  +
1584 deaths +14:01:26, 30 September 2015  +
1585 +21:55:36, 30 September 2015  +
1585 deaths +14:01:31, 30 September 2015  +
1586 +17:14:13, 17 September 2016  +
1586 deaths +14:01:39, 30 September 2015  +
1587 +17:15:43, 17 September 2016  +
1587 deaths +14:01:45, 30 September 2015  +
1588 +17:02:32, 17 September 2016  +
1588 deaths +14:01:50, 30 September 2015  +
1589 +17:01:19, 17 September 2016  +
1589 deaths +13:41:46, 30 September 2015  +
1590 +21:03:09, 30 September 2015  +
1590 deaths +14:02:16, 30 September 2015  +
1590s +22:38:42, 30 September 2015  +
1590s births +12:51:17, 29 September 2015  +
1590s deaths +22:31:49, 30 September 2015  +
1591 +16:59:45, 17 September 2016  +
1591 deaths +14:02:43, 30 September 2015  +
1592 deaths +14:02:49, 30 September 2015  +
1593 +16:52:42, 17 September 2016  +
1593 deaths +14:02:55, 30 September 2015  +
1594 +16:54:16, 17 September 2016  +
1594 deaths +14:03:02, 30 September 2015  +
1595 +21:55:20, 30 September 2015  +
1595 deaths +14:03:07, 30 September 2015  +
1596 +16:55:16, 17 September 2016  +
1596 deaths +14:03:14, 30 September 2015  +
1597 deaths +14:03:21, 30 September 2015  +
1598 deaths +14:03:27, 30 September 2015  +
1599 deaths +13:41:35, 30 September 2015  +
15th century +22:51:45, 30 September 2015  +
15th century in music +12:44:45, 15 January 2016  +
15th-century births +13:41:44, 29 September 2015  +
15th-century deaths +22:57:27, 30 September 2015  +
15th-century music genres +12:39:00, 15 January 2016  +
16 century +22:52:31, 30 September 2015  +
1600 +21:02:22, 30 September 2015  +
1600 deaths +14:04:02, 30 September 2015  +
1600s +17:52:17, 28 September 2015  +
1600s births +12:51:02, 29 September 2015  +
1600s deaths +12:09:28, 28 September 2015  +
1601 deaths +14:07:41, 30 September 2015  +
1602 deaths +14:07:46, 30 September 2015  +
1603 deaths +14:07:51, 30 September 2015  +
1604 deaths +14:08:00, 30 September 2015  +
1605 +21:55:12, 30 September 2015  +
1605 deaths +14:08:05, 30 September 2015  +
1606 deaths +14:08:12, 30 September 2015  +
1607 deaths +14:08:18, 30 September 2015  +
1608 deaths +14:08:25, 30 September 2015  +
1609 +17:12:06, 17 September 2016  +
1609 deaths +13:41:21, 30 September 2015  +
1610 +21:02:14, 30 September 2015  +
1610 deaths +19:47:25, 30 September 2015  +
1610s +22:39:00, 30 September 2015  +
1610s births +12:50:52, 29 September 2015  +