S
16649

Property:Modification date

From PUBLIC DOMAIN PROJECT MEDIAPOOL
Jump to: navigation, search
"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. This property is pre-deployed (also known as special property) and comes with additional administrative privileges but can be used just like any other user-defined property.

Pages using the property "Modification date"

Showing 250 pages using this property.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

1
1515 +21:56:35, 30 September 2015  +
1515 deaths +13:45:54, 30 September 2015  +
1516 +16:53:54, 17 September 2016  +
1516 deaths +13:46:00, 30 September 2015  +
1517 +16:54:59, 17 September 2016  +
1517 deaths +13:46:07, 30 September 2015  +
1518 +17:08:10, 17 September 2016  +
1518 deaths +13:46:19, 30 September 2015  +
1519 +17:15:29, 17 September 2016  +
1519 deaths +13:43:00, 30 September 2015  +
1520 +21:03:59, 30 September 2015  +
1520 deaths +13:47:10, 30 September 2015  +
1520s +22:40:13, 30 September 2015  +
1520s births +12:52:22, 29 September 2015  +
1520s deaths +22:33:15, 30 September 2015  +
1521 deaths +13:47:29, 30 September 2015  +
1522 deaths +13:47:34, 30 September 2015  +
1523 deaths +13:47:41, 30 September 2015  +
1524 deaths +13:47:46, 30 September 2015  +
1525 +21:56:28, 30 September 2015  +
1525 deaths +13:47:52, 30 September 2015  +
1526 deaths +13:47:59, 30 September 2015  +
1527 deaths +13:48:05, 30 September 2015  +
1528 +17:17:58, 17 September 2016  +
1528 deaths +13:48:10, 30 September 2015  +
1529 deaths +13:42:51, 30 September 2015  +
1530 +21:03:52, 30 September 2015  +
1530 deaths +13:48:36, 30 September 2015  +
1530s +22:36:57, 30 September 2015  +
1530s births +12:52:12, 29 September 2015  +
1530s deaths +22:33:25, 30 September 2015  +
1531 deaths +13:48:57, 30 September 2015  +
1532 +16:51:06, 17 September 2016  +
1532 deaths +13:49:02, 30 September 2015  +
1533 +16:52:25, 17 September 2016  +
1533 deaths +13:49:08, 30 September 2015  +
1534 +16:53:59, 17 September 2016  +
1534 deaths +13:49:15, 30 September 2015  +
1535 +21:56:21, 30 September 2015  +
1535 deaths +13:49:20, 30 September 2015  +
1536 +16:55:03, 17 September 2016  +
1536 deaths +13:49:26, 30 September 2015  +
1537 +17:01:35, 17 September 2016  +
1537 deaths +13:49:32, 30 September 2015  +
1538 deaths +13:49:38, 30 September 2015  +
1539 +16:59:59, 17 September 2016  +
1539 deaths +13:42:42, 30 September 2015  +
1540 +21:03:44, 30 September 2015  +
1540 deaths +13:50:16, 30 September 2015  +
1540s +22:37:13, 30 September 2015  +
1540s births +12:52:03, 29 September 2015  +
1540s deaths +22:33:34, 30 September 2015  +
1541 +17:04:36, 17 September 2016  +
1541 deaths +13:50:37, 30 September 2015  +
1542 +17:08:16, 17 September 2016  +
1542 deaths +13:50:42, 30 September 2015  +
1543 deaths +13:50:47, 30 September 2015  +
1544 +17:13:34, 17 September 2016  +
1544 deaths +13:50:54, 30 September 2015  +
1545 +21:56:13, 30 September 2015  +
1545 deaths +13:50:59, 30 September 2015  +
1546 +17:13:40, 17 September 2016  +
1546 deaths +13:51:05, 30 September 2015  +
1547 +17:14:12, 17 September 2016  +
1547 deaths +13:51:11, 30 September 2015  +
1548 +17:15:39, 17 September 2016  +
1548 deaths +13:51:19, 30 September 2015  +
1549 +17:16:02, 17 September 2016  +
1549 deaths +13:42:30, 30 September 2015  +
1550 +21:03:36, 30 September 2015  +
1550 deaths +13:53:21, 30 September 2015  +
1550s +22:37:23, 30 September 2015  +
1550s births +12:51:53, 29 September 2015  +
1550s deaths +22:33:45, 30 September 2015  +
1551 deaths +13:56:54, 30 September 2015  +
1552 +16:51:10, 17 September 2016  +
1552 deaths +13:57:00, 30 September 2015  +
1553 +16:52:29, 17 September 2016  +
1553 deaths +13:57:06, 30 September 2015  +
1554 +16:54:03, 17 September 2016  +
1554 deaths +13:57:12, 30 September 2015  +
1555 +21:56:05, 30 September 2015  +
1555 deaths +13:57:17, 30 September 2015  +
1556 +16:55:07, 17 September 2016  +
1556 deaths +13:57:23, 30 September 2015  +
1557 deaths +13:57:30, 30 September 2015  +
1558 deaths +13:57:36, 30 September 2015  +
1559 deaths +13:42:21, 30 September 2015  +
1560 +21:03:29, 30 September 2015  +
1560 deaths +13:58:00, 30 September 2015  +
1560s +22:37:35, 30 September 2015  +
1560s births +12:51:44, 29 September 2015  +
1560s deaths +22:33:54, 30 September 2015  +
1561 +17:02:26, 17 September 2016  +
1561 deaths +13:58:17, 30 September 2015  +
1562 +16:50:46, 17 September 2016  +
1562 births +22:14:55, 8 January 2016  +
1562 deaths +13:58:22, 30 September 2015  +
1563 +17:01:38, 17 September 2016  +
1563 deaths +13:58:29, 30 September 2015  +
1564 +12:32:17, 14 January 2016  +
1564 births +22:17:02, 8 January 2016  +
1564 deaths +13:50:24, 29 September 2015  +
1565 +21:55:54, 30 September 2015  +
1565 deaths +13:58:36, 30 September 2015  +
1566 +17:00:47, 17 September 2016  +
1566 deaths +13:58:44, 30 September 2015  +
1567 +17:00:21, 17 September 2016  +
1567 deaths +13:58:49, 30 September 2015  +
1568 +17:04:52, 17 September 2016  +
1568 deaths +13:58:59, 30 September 2015  +
1569 +17:08:20, 17 September 2016  +
1569 deaths +13:42:06, 30 September 2015  +
1570 +21:03:22, 30 September 2015  +
1570 deaths +13:59:23, 30 September 2015  +
1570s +22:37:46, 30 September 2015  +
1570s births +12:51:35, 29 September 2015  +
1570s deaths +22:34:04, 30 September 2015  +
1571 deaths +13:59:43, 30 September 2015  +
1572 +16:51:17, 17 September 2016  +
1572 deaths +13:59:48, 30 September 2015  +
1573 +16:52:34, 17 September 2016  +
1573 deaths +13:59:52, 30 September 2015  +
1574 +16:54:11, 17 September 2016  +
1574 deaths +13:59:58, 30 September 2015  +
1575 +21:55:43, 30 September 2015  +
1575 deaths +14:00:04, 30 September 2015  +
1576 +16:55:12, 17 September 2016  +
1576 deaths +14:00:11, 30 September 2015  +
1577 deaths +14:00:16, 30 September 2015  +
1578 deaths +14:00:23, 30 September 2015  +
1579 deaths +13:41:57, 30 September 2015  +
1580 +21:03:15, 30 September 2015  +
1580 deaths +14:00:47, 30 September 2015  +
1580s +22:40:29, 30 September 2015  +
1580s births +12:51:27, 29 September 2015  +
1580s deaths +22:34:18, 30 September 2015  +
1581 deaths +14:01:06, 30 September 2015  +
1582 +17:12:03, 17 September 2016  +
1582 deaths +14:01:14, 30 September 2015  +
1583 +17:13:40, 17 September 2016  +
1583 deaths +14:01:20, 30 September 2015  +
1584 +17:13:45, 17 September 2016  +
1584 deaths +14:01:26, 30 September 2015  +
1585 +21:55:36, 30 September 2015  +
1585 deaths +14:01:31, 30 September 2015  +
1586 +17:14:13, 17 September 2016  +
1586 deaths +14:01:39, 30 September 2015  +
1587 +17:15:43, 17 September 2016  +
1587 deaths +14:01:45, 30 September 2015  +
1588 +17:02:32, 17 September 2016  +
1588 deaths +14:01:50, 30 September 2015  +
1589 +17:01:19, 17 September 2016  +
1589 deaths +13:41:46, 30 September 2015  +
1590 +21:03:09, 30 September 2015  +
1590 deaths +14:02:16, 30 September 2015  +
1590s +22:38:42, 30 September 2015  +
1590s births +12:51:17, 29 September 2015  +
1590s deaths +22:31:49, 30 September 2015  +
1591 +16:59:45, 17 September 2016  +
1591 deaths +14:02:43, 30 September 2015  +
1592 deaths +14:02:49, 30 September 2015  +
1593 +16:52:42, 17 September 2016  +
1593 deaths +14:02:55, 30 September 2015  +
1594 +16:54:16, 17 September 2016  +
1594 deaths +14:03:02, 30 September 2015  +
1595 +21:55:20, 30 September 2015  +
1595 deaths +14:03:07, 30 September 2015  +
1596 +16:55:16, 17 September 2016  +
1596 deaths +14:03:14, 30 September 2015  +
1597 deaths +14:03:21, 30 September 2015  +
1598 deaths +14:03:27, 30 September 2015  +
1599 deaths +13:41:35, 30 September 2015  +
15th century +22:51:45, 30 September 2015  +
15th century in music +12:44:45, 15 January 2016  +
15th-century births +13:41:44, 29 September 2015  +
15th-century deaths +22:57:27, 30 September 2015  +
15th-century music genres +12:39:00, 15 January 2016  +
16 century +22:52:31, 30 September 2015  +
1600 +21:02:22, 30 September 2015  +
1600 deaths +14:04:02, 30 September 2015  +
1600s +17:52:17, 28 September 2015  +
1600s births +12:51:02, 29 September 2015  +
1600s deaths +12:09:28, 28 September 2015  +
1601 deaths +14:07:41, 30 September 2015  +
1602 deaths +14:07:46, 30 September 2015  +
1603 deaths +14:07:51, 30 September 2015  +
1604 deaths +14:08:00, 30 September 2015  +
1605 +21:55:12, 30 September 2015  +
1605 deaths +14:08:05, 30 September 2015  +
1606 deaths +14:08:12, 30 September 2015  +
1607 deaths +14:08:18, 30 September 2015  +
1608 deaths +14:08:25, 30 September 2015  +
1609 +17:12:06, 17 September 2016  +
1609 deaths +13:41:21, 30 September 2015  +
1610 +21:02:14, 30 September 2015  +
1610 deaths +19:47:25, 30 September 2015  +
1610s +22:39:00, 30 September 2015  +
1610s births +12:50:52, 29 September 2015  +
1610s deaths +12:09:19, 28 September 2015  +
1611 +17:13:39, 17 September 2016  +
1611 deaths +19:47:51, 30 September 2015  +
1612 +16:51:20, 17 September 2016  +
1612 deaths +19:47:57, 30 September 2015  +
1613 +16:52:47, 17 September 2016  +
1613 deaths +19:48:05, 30 September 2015  +
1614 +16:54:27, 17 September 2016  +
1614 deaths +19:48:10, 30 September 2015  +
1615 +21:55:03, 30 September 2015  +
1615 deaths +19:48:17, 30 September 2015  +
1616 +16:55:21, 17 September 2016  +
1616 deaths +19:48:24, 30 September 2015  +
1617 +17:02:20, 17 September 2016  +
1617 deaths +19:48:31, 30 September 2015  +
1618 +17:01:14, 17 September 2016  +
1618 deaths +19:48:38, 30 September 2015  +
1619 +16:59:29, 17 September 2016  +
1619 deaths +13:41:12, 30 September 2015  +
1620 +21:02:07, 30 September 2015  +
1620 deaths +19:49:17, 30 September 2015  +
1620s +17:50:55, 28 September 2015  +
1620s births +12:50:44, 29 September 2015  +
1620s deaths +12:09:13, 28 September 2015  +
1621 +17:00:12, 17 September 2016  +
1621 deaths +20:14:28, 30 September 2015  +
1622 +17:05:35, 17 September 2016  +
1622 deaths +20:14:34, 30 September 2015  +
1623 +17:13:49, 17 September 2016  +
1623 deaths +20:14:42, 30 September 2015  +
1624 +17:14:19, 17 September 2016  +
1624 deaths +20:14:49, 30 September 2015  +
1625 +21:54:55, 30 September 2015  +
1625 deaths +20:14:58, 30 September 2015  +
1626 +17:15:42, 17 September 2016  +
1626 deaths +20:15:14, 30 September 2015  +
1627 +17:16:11, 17 September 2016  +
1627 deaths +20:15:25, 30 September 2015  +
1628 deaths +20:15:36, 30 September 2015  +
1629 deaths +13:33:50, 30 September 2015  +
1630 +21:01:59, 30 September 2015  +
1630 deaths +20:16:07, 30 September 2015  +
1630s +17:51:12, 28 September 2015  +
1630s births +12:50:32, 29 September 2015  +
1630s deaths +12:09:03, 28 September 2015  +
1631 deaths +20:20:41, 30 September 2015  +
1632 +16:51:25, 17 September 2016  +
1632 deaths +20:20:50, 30 September 2015  +
1633 +16:53:09, 17 September 2016  +
1633 deaths +20:20:55, 30 September 2015  +