Edison 80745
From PUBLIC DOMAIN PROJECT MEDIAPOOL
| Image(s) |
|
||||
| Content of the record |
|
||||
| Notes | |||||
| Medium | Edison Disc Record (80 rpm record (double sided, 10")) | ||||
| Label | [[:Category:Edison Records |Edison Records ]] [[Dc:publisher::Edison Records | ]] [[Schema:publisher::Edison Records | ]] [[Category:Edison Records ]] | ||||
| Cat. no. | 80745-R/L | ||||
| Order number | 8566 / 2514 | ||||
| Matrix/StamperID | 8566-C-2-1 / 2514-C-3-1 | ||||
| 1st release date | 1922 | ||||
| Place of recording | West Orange, New Jersey (United States) | ||||
| 1st recording date | 9 August 1922 (8566) / 9 August 1922 (2514) The date "9 August 1922 (8566) / 9 August 1922 (2514)" was not understood. The date "9 August 1922 (8566) / 9 August 1922 (2514)" was not understood. |
||||
| Coupling date | 1922 | ||||
| Cutout date | unknown The date "unknown" was not understood. |
||||
| References | Carl Flisch collection, Musiktiteldb.de | ||||
| Condition |
|