Electrola DB 2409-2412
From PUBLIC DOMAIN PROJECT MEDIAPOOL
Release set information
| Image(s) |
|
||||
| Label | Electrola | ||||
| Cat. no. | DB 2409-2412 | ||||
| Order number | 2EA 553-560 | ||||
| Matrix/StamperID | see description (audio file licenses) | ||||
| 1st release date | 1935 | ||||
| 1st recording date | 28 November 1934 | ||||
| Coupling date | 1934 | ||||
| Cutout date | unknown | ||||
| Place of recording | EMI Studio No. 3, Abbey Road, London (United Kingdom) | ||||
| Description | 78 rpm discs: DB 2409 · DB 2410 · DB 2411 · DB 2412 Audio file licenses: 01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 |
||||
| Author(s)/Composer(s) | Ludwig van Beethoven (1770-1827) | ||||
| Lyricist(s) | none | ||||
| Music arranger(s) | none | ||||
| Conductor(s) | none | ||||
| Performer(s) | Violin: Yehudi Menuhin (1916-1999) and piano: Hephzibah Menuhin (1920-1981) | ||||
| Vocal range | instrumental | ||||
| Title/Work | Violin Sonata No. 9 in A major, Opus 47 (The Kreutzer Sonata) | ||||
| Content | Part 1-8 | ||||
| Genre(s) | Violin sonata (Complete violin sonata) | ||||
| FLAC | 01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 | ||||
| Ogg (Vorbis/Theora) | 01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 | ||||
| PD CH | 1 January 1986 | ||||
| PD EU | 1 January 2006 | ||||
| PD USA | 1 January 1986 | ||||
| PD INT | 1 January 2006 |
Licensing
| |
This work is in the public domain because its copyright has expired. This applies worldwide. |
|