Difference between revisions of "Exlibris-gc395-el395b-b5"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
(→{{int:license-header}}) |
(→{{int:license-header}}) |
||
Line 47: | Line 47: | ||
<!-- [[Category:Overtures by Felix Mendelssohn]] Genre and composer --> | <!-- [[Category:Overtures by Felix Mendelssohn]] Genre and composer --> | ||
<!-- [[Category:Felix Mendelssohn]] Composer --> | <!-- [[Category:Felix Mendelssohn]] Composer --> | ||
− | [[Category: | + | [[Category:Hula Hawaiian Quartet]] <!-- Performer (Orchestra) --> |
<!-- [[Category:Alfred Hertz]] Conductor --> | <!-- [[Category:Alfred Hertz]] Conductor --> | ||
[[Category:Hilo-Marsch]] <!-- Musical work (Official work title) --> | [[Category:Hilo-Marsch]] <!-- Musical work (Official work title) --> |
Revision as of 10:49, 3 March 2017
Audio file information
Title/Work | Hilo-Marsch | ||||||
Author(s)/Composer(s) |
|
||||||
Image(s) |
|
||||||
High resolution audio (Flac) |
|
||||||
Compressed audio (Ogg Vorbis) | none | ||||||
Genre(s) | Schlager | ||||||
Content |
|
||||||
Description | EL 395-B | ||||||
Lyricist(s) | none | ||||||
Music arranger(s) | Hula | ||||||
Conductor(s) | none | ||||||
Performer(s) | Die Hula Hawaiians | ||||||
Vocal range | instrumental | ||||||
Label | Grammoclub Ex Libris | ||||||
Cat. no. | GC 395 | ||||||
Order number | EL 395-B | ||||||
Matrix/StamperID | EL - 395 B, CT-28333 | ||||||
Place of recording |
|
||||||
1st recording date | unknown The date "unknown" was not understood. The date "unknown" was not understood. |
||||||
Coupling date | 1965 | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
1st release date | 1965 | ||||||
PD CH | unknown The date "unknown" was not understood. |
||||||
PD EU | unknown The date "unknown" was not understood. |
||||||
PD USA | unknown The date "unknown" was not understood. |
||||||
PD INT | unknown The date "unknown" was not understood. |
References
Licensing
Unknown copyright status. This media file has no license info. Help us to investigate the correct copyright status. |
||