Difference between revisions of "Hmv-eh666-62-861"
From PUBLIC DOMAIN PROJECT MEDIAPOOL
(Created page with "==Audio track information== {{Audio track |Title=Fünfuhrtee bei Robert StolzPart 1 |Subtitle=Part 2 |Composer={{Smw composer |Name=Nico Dostal |Year Born=1895 |Year Died=198...") |
(→Licensing) |
||
Line 44: | Line 44: | ||
{{License investigation}} | {{License investigation}} | ||
− | + | ||
[[Category:1912 in music]] <!-- Year in music --> | [[Category:1912 in music]] <!-- Year in music --> | ||
[[Category:Nico Dostal]] <!-- Composer --> | [[Category:Nico Dostal]] <!-- Composer --> | ||
− | [[Category:Marek Weber and his | + | [[Category:Marek Weber and his Orchestra]] <!-- Performer (Orchestra) --> |
[[Category: Fünfuhrtee bei Robert Stolz (Dostal)]] <!-- Musical work (Official work title) --> | [[Category: Fünfuhrtee bei Robert Stolz (Dostal)]] <!-- Musical work (Official work title) --> | ||
<!-- [[Category:PD CH 1978]] Public Domain --> | <!-- [[Category:PD CH 1978]] Public Domain --> |
Latest revision as of 13:59, 10 December 2018
Audio track information
Title/Work | Fünfuhrtee bei Robert StolzPart 1 | ||||||
Subtitle/Content | Part 2 | ||||||
Author(s)/Composer(s) | Nico Dostal (1895 - 1981) | ||||||
Image(s) |
|
||||||
Genre(s) |
|
||||||
Performer(s) | Marek Weber and his orchestra (Bandleader,1888 - 1964) | ||||||
Label | His Master's Voice | ||||||
Part of record | HMV EH 666 | ||||||
Matrix/StamperID | 62-861, 2D470II | ||||||
1st recording date | 1912/06/31 The date "1912/06/31" was not understood. The date "1912/06/31" was not understood. |
||||||
1st release date | 1912 | ||||||
References | http://www.charm.rhul.ac.uk/discography/search/search_freetext Composer: Dostal, Work: Fünfuhrtee bei Robert Stolz, 2 Teil Dostal, Performer: MAREK WEBER und sein ORCHESTER, Date: 12-6-31 Catalogue: Kelly, German HMV Performer: MAREK WEBER und sein ORCHESTER |
Digitized audio track
Licensing
Unknown copyright status. This media file has no license info. Help us to investigate the correct copyright status. |
||
PD |
|
||
PD CH |
|
||
PD EU |
|
||
PD USA |
|
||
PD INT |
|